

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-3. | 1 | ROSSIP, KEVIN M | HSEL | 5.5 | 668 | 731 | 22 | 19 | 20 | 84 | W27 | W19 | D2 | W13 | W7 | W4 |
| K-3. | 2 | ANDERSON, TJ | PEEL-M | 5 | 570 | 775 | 24.5 | 18 | 23 | 91 | W28 | W7 | D1 | W3 | D4 | W10 |
| K-3. | 3 | BURENHEIDE, COLE | QREL | 5 | 612 | 648 | 19 | 18 | 18.5 | 71 | W38 | W18 | W26 | L2 | W11 | W8 |
| K-3. | 4 | KELLY, JOEY | KLAA | 4.5 | 747 | 826 | 25.5 | 19 | 22.5 | 92 | W6 | W20 | W8 | W10 | D2 | L1 |
| K-3. | 5 | APPELHANZ, BRANDON | CTKT | 4 | 500 | 537 | 19.5 | 12 | 16.5 | 66.5 | L12 | W15 | W18 | L8 | W20 | W17 |
| K-3. | 6 | BAREWIN, JOE | PEEL-M | 4 | 500 | 544 | 19.5 | 11 | 17.5 | 67.5 | L4 | W29 | L9 | W18 | W16 | W19 |
| K-3. | 7 | BAUER, MALIK | TCHS | 4 | 794 | 789 | 23 | 14 | 20.5 | 77 | W25 | L2 | W23 | W20 | L1 | W14 |
| K-3. | 8 | JIAN, KELSEY | SUNE | 4 | 627 | 663 | 22 | 16 | 20 | 77 | W29 | W12 | L4 | W5 | W17 | L3 |
| K-3. | 9 | KHAN, HARUN | TCHS | 4 | 691 | 669 | 18.5 | 13 | 17.5 | 68.5 | W37 | L11 | W6 | L19 | W13 | W21 |
| K-3. | 10 | LATHROP-ALLEN, MALCOLM | TCHS | 4 | 640 | 648 | 20.5 | 17 | 19.5 | 81.5 | W34 | W17 | W11 | L4 | W19 | L2 |
| K-3. | 11 | SKOLNICK, NOAH | PEEL-M | 4 | 500 | 590 | 20.5 | 15 | 19 | 75 | W16 | W9 | L10 | W33 | L3 | W22 |
| K-3. | 12 | BAREWIN, NATHAN | PEEL-M | 3.5 | 500 | 519 | 18.5 | 10.5 | 16.5 | 62 | W5 | L8 | L21 | D16 | W25 | W27 |
| K-3. | 13 | HORTON, ALEX | CTKT | 3.5 | 505 | 520 | 17.5 | 13.5 | 16 | 63 | W35 | D26 | W33 | L1 | L9 | W24 |
| K-3. | 14 | MALLADI, SHRIVATSA | LHEL | 3.5 | 571 | 583 | 11 | 11.5 | 11 | 39 | -H- | -N- | W32 | W23 | W26 | L7 |
| K-3. | 15 | BROWN, SEBI . | CORD | 3 | 379 | 12.5 | 7 | 8 | 44 | L26 | L5 | W38 | L22 | W37 | W28 | |
| K-3. | 16 | BURES, DAVID | CTKT | 3 | 500 | 494 | 18.5 | 9 | 12.5 | 59.5 | L11 | D25 | W24 | D12 | L6 | W31 |
| K-3. | 17 | COHEN, JAKE | PEEL-M | 3 | 500 | 517 | 20 | 13 | 14 | 74 | W22 | L10 | W31 | W21 | L8 | L5 |
| K-3. | 18 | JOHNSON, TREVOR L | TCHS | 3 | 463 | 18.5 | 9 | 12.5 | 59.5 | W21 | L3 | L5 | L6 | W34 | W35 | |
| K-3. | 19 | MANNING, AIDAN | SSHE | 3 | 512 | 527 | 21 | 13 | 14.5 | 72.5 | W24 | L1 | W37 | W9 | L10 | L6 |
| K-3. | 20 | Mcbride, Maddy L | 3 | 566 | 571 | 20 | 11 | 13.5 | 74.5 | W31 | L4 | W22 | L7 | L5 | W26 | |
| K-3. | 21 | MOORE, STEPHEN | CTKT | 3 | 586 | 570 | 18 | 11 | 12 | 60.5 | L18 | W30 | W12 | L17 | W31 | L9 |
| K-3. | 22 | NAVARRO, NIKO | CTKT | 3 | 500 | 494 | 16 | 10 | 11.5 | 54.5 | L17 | W38 | L20 | W15 | W30 | L11 |
| K-3. | 23 | WOLF, SIMON | PEEL-M | 3 | 469 | 15 | 10 | 10 | 50.5 | D33 | W34 | L7 | L14 | D27 | W30 | |
| K-3. | 24 | COHEN, ELLIOT . | PEEL-M | 2.5 | 379 | 14.5 | 7.5 | 11 | 54 | L19 | D27 | L16 | W35 | W33 | L13 | |
| K-3. | 25 | RUDISELL, JORI J | PPEL | 2.5 | 469 | 16.5 | 7.5 | 12.5 | 59.5 | L7 | D16 | W27 | L26 | L12 | W33 | |
| K-3. | 26 | SWEENEY, JACK | PEEL-M | 2.5 | 654 | 567 | 21 | 11.5 | 16 | 68.5 | W15 | D13 | L3 | W25 | L14 | L20 |
| K-3. | 27 | DECKER, THEODORE | TCHS | 2 | 411 | 381 | 18.5 | 6.5 | 13 | 58 | L1 | D24 | L25 | W32 | D23 | L12 |
| K-3. | 28 | DIEKER, KODY M | TCHS | 2 | 180 | 14.5 | 4 | 9.5 | 44.5 | L2 | L31 | L30 | -B- | W29 | L15 | |
| K-3. | 29 | DUAN, RYAN | QREL | 2 | 217 | 12.5 | 4.5 | 8.5 | 41.5 | L8 | L6 | D35 | D38 | L28 | W37 | |
| K-3. | 30 | KESTER, JACOB | HSEL | 2 | 331 | 11.5 | 7 | 8.5 | 40 | -U- | L21 | W28 | W37 | L22 | L23 | |
| K-3. | 31 | MIHU, JASMINE G | PPEL | 2 | 312 | 14.5 | 8 | 11.5 | 51.5 | L20 | W28 | L17 | W34 | L21 | L16 | |
| K-3. | 32 | GREENFIELD, COLIN D | PPEL | 1.5 | 123 | 9.5 | 3.5 | 5.5 | 31.5 | -H- | L33 | L14 | L27 | L35 | W38 | |
| K-3. | 33 | JASSO, SANTINO | TCHS | 1.5 | 523 | 433 | 17 | 8 | 13 | 57 | D23 | W32 | L13 | L11 | L24 | L25 |
| K-3. | 34 | MORITZ, ANDREW | MARA | 1.5 | 125 | 158 | 15.5 | 3.5 | 11.5 | 46.5 | L10 | L23 | -B- | L31 | L18 | D36 |
| K-3. | 35 | ROSSIP, NICOLE P | HSEL | 1.5 | 176 | 13.5 | 4 | 10 | 43 | L13 | L37 | D29 | L24 | W32 | L18 | |
| K-3. | 36 | ROTH, OMAR E | WAKA | 1.5 | 544 | 536 | 1.5 | 2.5 | 0.5 | 5 | -U- | -U- | -U- | -U- | W38 | D34 |
| K-3. | 37 | KELLY, EMILY | KLAA | 1 | 200 | 175 | 16 | 5 | 12 | 48.5 | L9 | W35 | L19 | L30 | L15 | L29 |
| K-3. | 38 | McNAMEE, STEPHEN A | WNME | 0.5 | 92 | 18 | 1.5 | 13 | 45.5 | L3 | L22 | L15 | D29 | L36 | L32 | |
| K-6. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-6. | 1 | SCHUH, ZACHARY L | HSEL | 5.5 | 1450 | 1461 | 20.5 | 20.5 | 18.5 | 80.5 | W21 | W14 | W16 | W2 | W6 | D5 |
| K-6. | 2 | MISHRA, APRAMAY A | SUNE | 5 | 1051 | 1062 | 25 | 18 | 22 | 90.5 | W15 | W8 | W4 | L1 | W3 | W16 |
| K-6. | 3 | SEIDL, ALAN Willia | HSEL | 5 | 746 | 784 | 21 | 19 | 18.5 | 75.5 | W13 | W19 | W5 | W14 | L2 | W12 |
| K-6. | 4 | THOMSON, CONNOR R | HSEL | 5 | 905 | 917 | 19 | 17 | 17 | 72 | W18 | W6 | L2 | W21 | W16 | W14 |
| K-6. | 5 | SHI, TING-TING | QREL | 4 | 892 | 894 | 22 | 14 | 19.5 | 80 | W11 | D7 | L3 | W10 | W19 | D1 |
| K-6. | 6 | McNAMEE, JACOB A | WNME | 3.5 | 737 | 745 | 22 | 13.5 | 20 | 77 | W17 | L4 | W22 | W8 | L1 | D7 |
| K-6. | 7 | MEIER, MICHAEL | HSEL | 3.5 | 676 | 683 | 16.5 | 13 | 15.5 | 62.5 | W26 | D5 | D19 | L16 | W11 | D6 |
| K-6. | 8 | MOORE, MATTHEW | CTKT | 3.5 | 739 | 742 | 19 | 12 | 17 | 67 | W10 | L2 | W20 | L6 | D9 | W21 |
| K-6. | 9 | VARVEL, CHRIS | HSEL | 3.5 | 677 | 14 | 9 | 13.5 | 52.5 | L16 | L20 | W23 | W17 | D8 | W19 | |
| K-6. | 10 | BENDER, RYAN | HSEL | 3 | 621 | 17.5 | 9.5 | 12.5 | 54.5 | L8 | W11 | D12 | L5 | W26 | D15 | |
| K-6. | 11 | BRIGGS, MAXWELL E. | PPEL | 3 | 548 | 544 | 13 | 7 | 9 | 45.5 | L5 | L10 | W24 | -X- | L7 | W20 |
| K-6. | 12 | KUCHANGI, DISHA | BEEL | 3 | 655 | 657 | 15 | 10.5 | 10 | 49.5 | -U- | W26 | D10 | D15 | W13 | L3 |
| K-6. | 13 | LOUPE, PAUL | SUNE | 3 | 500 | 526 | 14.5 | 10 | 9 | 47 | L3 | W23 | W18 | L19 | L12 | W24 |
| K-6. | 14 | NAVARRO, MICHAEL JR. | CTKT | 3 | 747 | 746 | 22 | 12 | 14.5 | 81 | W20 | L1 | W17 | L3 | W21 | L4 |
| K-6. | 15 | NEILSEN, AIMEE C | WAKA | 3 | 591 | 595 | 16.5 | 8 | 10.5 | 58 | L2 | L21 | W26 | D12 | W20 | D10 |
| K-6. | 16 | THOMPSON, AARON B | BREL | 3 | 754 | 761 | 24.5 | 14 | 17 | 84.5 | W9 | W22 | L1 | W7 | L4 | L2 |
| K-6. | 17 | GREWAL, DEVLIN . | SUNE | 2.5 | 478 | 15 | 7.5 | 11.5 | 48 | L6 | W24 | L14 | L9 | W22 | D18 | |
| K-6. | 18 | LEDBETTER, HANNAH | SSHE | 2.5 | 554 | 532 | 14.5 | 5.5 | 9.5 | 40.5 | L4 | L25 | L13 | W24 | W23 | D17 |
| K-6. | 19 | SPURGIN, LUKE | CTKT | 2.5 | 761 | 737 | 19.5 | 11 | 14.5 | 65 | W23 | L3 | D7 | W13 | L5 | L9 |
| K-6. | 20 | DUDLEY, DARIK E | SUNE | 2 | 500 | 498 | 17.5 | 8 | 14 | 55 | L14 | W9 | L8 | W22 | L15 | L11 |
| K-6. | 21 | LATHROP-ALLEN, CHARLIE | TCHS | 2 | 597 | 600 | 23 | 9 | 17.5 | 74.5 | L1 | W15 | W25 | L4 | L14 | L8 |
| K-6. | 22 | QUANEY, MITCH . | CTKT | 2 | 352 | 12.5 | 7 | 9 | 47 | W24 | L16 | L6 | L20 | L17 | W26 | |
| K-6. | 23 | GREENFIELD, LACEY | PPEL | 1 | 500 | 432 | 12.5 | 0 | 9 | 38.5 | L19 | L13 | L9 | L26 | L18 | -B- |
| K-6. | 24 | KESTER, CAITLYN | HSEL | 1 | 48 | 12.5 | 1 | 9.5 | 37 | L22 | L17 | L11 | L18 | -B- | L13 | |
| K-6. | 25 | MAELZER, KALEB B | HSEL | 1 | 567 | 4.5 | 5 | 2 | 14.5 | -U- | W18 | L21 | -F- | -U- | -U- | |
| K-6. | 26 | MYERS, BRIAN . | SUNE | 1 | 311 | 15.5 | 3 | 12 | 48 | L7 | L12 | L15 | W23 | L10 | L22 | |
| K-9. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-9. | 1 | CHENG, TONY R | HSEL | 6 | 1582 | 1820 | 22.5 | 21 | 19.5 | 88 | W13 | W5 | W10 | W7 | W3 | W4 |
| K-9. | 2 | NIMKAR, KAUSTUBH S | SWJH | 4.5 | 942 | 962 | 18 | 15 | 16.5 | 69 | W19 | L3 | W17 | W10 | D7 | W12 |
| K-9. | 3 | SIMON, AARON I. | LWJH | 4.5 | 1127 | 1145 | 24.5 | 18.5 | 22.5 | 89.5 | W6 | W2 | W4 | W18 | L1 | D7 |
| K-9. | 4 | BAILEY, AUSTIN R | LWCJ | 4 | 968 | 1016 | 21.5 | 16 | 20 | 81.5 | W20 | W18 | L3 | W9 | W5 | L1 |
| K-9. | 5 | ROGERS, BRYCE A | ABCE | 4 | 1033 | 1042 | 22 | 14 | 20 | 75 | W22 | L1 | W6 | W12 | L4 | W13 |
| K-9. | 6 | VELAGAPUDI, VIVEK | HAEL | 4 | 684 | 868 | 16 | 11 | 14.5 | 59 | L3 | W19 | L5 | W16 | W14 | W18 |
| K-9. | 7 | WILSON, EDWARD L | LWCJ | 4 | 1196 | 1197 | 25 | 16.5 | 22 | 90.5 | W8 | W12 | W9 | L1 | D2 | D3 |
| K-9. | 8 | MALLADI, VENKATA | SWJH | 3.5 | 811 | 828 | 16.5 | 10.5 | 15.5 | 64.5 | L7 | W21 | L18 | W13 | W10 | D9 |
| K-9. | 9 | SCHUBACH, KEVIN | PTJH | 3.5 | 894 | 892 | 19 | 13.5 | 17 | 65.5 | W15 | W14 | L7 | L4 | W11 | D8 |
| K-9. | 10 | BEAULIEU, SAM D | LWCJ | 3 | 1050 | 1033 | 20.5 | 12 | 13 | 68.5 | W11 | W16 | L1 | L2 | L8 | W17 |
| K-9. | 11 | LOUPE, EDDIE J | LASW | 3 | 595 | 608 | 14.5 | 8 | 9.5 | 54 | L10 | L15 | W14 | W17 | L9 | W16 |
| K-9. | 12 | McFADDEN, OWEN Mic | LSJH | 3 | 941 | 929 | 17 | 12 | 11.5 | 62 | W21 | L7 | W16 | L5 | W15 | L2 |
| K-9. | 13 | NEWMAN, ROBERT J. | LSJH | 3 | 885 | 886 | 19.5 | 11 | 11.5 | 67.5 | L1 | W22 | W15 | L8 | W18 | L5 |
| K-9. | 14 | LEDBETTER, CALEB J | LWJH | 2.5 | 576 | 581 | 14.5 | 6.5 | 10.5 | 44.5 | -H- | L9 | L11 | W22 | L6 | W15 |
| K-9. | 15 | BARCLAY, CHASE | WRMS | 2 | 593 | 16.5 | 8 | 13 | 55.5 | L9 | W11 | L13 | W20 | L12 | L14 | |
| K-9. | 16 | LEDBETTER, MATTHEW E. | LWJH | 2 | 500 | 496 | 14.5 | 7 | 10.5 | 47.5 | -B- | L10 | L12 | L6 | W20 | L11 |
| K-9. | 17 | MILLER, JOESEPH | LWJH | 2 | 675 | 668 | 15.5 | 7 | 11 | 52.5 | L18 | W20 | L2 | L11 | W19 | L10 |
| K-9. | 18 | THOMPSON, MICHAEL | BVMS | 2 | 1069 | 1038 | 21 | 10 | 16.5 | 74 | W17 | L4 | W8 | L3 | L13 | L6 |
| K-9. | 19 | WEDGE, GEORGE A | LWCJ | 2 | 517 | 504 | 13 | 3 | 8.5 | 39 | L2 | L6 | L20 | W21 | L17 | -B- |
| K-9. | 20 | GREENFIELD, CHRISTOPHER | SWJH | 1.5 | 500 | 472 | 12 | 4.5 | 8 | 42.5 | L4 | L17 | W19 | L15 | L16 | D21 |
| K-9. | 21 | PRICE, ISAIAH . | CTKT | 1.5 | 237 | 11.5 | 1.5 | 8 | 34 | L12 | L8 | L22 | L19 | -B- | D20 | |
| K-9. | 22 | PETERSON, THOMAS M | SWJH | 1 | 533 | 516 | 10.5 | 4 | 6.5 | 33 | L5 | L13 | W21 | L14 | -U- | -U- |
(h1)