Topeka Results
2/6/2010
Individual HS
| Ttl | No. | Name | Team | Gr | Pre | Post | Rate | Local | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | HALL, ALEX S | BSSH-M | 9 | 1620 | 1630 | 1620 | 1214 | 6.0 | 19.0 | 22.0 | 21.0 | W17 | W6 | W14 | W18 | W4 | W5 |
| Y | 2 | SIMON, AARON I. | LWJH | 8 | 1130 | 1135 | 1126 | 1130 | 5.0 | 18.0 | 21.0 | 16.0 | W8 | L5 | W12 | W15 | W13 | W4 |
| Y | 3 | MALLADI, VENKATA | LASW | 9 | 903 | 919 | 903 | 5.0 | 17.0 | 19.0 | 17.0 | W24 | W16 | L4 | W17 | W10 | W9 | |
| Y | 4 | JIANG, BRYAN L | SRCA | 5 | 1348 | 1338 | 1348 | 1260 | 4.0 | 23.0 | 26.0 | 18.0 | W11 | W15 | W3 | W9 | L1 | L2 |
| Y | 5 | HOING, AMBER | ONHS | 12 | 768 | 942 | 768 | 4.0 | 21.5 | 23.5 | 16.0 | W22 | W2 | L9 | W14 | W7 | L1 | |
| Y | 6 | YAGER, KIRK T | LAHS | 12 | 782 | 891 | 782 | 4.0 | 20.0 | 21.5 | 13.0 | W28 | L1 | W8 | L7 | W12 | W13 | |
| Y | 7 | DYKE, BRETT | CHHS | 11 | 910 | 916 | 910 | 4.0 | 18.5 | 20.0 | 15.0 | W10 | W27 | L18 | W6 | L5 | W16 | |
| Y | 8 | LEE, ERIC | TMPM | 11 | 584 | 608 | 584 | 4.0 | 17.0 | 18.0 | 11.0 | L2 | W25 | L6 | W30 | W20 | W15 | |
| Y | 9 | FOSHAG, FREDDY | CHHS | 11 | 932 | 937 | 932 | 3.5 | 19.0 | 21.0 | 14.5 | W26 | D12 | W5 | L4 | W14 | L3 | |
| Y | 10 | GUDENKAUF, ADAM | ONHS | 9 | 528 | 557 | 528 | 3.5 | 17.5 | 19.5 | 12.5 | L7 | W21 | W16 | W22 | L3 | D12 | |
| Y | 11 | GRONEWOLLER, JOHN | ONHS | 10 | 650 | 652 | 650 | 3.5 | 14.0 | 14.0 | 10.0 | L4 | W31 | D22 | L12 | W23 | W21 | |
| Y | 12 | CARIMAN, EMILIO | CVHS | 12 | 721 | 725 | 721 | 3.0 | 14.5 | 22.0 | 12.0 | W23 | D9 | L2 | W11 | L6 | D10 | |
| Y | 13 | ALLEN-CAYLOR, MICHAEL | CHHS | 11 | 794 | 798 | 794 | 3.0 | 14.0 | 21.0 | 13.0 | W25 | L18 | W19 | W20 | L2 | L6 | |
| Y | 14 | BAILEY, AUSTIN R | LWCJ | 9 | 1001 | 988 | 999 | 1001 | 3.0 | 13.5 | 21.5 | 12.0 | W19 | W20 | L1 | L5 | L9 | W26 |
| Y | 15 | MARR, DERIC | CHHS | 11 | 753 | 751 | 753 | 3.0 | 13.0 | 19.5 | 12.0 | W29 | L4 | W26 | L2 | W17 | L8 | |
| Y | 16 | GALBRAITH, ANDREW | LAHS | 10 | 688 | 679 | 688 | 3.0 | 12.0 | 18.0 | 11.0 | W30 | L3 | L10 | W27 | W19 | L7 | |
| Y | 17 | MARCURE, BRANDON | LAHS | 11 | 685 | 688 | 685 | 3.0 | 11.5 | 19.0 | 10.0 | L1 | W28 | W27 | L3 | L15 | W24 | |
| P | 18 | SHI, ALAN | LAFS | 10 | 1593 | 1587 | 1593 | 1552 | 3.0 | 9.5 | 15.5 | 15.0 | W21 | W13 | W7 | L1 | -N- | -N- |
| P | 19 | CRESS, GAGE | ONHS | 9 | 583 | 586 | 583 | 3.0 | 9.5 | 14.0 | 9.0 | L14 | W29 | L13 | W24 | L16 | W28 | |
| Y | 20 | BARRON, KEVIN | CVHS | 12 | 704 | 694 | 704 | 3.0 | 9.5 | 13.5 | 11.0 | W31 | L14 | W24 | L13 | L8 | W27 | |
| Y | 21 | PEREZ, BRETT | CHHS | 11 | 673 | 659 | 673 | 2.5 | 13.0 | 17.0 | 7.0 | L18 | L10 | D23 | W28 | W25 | L11 | |
| Y | 22 | HAINES, DALTON | CHHS | 9 | 500 | 492 | 500 | 2.5 | 11.0 | 15.0 | 7.0 | L5 | -B- | D11 | L10 | L26 | W25 | |
| 23 | NIETLING, ADAM S | nnnn | 391 | 2.5 | 8.5 | 12.0 | 6.0 | L12 | L24 | D21 | W31 | L11 | W30 | |||||
| Y | 24 | COLTHARP, RUSSELL | CHHS | 11 | 557 | 547 | 557 | 2.0 | 13.0 | 18.0 | 7.0 | L3 | W23 | L20 | L19 | W29 | L17 | |
| P | 25 | WALKER, GEORGE | ONHS | 9 | 500 | 492 | 500 | 2.0 | 11.0 | 15.0 | 7.0 | L13 | L8 | W29 | W26 | L21 | L22 | |
| Y | 26 | COATS, ANDIA | CVHS | 12 | 558 | 551 | 558 | 2.0 | 11.0 | 14.5 | 7.0 | L9 | W30 | L15 | L25 | W22 | L14 | |
| N | 27 | GUDENKAUF, ERIC | ONHS | 9 | 500 | 490 | 500 | 2.0 | 10.0 | 14.0 | 7.0 | -B- | L7 | L17 | L16 | W30 | L20 | |
| P | 28 | KERR, SHARON | CVHS | 500 | 445 | 500 | 2.0 | 8.5 | 12.5 | 5.0 | L6 | L17 | -B- | L21 | W31 | L19 | ||
| 29 | Payne, Thomas | WRHS | 10 | nnnn | 158 | 2.0 | 7.0 | 10.0 | 3.0 | L15 | L19 | L25 | -B- | L24 | W31 | |||
| 30 | Morgan, Nate S | CHHS | 10 | nnnn | 125 | 1.0 | 9.0 | 13.0 | 4.0 | L16 | L26 | W31 | L8 | L27 | L23 | |||
| 31 | Stark, Kaleb S | nnnn | -216 | 0.0 | 9.5 | 13.0 | 0.0 | L20 | L11 | L30 | L23 | L28 | L29 |
Individual K-9
| Ttl | No. | Name | Team | Gr | Pre | Post | Rate | Local | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | LIU, WILLIAM | BWEL | 6 | 986 | 1067 | 986 | 5.5 | 18.5 | 21.0 | 19.0 | W13 | W8 | D5 | W2 | W3 | W7 | |
| Y | 2 | MYOSE, JAMES M | SRCA | 4 | 972 | 982 | 920 | 972 | 5.0 | 19.5 | 22.5 | 18.0 | W11 | W6 | W3 | L1 | W5 | W9 |
| P | 3 | Huynh, Gordon H | KEJH | 7 | 669 | 889 | 669 | 4.0 | 20.0 | 20.0 | 15.0 | W16 | W7 | L2 | W8 | L1 | W5 | |
| Y | 4 | BRULL, JACOB C | KEJH | 8 | 500 | 706 | 500 | 4.0 | 16.0 | 17.5 | 13.0 | L5 | W14 | W6 | W9 | L7 | W8 | |
| Y | 5 | NEWMAN, ROBERT J. | LSJH | 7 | 911 | 910 | 911 | 3.5 | 21.5 | 24.0 | 16.0 | W4 | W12 | D1 | W7 | L2 | L3 | |
| Y | 6 | MULLEN, MARLEAH | PVJH | 7 | 627 | 630 | 627 | 3.5 | 16.5 | 17.5 | 10.5 | W10 | L2 | L4 | D14 | W11 | W15 | |
| Y | 7 | VANBAAL, CAMERON | PVJH | 7 | 798 | 795 | 798 | 3.0 | 14.5 | 21.0 | 12.0 | W15 | L3 | W11 | L5 | W4 | L1 | |
| Y | 8 | RAWLINGS, DARREN R | LSJH | 8 | 661 | 665 | 505 | 661 | 3.0 | 14.0 | 20.5 | 12.0 | W9 | L1 | W15 | L3 | W10 | L4 |
| 9 | STOUT-SIMMONS, DOMINIC | PVJH | 7 | 641 | 638 | 641 | 3.0 | 12.5 | 19.0 | 11.0 | L8 | W10 | W13 | L4 | W14 | L2 | ||
| Y | 10 | ADAMSON, DAKOTA R | OTWA | 8 | 500 | 529 | 500 | 3.0 | 11.0 | 14.5 | 8.0 | L6 | L9 | W12 | W13 | L8 | W16 | |
| Y | 11 | GREENFIELD, CHRISTOPHER | LASW | 7 | 500 | 512 | 500 | 3.0 | 10.5 | 15.5 | 9.0 | L2 | W16 | L7 | W12 | L6 | W14 | |
| Y | 12 | HUBER, HANAH | PVJH | 6 | 522 | 514 | 522 | 2.5 | 11.0 | 14.5 | 8.5 | W14 | L5 | L10 | L11 | W15 | D13 | |
| 13 | PRICE, ISAIAH D | CTKT | 7 | 500 | 494 | 500 | 2.5 | 9.5 | 15.0 | 7.5 | L1 | W15 | L9 | L10 | W16 | D12 | ||
| Y | 14 | TIEDE, BRIANNA | OTWA | 8 | 500 | 432 | 500 | 1.5 | 12.0 | 16.0 | 5.5 | L12 | L4 | W16 | D6 | L9 | L11 | |
| P | 15 | JONES, ASHLEY | OTWA | 8 | 500 | 404 | 500 | 1.0 | 11.0 | 14.5 | 3.0 | L7 | L13 | L8 | W16 | L12 | L6 | |
| Y | 16 | BERGMAN, KATHERINE | PVJH | 6 | 500 | 360 | 500 | 0.0 | 11.0 | 15.0 | 0.0 | L3 | L11 | L14 | L15 | L13 | L10 |
Individual K-6
| Ttl | No. | Name | Team | Gr | Pre | Post | Rate | Local | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | SCHUH, ZACHARY L | HSEL | 5 | 1452 | 1455 | 1403 | 1452 | 6.0 | 20.0 | 23.0 | 21.0 | W13 | W12 | W7 | W2 | W5 | W3 |
| Y | 2 | KALLENBACH, JOSHUA R. | QREL | 6 | 923 | 943 | 715 | 923 | 5.0 | 21.5 | 24.5 | 18.0 | W3 | W9 | W4 | L1 | W10 | W6 |
| Y | 3 | NAVARRO, MICHAEL JR. | CTKT | 4 | 737 | 759 | 737 | 4.0 | 20.5 | 21.5 | 14.0 | L2 | W17 | W21 | W4 | W8 | L1 | |
| Y | 4 | WRIGHT, COLLETTE | HSEL | 4 | 822 | 830 | 822 | 819 | 4.0 | 18.5 | 20.5 | 14.0 | W18 | W8 | L2 | L3 | W14 | W10 |
| Y | 5 | MYOSE, SARAH A | SRCA | 6 | 887 | 892 | 887 | 879 | 4.0 | 18.0 | 20.5 | 14.0 | W14 | L10 | W16 | W12 | L1 | W11 |
| Y | 6 | GERNON, CHRISTOPHER | TCHS | 5 | 703 | 773 | 703 | 4.0 | 17.0 | 19.0 | 14.0 | L8 | W18 | W9 | W23 | W11 | L2 | |
| Y | 7 | JIAN, KELSEY | SUNE | 3 | 842 | 850 | 842 | 4.0 | 16.5 | 17.5 | 14.0 | W20 | W19 | L1 | L10 | W16 | W13 | |
| Y | 8 | SHI, TING-TING | QREL | 3 | 908 | 896 | 908 | 3.5 | 17.0 | 19.0 | 12.5 | W6 | L4 | W19 | D11 | L3 | W17 | |
| Y | 9 | McNAMEE, JACOB A | WNME | 3 | 751 | 748 | 348 | 751 | 3.5 | 15.5 | 16.5 | 10.5 | W22 | L2 | L6 | D17 | W18 | W16 |
| Y | 10 | SPURGIN, LUKE | CTKT | 4 | 714 | 733 | 714 | 3.0 | 15.0 | 22.5 | 14.0 | W15 | W5 | L11 | W7 | L2 | L4 | |
| Y | 11 | SONG, JEFFERY | HSEL | 5 | 784 | 773 | 784 | 3.0 | 13.0 | 18.0 | 13.5 | D16 | W21 | W10 | D8 | L6 | L5 | |
| Y | 12 | KENSINGER, THOMAS C | TCHS | 6 | 807 | 804 | 759 | 807 | 3.0 | 12.0 | 20.0 | 11.0 | W17 | L1 | W14 | L5 | L13 | W18 |
| Y | 13 | MOORE, MATTHEW | CTKT | 4 | 744 | 745 | 744 | 3.0 | 11.0 | 18.0 | 9.0 | L1 | L14 | W20 | W21 | W12 | L7 | |
| Y | 14 | BURENHEIDE, COLE | QREL | 3 | 664 | 671 | 566 | 664 | 3.0 | 11.0 | 16.0 | 9.0 | L5 | W13 | L12 | W22 | L4 | W20 |
| P | 15 | PETTINELLA, LEONARDO P | TCHS | 5 | 890 | 838 | 352 | 890 | 3.0 | 7.5 | 10.5 | 5.0 | L10 | L16 | L18 | -B- | W22 | W19 |
| Y | 16 | MALFAIT, ALEX | CTKT | 5 | 540 | 559 | 540 | 2.5 | 15.0 | 19.0 | 11.0 | D11 | W15 | L5 | W19 | L7 | L9 | |
| Y | 17 | BRIGGS, MAXWELL E. | PPEL | 5 | 568 | 575 | 333 | 568 | 2.5 | 12.0 | 16.0 | 6.5 | L12 | L3 | -B- | D9 | W23 | L8 |
| Y | 18 | NEILSEN, AIMEE C | WAKA | 6 | 597 | 603 | 597 | 2.0 | 14.0 | 18.0 | 7.0 | L4 | L6 | W15 | W20 | L9 | L12 | |
| Y | 19 | KUCHANGI, DISHA | BEEL | 6 | 679 | 672 | 327 | 679 | 2.0 | 11.5 | 15.5 | 8.0 | W23 | L7 | L8 | L16 | W21 | L15 |
| Y | 20 | LATHROP-ALLEN, CHARLIE | TCHS | 3 | 606 | 590 | 606 | 1.5 | 10.0 | 14.0 | 3.5 | L7 | D23 | L13 | L18 | -B- | L14 | |
| Y | 21 | GREENFIELD, LACEY | PPEL | 3 | 500 | 483 | 500 | 1.5 | 9.0 | 13.0 | 5.5 | -B- | L11 | L3 | L13 | L19 | D22 | |
| Y | 22 | HUBER, ABBEY | CLDW | 4 | 500 | 478 | 500 | 1.5 | 8.5 | 12.0 | 4.5 | L9 | -B- | L23 | L14 | L15 | D21 | |
| Y | 23 | THOMSON, CONNOR R | HSEL | 3 | 889 | 852 | 703 | 889 | 1.5 | 6.0 | 10.0 | 6.5 | L19 | D20 | W22 | L6 | L17 | -N- |
Individual K-3
| Ttl | No. | Name | Team | Gr | Pre | Post | Rate | Local | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | LIU, ANDREW | BWEL | 3 | 1034 | 1052 | 1034 | 5.5 | 22.0 | 25.0 | 19.5 | W13 | W4 | W7 | D2 | W3 | W9 | |
| Y | 2 | KELLY, JOEY | KLAA | 3 | 1012 | 1030 | 805 | 1012 | 5.5 | 21.0 | 22.0 | 19.5 | W24 | W8 | W6 | D1 | W5 | W4 |
| Y | 3 | MALLADI, SHRIVATSA | LHEL | 3 | 665 | 702 | 665 | 5.0 | 20.0 | 23.0 | 19.0 | W16 | W14 | W5 | W6 | L1 | W8 | |
| Y | 4 | JIANG, CAROLINE L | SRCA | 1 | 647 | 670 | 647 | 4.0 | 21.5 | 23.5 | 15.0 | W18 | L1 | W10 | W11 | W7 | L2 | |
| Y | 5 | BAUER, MALIK | TCHS | 3 | 806 | 805 | 293 | 806 | 4.0 | 19.5 | 22.5 | 15.0 | W15 | W11 | L3 | W12 | L2 | W13 |
| Y | 6 | LATHROP-ALLEN, MALCOLM | TCHS | 2 | 672 | 681 | 672 | 4.0 | 19.0 | 21.0 | 14.0 | W20 | W9 | L2 | L3 | W18 | W12 | |
| Y | 7 | ROSSIP, KEVIN M | HSEL | 3 | 765 | 767 | 765 | 4.0 | 18.5 | 21.0 | 15.0 | W23 | W12 | L1 | W14 | L4 | W11 | |
| Y | 8 | GU, JERRY | HSEL | 1 | 604 | 624 | 604 | 3.5 | 20.5 | 22.5 | 13.5 | W21 | L2 | W13 | D9 | W10 | L3 | |
| Y | 9 | APPELHANZ, BRANDON C | CTKT | 2 | 552 | 567 | 552 | 3.5 | 18.5 | 20.5 | 13.5 | W17 | L6 | W19 | D8 | W14 | L1 | |
| Y | 10 | FLORES, ANGEL C | TCHS | 3 | 606 | 595 | 606 | 3.5 | 13.5 | 14.0 | 12.0 | D26 | W24 | L4 | W15 | L8 | W18 | |
| Y | 11 | HORTON, ALEX | CTKT | 2 | 589 | 592 | 589 | 3.0 | 13.5 | 19.5 | 12.0 | W19 | L5 | W23 | L4 | W16 | L7 | |
| Y | 12 | MOORE, STEPHEN | CTKT | 1 | 575 | 576 | 575 | 3.0 | 12.5 | 17.5 | 12.0 | W25 | L7 | W21 | L5 | W23 | L6 | |
| Y | 13 | BURES, DAVID | CTKT | 3 | 506 | 543 | 506 | 3.0 | 12.0 | 19.5 | 10.0 | L1 | W17 | L8 | W21 | W19 | L5 | |
| Y | 14 | PETTINELLA, DARIO | TCHS | 3 | 545 | 547 | 154 | 545 | 3.0 | 11.5 | 18.5 | 11.0 | W22 | L3 | W18 | L7 | L9 | W20 |
| Y | 15 | ROSSIP, NICOLE P | HSEL | K | 500 | 499 | 500 | 3.0 | 9.5 | 14.5 | 8.5 | L5 | D20 | W24 | L10 | D22 | W19 | |
| Y | 16 | DECKER, THEODORE | TCHS | K | 500 | 493 | 500 | 3.0 | 9.0 | 15.0 | 8.0 | L3 | L18 | W22 | W20 | L11 | W25 | |
| P | 17 | Chapas, Augie A | TCHS | 3 | nnnn | 348 | 2.5 | 7.5 | 11.0 | 6.0 | L9 | L13 | W25 | L18 | D24 | W26 | ||
| Y | 18 | NAVARRO, NIKO | CTKT | 1 | 500 | 492 | 500 | 2.0 | 16.0 | 20.0 | 8.0 | L4 | W16 | L14 | W17 | L6 | L10 | |
| 19 | RAMSEY, JACK C | TCHS | 3 | 500 | 437 | 500 | 2.0 | 12.0 | 15.5 | 8.0 | L11 | W22 | L9 | W25 | L13 | L15 | ||
| Y | 20 | PERKINS, ALEXANDREA | PPEL | 3 | 500 | 435 | 500 | 2.0 | 11.5 | 15.5 | 7.5 | L6 | D15 | W26 | L16 | D21 | L14 | |
| Y | 21 | JASSO, SANTINO | TCHS | K | 500 | 468 | 500 | 2.0 | 10.5 | 14.0 | 6.5 | L8 | W26 | L12 | L13 | D20 | D22 | |
| P | 22 | Almaraz, Justice | PPEL | 3 | nnnn | 328 | 2.0 | 10.5 | 13.5 | 4.5 | L14 | L19 | L16 | W26 | D15 | D21 | ||
| Y | 23 | JOHNSON, TREVOR L | TCHS | 3 | 500 | 474 | 500 | 2.0 | 8.0 | 12.0 | 8.0 | L7 | W25 | L11 | W24 | L12 | -N- | |
| P | 24 | GREENFIELD, COLIN D | PPEL | 2 | 500 | 379 | 500 | 1.5 | 11.5 | 17.0 | 1.0 | L2 | L10 | L15 | L23 | D17 | -B- | |
| 25 | Murphy, Paislea | PPEL | 3 | nnnn | 186 | 1.0 | 10.5 | 13.5 | 2.0 | L12 | L23 | L17 | L19 | W26 | L16 | |||
| Y | 26 | MALFAIT, YENESIA | CTKT | K | 500 | 294 | 500 | 0.5 | 9.5 | 13.0 | 3.0 | D10 | L21 | L20 | L22 | L25 | L17 |
Team K-12
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | ONHS | ONAGA HS 2A, Onaga KS 66521 (6) | 14.0 | 71.0 | 47.5 | 255.5 | 68.0 |
| 2 | CHHS | CHANUTE HS 4A, Chanute KS 66720 (8) | 13.5 | 81.5 | 54.5 | 292.5 | 74.0 |
| 3 | CVHS | CHERRYVALE HS 3A, Cherryvale KS (4) | 10.0 | 62.5 | 35.0 | 217.5 | 32.0 |
| 4 | LAHS | LAWRENCE HS 6A, Lawrence KS 660 (3) | 10.0 | 58.5 | 34.0 | 210.5 | 44.0 |
Team K-9
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | PVJH | PLEASANT VALLEY MIDDLE SCHOOL, (5) | 12.0 | 72.0 | 42.0 | 244.5 | 53.0 |
| 2 | KEJH | KENNEDY MIDDLE, Hays KS 67601-3 (2) | 8.0 | 37.5 | 28.0 | 144.0 | 41.0 |
| 3 | LSJH | LAWRENCE SOUTH JR HI, Lawrence (2) | 6.5 | 44.5 | 28.0 | 154.5 | 38.5 |
| 4 | OTWA | OTTAWA MIDDLE SCHOOL, Ottawa KS (3) | 5.5 | 45.0 | 16.5 | 152.0 | 13.5 |
Team K-6
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (4) | 14.5 | 71.5 | 55.0 | 262.0 | 86.0 |
| 2 | CTKT | CHRIST THE KING - TOPEKA, TOPEK (4) | 12.5 | 81.0 | 48.0 | 285.0 | 64.0 |
| 3 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (4) | 11.5 | 63.5 | 33.5 | 224.5 | 43.0 |
| 4 | QREL | QUAIL RUN ELEMENTARY, Lawrence (3) | 11.5 | 59.5 | 39.5 | 213.5 | 66.0 |
| 5 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (2) | 4.0 | 29.0 | 12.0 | 103.5 | 8.5 |
Team K-3
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (9) | 14.5 | 76.0 | 52.0 | 277.0 | 69.5 |
| 2 | CTKT | CHRIST THE KING - TOPEKA, TOPEK (6) | 12.5 | 77.0 | 47.5 | 270.0 | 57.5 |
| 3 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (3) | 10.5 | 58.0 | 37.0 | 206.0 | 53.5 |
| 4 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (4) | 6.5 | 59.5 | 15.0 | 195.0 | 15.5 |