

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-6. | 1 | MISHRA, APRAMAY A | SUNE | 6 | 1072 | 1107 | 21 | 24 | 21 | 88 | W11 | W27 | W23 | W4 | W3 | W14 |
| K-6. | 2 | KALLENBACH, JOSHUA R. | QREL | 5 | 921 | 936 | 20 | 23 | 18 | 86 | W8 | W13 | W22 | L3 | W25 | W12 |
| K-6. | 3 | SCHUH, ZACHARY L | HSEL | 5 | 1466 | 1455 | 21 | 24 | 19 | 95 | W20 | W25 | W28 | W2 | L1 | W9 |
| K-6. | 4 | SEMRAD, WYATT J | ERJH | 5 | 1169 | 1168 | 22 | 25.5 | 18 | 96.5 | W16 | W12 | W14 | L1 | W9 | W13 |
| K-6. | 5 | JACKSON, ALEX | SUNY | 4.5 | 500 | 855 | 19 | 21 | 15.5 | 77 | W10 | D6 | W33 | L14 | W17 | W25 |
| K-6. | 6 | SEIDL, ALAN | HSEL | 4.5 | 746 | 768 | 18 | 20 | 15.5 | 77 | W36 | D5 | W15 | L9 | W27 | W28 |
| K-6. | 7 | BRIGGS, MAXWELL E. | PPEL | 4 | 564 | 585 | 14.5 | 16 | 11 | 59.5 | L17 | W34 | L12 | W39 | W40 | W22 |
| K-6. | 8 | BURCH, JJ | ERJH | 4 | 573 | 602 | 16 | 17.5 | 11 | 67 | L2 | W37 | L25 | W42 | W21 | W23 |
| K-6. | 9 | KELLY, JOEY | KLAA | 4 | 747 | 927 | 20.5 | 21.5 | 18 | 74 | W44 | W30 | W17 | W6 | L4 | L3 |
| K-6. | 10 | MAHER, JACKSON M | CORD | 4 | 718 | 727 | 18 | 20.5 | 12 | 70.5 | L5 | W31 | W11 | L26 | W15 | W20 |
| K-6. | 11 | PATE, MICHAEL | SSHE | 4 | 576 | 726 | 17.5 | 19 | 11 | 65.5 | L1 | W24 | L10 | W43 | W35 | W26 |
| K-6. | 12 | ROSSIP, KEVIN M | HSEL | 4 | 668 | 703 | 20 | 21.5 | 15 | 77 | W42 | L4 | W7 | W20 | W28 | L2 |
| K-6. | 13 | SONG, JEFFERY | HSEL | 4 | 655 | 768 | 18.5 | 20.5 | 15 | 76.5 | W37 | L2 | W41 | W16 | W23 | L4 |
| K-6. | 14 | WRIGHT, COLLETTE | HSEL | 4 | 818 | 832 | 21.5 | 23.5 | 16 | 85.5 | W41 | W21 | L4 | W5 | W26 | L1 |
| K-6. | 15 | KUCHANGI, DISHA | BEEL | 3.5 | 655 | 662 | 16.5 | 18 | 12.5 | 62.5 | W39 | D17 | L6 | W31 | L10 | W40 |
| K-6. | 16 | LATHROP-ALLEN, CHARLIE | TCHS | 3.5 | 597 | 610 | 17.5 | 19 | 11.5 | 65.5 | L4 | W42 | W27 | L13 | W36 | D18 |
| K-6. | 17 | THOMSON, CONNOR R | HSEL | 3.5 | 905 | 893 | 18 | 19.5 | 12.5 | 73 | W7 | D15 | L9 | W35 | L5 | W33 |
| K-6. | 18 | WILSON, REMINGTON | SSHE | 3.5 | 553 | 589 | 13.5 | 15.5 | 10.5 | 56.5 | L28 | W36 | L20 | W38 | W37 | D16 |
| K-6. | 19 | AHERN, RYAN | HSEL | 3 | 542 | 551 | 11 | 14 | 10 | 55 | L23 | W46 | W21 | L25 | L20 | W37 |
| K-6. | 20 | CALDWELL, KADEN | ERJH | 3 | 601 | 609 | 14.5 | 20.5 | 11 | 67.5 | L3 | W44 | W18 | L12 | W19 | L10 |
| K-6. | 21 | CAMARDA, DIANE | SSHE | 3 | 630 | 615 | 12 | 17 | 10 | 53 | W45 | L14 | L19 | W24 | L8 | W36 |
| K-6. | 22 | GU, JERRY | HSEL | 3 | 626 | 637 | 11.5 | 18.5 | 13 | 64.5 | W29 | W33 | L2 | L23 | W41 | L7 |
| K-6. | 23 | HAASE-DIVIN, BENNETT | SSHE | 3 | 802 | 772 | 14 | 22 | 14 | 80 | W19 | W40 | L1 | W22 | L13 | L8 |
| K-6. | 24 | MORRIS, DUSTY | PPEL | 3 | 500 | 518 | 10 | 14 | 7 | 48 | L25 | L11 | W46 | L21 | W38 | W41 |
| K-6. | 25 | PURDY, DANIEL C | PCC | 3 | 732 | 737 | 16.5 | 24.5 | 13 | 80.5 | W24 | L3 | W8 | W19 | L2 | L5 |
| K-6. | 26 | PURDY, PHILIP I | PCC | 3 | 646 | 651 | 13.5 | 19 | 13 | 68.5 | W35 | L28 | W32 | W10 | L14 | L11 |
| K-6. | 27 | SEMRAD, ETHAN B | ERJH | 3 | 669 | 665 | 12.5 | 20 | 10 | 67.5 | W34 | L1 | L16 | W32 | L6 | W35 |
| K-6. | 28 | SHI, TING-TING | QREL | 3 | 901 | 887 | 15 | 22 | 14 | 83 | W18 | W26 | L3 | W40 | L12 | L6 |
| K-6. | 29 | BLOOMER, DAKOTA | ERJH | 2.5 | 393 | 8.5 | 11.5 | 5.5 | 40 | L22 | L41 | L42 | W45 | W43 | D32 | |
| K-6. | 30 | EDGECOMB, LINCOLN | SSHE | 2.5 | 627 | 569 | 8.5 | 12.5 | 8 | 49 | W38 | L9 | L35 | L37 | D42 | W39 |
| K-6. | 31 | HAASE, ELIZA | SSHE | 2.5 | 500 | 506 | 8 | 12 | 7.5 | 38.5 | -H- | L10 | W44 | L15 | L33 | W42 |
| K-6. | 32 | MIHU, JASMINE | PPEL | 2.5 | 508 | 489 | 10.5 | 13.5 | 7.5 | 42.5 | L33 | W45 | L26 | L27 | W34 | D29 |
| K-6. | 33 | BRAND, ADDISON B | HBHA | 2 | 757 | 716 | 13.5 | 18 | 8 | 64 | W32 | L22 | L5 | L41 | W31 | L17 |
| K-6. | 34 | BRICKER, GUTHRIE | CORD | 2 | 500 | 409 | 8.5 | 12.5 | 4 | 37.5 | L27 | L7 | L36 | W46 | L32 | W45 |
| K-6. | 35 | BROWN, SEBI | CORD | 2 | 500 | 480 | 12 | 16 | 8 | 54.5 | L26 | -B- | W30 | L17 | L11 | L27 |
| K-6. | 36 | CHANEY, COLLIN | ERJH | 2 | 500 | 482 | 13 | 17.5 | 7 | 52.5 | L6 | L18 | W34 | W44 | L16 | L21 |
| K-6. | 37 | DECKER, THEODORE | TCHS | 2 | 500 | 469 | 14 | 18 | 7 | 56.5 | L13 | L8 | W45 | W30 | L18 | L19 |
| K-6. | 38 | GROSZ, SPENCER | HSEL | 2 | 395 | 10.5 | 14 | 6 | 45 | L30 | W39 | L40 | L18 | L24 | W43 | |
| K-6. | 39 | HINES, COLBY | ERJH | 2 | 500 | 431 | 9 | 13 | 5 | 38.5 | L15 | L38 | -B- | L7 | W44 | L30 |
| K-6. | 40 | LATHROP-ALLEN, MALCOLM | TCHS | 2 | 640 | 621 | 11.5 | 15.5 | 10 | 57.5 | W46 | L23 | W38 | L28 | L7 | L15 |
| K-6. | 41 | LEDBETTER, HANNAH | SSHE | 2 | 539 | 537 | 14.5 | 18.5 | 8 | 64.5 | L14 | W29 | L13 | W33 | L22 | L24 |
| K-6. | 42 | KELLY, EMILY | KLAA | 1.5 | 500 | 442 | 15 | 19 | 5 | 58.5 | L12 | L16 | W29 | L8 | D30 | L31 |
| K-6. | 43 | GREENFIELD, COLIN D | PPEL | 1 | 500 | 364 | 4.5 | 8.5 | 4.5 | 22.5 | -H- | -H- | -N- | L11 | L29 | L38 |
| K-6. | 44 | GREENFIELD, LACEY | PPEL | 1 | 500 | 450 | 9 | 13 | 1 | 48.5 | L9 | L20 | L31 | L36 | L39 | W46 |
| K-6. | 45 | ROSSIP, NICHOLE | HSEL | 1 | 162 | 9 | 12 | 2 | 34 | L21 | L32 | L37 | L29 | W46 | L34 | |
| K-6. | 46 | CAMARDA, LOGAN | SSHE | 0 | -143 | 9 | 12 | 0 | 34 | L40 | L19 | L24 | L34 | L45 | L44 | |
| K-12. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-12. | 1 | CHENG, TONY | HSEL | 5.5 | 1582 | 1586 | 22.5 | 25.5 | 20 | 95 | W21 | W15 | W11 | W4 | D3 | W5 |
| K-12. | 2 | PURDY, NOAH D | PCC | 5.5 | 1379 | 1382 | 20 | 23 | 19.5 | 87 | W27 | W10 | W6 | D18 | W16 | W9 |
| K-12. | 3 | PURDY, GABRIEL J | PCC | 5 | 1470 | 1470 | 21 | 24 | 19.5 | 86.5 | W33 | W32 | W9 | W16 | D1 | D6 |
| K-12. | 4 | PURDY, HANNAH R | PCC | 5 | 1221 | 1228 | 20.5 | 23.5 | 18 | 86 | W28 | W12 | W23 | L1 | W13 | W15 |
| K-12. | 5 | PURDY, ELIJAH S | PCC | 4.5 | 1413 | 1409 | 20.5 | 23.5 | 17.5 | 85 | W25 | D19 | W8 | W11 | W18 | L1 |
| K-12. | 6 | SEMRAD, LANE C | GALM | 4.5 | 960 | 980 | 20.5 | 23.5 | 16.5 | 85 | W35 | W30 | L2 | W24 | W12 | D3 |
| K-12. | 7 | SEMRAD, PAYTON C | GALM | 4.5 | 1014 | 1012 | 16 | 19 | 14.5 | 72 | W26 | L31 | W27 | D17 | W30 | W18 |
| K-12. | 8 | BEAULIEU, SAM D | LWCJ | 4 | 1051 | 1042 | 16.5 | 18.5 | 12 | 68.5 | W29 | L23 | L5 | W41 | W25 | W31 |
| K-12. | 9 | COOMES, CHRIS C | ERIE | 4 | 1021 | 1028 | 19.5 | 21.5 | 16 | 83 | W43 | W22 | L3 | W23 | W34 | L2 |
| K-12. | 10 | HAMPTON, JOE L | FTJH | 4 | 942 | 938 | 17.5 | 19.5 | 13 | 70.5 | W38 | L2 | W36 | L30 | W28 | W22 |
| K-12. | 11 | MAYHEW, JOHN B | PVHS | 4 | 1051 | 1056 | 19.5 | 21.5 | 14 | 79 | W46 | W17 | L1 | L5 | W27 | W24 |
| K-12. | 12 | McFADDEN, OWEN M | LSJH | 4 | 941 | 939 | 18 | 20 | 14 | 61.5 | W53 | L4 | W46 | W21 | L6 | W33 |
| K-12. | 13 | NEWMAN, ROBERT J. | LSJH | 4 | 906 | 909 | 18 | 18 | 14 | 66 | W52 | L16 | W29 | W28 | L4 | W30 |
| K-12. | 14 | ROGERS, BRYCE A | ABCE | 4 | 1033 | 1021 | 16.5 | 17 | 14 | 68 | W51 | L24 | W19 | W22 | L15 | W23 |
| K-12. | 15 | SEMRAD, MORGAN A | GALM | 4 | 957 | 969 | 19.5 | 21.5 | 15 | 82 | W39 | L1 | W40 | W31 | W14 | L4 |
| K-12. | 16 | WILSON, EDWARD L | LWCJ | 4 | 1171 | 1175 | 21 | 23 | 16 | 87.5 | W40 | W13 | W31 | L3 | L2 | W19 |
| K-12. | 17 | MALLADI, VENKATA | LASW | 3.5 | 829 | 835 | 17 | 18 | 12.5 | 65 | W50 | L11 | W43 | D7 | L19 | W34 |
| K-12. | 18 | SIMON, AARON I. | LWJH | 3.5 | 1127 | 1124 | 20.5 | 23.5 | 16.5 | 86.5 | W36 | W34 | W24 | D2 | L5 | L7 |
| K-12. | 19 | WOODRELL, MATT | OTTA | 3.5 | 952 | 976 | 19 | 21 | 13.5 | 76 | W41 | D5 | L14 | W32 | W17 | L16 |
| K-12. | 20 | ADAMSON, DAKOTA R | OTWA | 3 | 492 | 9 | 12 | 8 | 44 | L30 | L28 | W44 | W52 | L22 | W50 | |
| K-12. | 21 | BOWEN, JESSE | OTTA | 3 | 665 | 696 | 12 | 19 | 11 | 67 | L1 | W37 | W38 | L12 | W36 | L32 |
| K-12. | 22 | BROOKS, TOM | LWJH | 3 | 712 | 713 | 12.5 | 17.5 | 12 | 63 | W48 | L9 | W37 | L14 | W20 | L10 |
| K-12. | 23 | BRUNGARDT, MATTHEW | GALM | 3 | 800 | 809 | 14 | 21 | 13 | 73 | W45 | W8 | L4 | L9 | W40 | L14 |
| K-12. | 24 | FRECH, MATTHEW W | ERIE | 3 | 761 | 770 | 13.5 | 19 | 13 | 72 | W49 | W14 | L18 | L6 | W39 | L11 |
| K-12. | 25 | GALBRAITH, ANDREW | LAHS | 3 | 636 | 635 | 9 | 14 | 9 | 49 | L5 | W51 | L39 | W48 | L8 | W44 |
| K-12. | 26 | GREENFIELD, CHRISTOPHER | LASW | 3 | 504 | 503 | 6.5 | 11 | 8 | 36 | L7 | W52 | L34 | L44 | W51 | W49 |
| K-12. | 27 | HIGGINS, BRANDON | OTTA | 3 | 615 | 663 | 13.5 | 20.5 | 9 | 68 | L2 | W35 | L7 | W43 | L11 | W37 |
| K-12. | 28 | LEDBETTER, CALEB J | LWJH | 3 | 610 | 645 | 14 | 21 | 10 | 69 | L4 | W20 | W32 | L13 | L10 | W41 |
| K-12. | 29 | LEDBETTER, MATTHEW E. | LWJH | 3 | 508 | 524 | 11 | 16 | 9 | 51 | L8 | W48 | L13 | W42 | L33 | W38 |
| K-12. | 30 | MARCURE, BRANDON | LAHS | 3 | 670 | 695 | 15.5 | 22 | 13 | 73 | W20 | L6 | W41 | W10 | L7 | L13 |
| K-12. | 31 | MILLER, JOESEPH | LWJH | 3 | 708 | 719 | 13.5 | 19.5 | 13 | 68 | W47 | W7 | L16 | L15 | W37 | L8 |
| K-12. | 32 | NIMKAR, KAUSTUBH S | LASW | 3 | 956 | 940 | 11.5 | 17.5 | 9 | 63 | W44 | L3 | L28 | L19 | W50 | W21 |
| K-12. | 33 | ROBERTSON, TYLER | GALM | 3 | 641 | 645 | 12 | 19 | 9 | 60.5 | L3 | L38 | W35 | W45 | W29 | L12 |
| K-12. | 34 | SEMRAD, HUNTER C | GALM | 3 | 856 | 847 | 12 | 18 | 13 | 67 | W42 | L18 | W26 | W39 | L9 | L17 |
| K-12. | 35 | WEIDL, DALTON M | OTWA | 3 | 542 | 9 | 13.5 | 6 | 44.5 | L6 | L27 | L33 | W49 | W52 | W40 | |
| K-12. | 36 | XU, WUWEI | LAHS | 3 | 568 | 648 | 10.5 | 16.5 | 9 | 61.5 | L18 | W45 | L10 | W38 | L21 | W39 |
| K-12. | 37 | DANIEL, COLTON | GALM | 2 | 500 | 473 | 11 | 14 | 8 | 52 | -B- | L21 | L22 | W46 | L31 | L27 |
| K-12. | 38 | HAUGTMAN, DUSTIN | LASW | 2 | 521 | 14 | 18 | 7 | 57 | L10 | W33 | L21 | L36 | W43 | L29 | |
| K-12. | 39 | HIGGINS, RYAN | OTTA | 2 | 591 | 14 | 18 | 9 | 64 | L15 | W44 | W25 | L34 | L24 | L36 | |
| K-12. | 40 | MAGNUSON, JACOB | LASW | 2 | 601 | 590 | 12 | 16 | 8 | 56 | L16 | W49 | L15 | W50 | L23 | L35 |
| K-12. | 41 | MASON, WYATT | GALM | 2 | 500 | 503 | 13 | 17 | 7 | 56 | L19 | W47 | L30 | L8 | W45 | L28 |
| K-12. | 42 | McCURDY, CONNOR O | OTWA | 2 | 337 | 9 | 12 | 5 | 39 | L34 | L43 | W49 | L29 | L44 | W48 | |
| K-12. | 43 | MILNER, KADEN | GALM | 2 | 500 | 496 | 12.5 | 16.5 | 6 | 56.5 | L9 | W42 | L17 | L27 | L38 | W46 |
| K-12. | 44 | PAGE, GAVON | GALM | 2 | 500 | 488 | 13 | 16 | 5 | 48 | L32 | L39 | L20 | W26 | W42 | L25 |
| K-12. | 45 | TIEDE, BRIANNA M | OTWA | 2 | 379 | 8.5 | 11.5 | 5 | 39.5 | L23 | L36 | W52 | L33 | L41 | W51 | |
| K-12. | 46 | WEDGE, GEORGE A | LWCJ | 2 | 508 | 498 | 9.5 | 13.5 | 7 | 50 | L11 | W50 | L12 | L37 | W48 | L43 |
| K-12. | 47 | McCALL, RYAN | OTTA | 1.5 | 158 | 4.5 | 7.5 | 2.5 | 27.5 | L31 | L41 | L48 | D51 | L49 | W52 | |
| K-12. | 48 | FORBES, JOSHUA | GALM | 1 | 248 | 11.5 | 14.5 | 4 | 44.5 | L22 | L29 | W47 | L25 | L46 | L42 | |
| K-12. | 49 | TAYLOR, WYATT | GALM | 1 | 262 | 11.5 | 14.5 | 2 | 42.5 | L24 | L40 | L42 | L35 | W47 | L26 | |
| K-12. | 50 | TURNER, JORDAN | GALM | 1 | 321 | 10.5 | 14 | 4 | 46 | L17 | L46 | W51 | L40 | L32 | L20 | |
| K-12. | 51 | DYKE, DUSTI | GALM | 0.5 | 500 | 377 | 10.5 | 14.5 | 1.5 | 42.5 | L14 | L25 | L50 | D47 | L26 | L45 |
| K-12. | 52 | BARGER, TIMMY | GALM | 0 | -64 | 12.5 | 16.5 | 0 | 43.5 | L13 | L26 | L45 | L20 | L35 | L47 | |
| K-12. | 53 | FRANCIS, CALEB | OTTA | 0 | 500 | 0 | 4 | 0 | 14 | L12 | -U- | -U- | -U- | -U- | -U- |
(h1)