

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | No. | Name | Pts | Team | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-6. | 1 | MISHRA, APRAMAY A | 6 | SUNE | 1051 | 1062 | 19.5 | 20 | 21 | 78 | W41 | W30 | W12 | W6 | W2 | W10 |
| K-6. | 2 | SHI, TING-TING | 5 | QREL | 892 | 901 | 21 | 23.5 | 19 | 88 | W24 | W26 | W4 | W13 | L1 | W7 |
| K-6. | 3 | COPELAND, ROSS H | 4.5 | PEEL-M | 886 | 880 | 19 | 22 | 16 | 78.5 | W15 | W8 | D7 | L12 | W27 | W14 |
| K-6. | 4 | HAASE-DIVIN, BENNETT | 4.5 | SSHE | 670 | 802 | 19.5 | 22.5 | 16 | 82.5 | W23 | W9 | L2 | W18 | D13 | W11 |
| K-6. | 5 | MALLADI, SHRIVATSA | 4.5 | LHEL | 571 | 595 | 18.5 | 20.5 | 15.5 | 76.5 | W32 | W29 | L6 | D7 | W16 | W13 |
| K-6. | 6 | BRAND, ADDISON B | 4 | HBHA | 747 | 753 | 20.5 | 23 | 16 | 78.5 | W17 | W20 | W5 | L1 | L11 | W26 |
| K-6. | 7 | CAMARDA, DIANE | 4 | SSHE | 500 | 629 | 22 | 23.5 | 16.5 | 85.5 | W38 | W10 | D3 | D5 | W12 | L2 |
| K-6. | 8 | EDGECOMB, LINCOLN | 4 | SSHE | 500 | 627 | 15.5 | 16.5 | 13 | 59.5 | W36 | L3 | W34 | L10 | W33 | W27 |
| K-6. | 9 | JIAN, KELSEY | 4 | SUNE | 627 | 649 | 15.5 | 16.5 | 14 | 64.5 | W37 | L4 | W40 | W26 | L10 | W25 |
| K-6. | 10 | MAHER, JACKSON M | 4 | CORD | 703 | 718 | 22 | 25 | 15 | 83 | W19 | L7 | W22 | W8 | W9 | L1 |
| K-6. | 11 | MALOUN, NICK | 4 | PPEL | 500 | 599 | 17 | 17.5 | 14 | 60.5 | L29 | W42 | W31 | W25 | W6 | L4 |
| K-6. | 12 | REES, JOHN Yuto | 4 | VISE-M | 702 | 728 | 20.5 | 21.5 | 15 | 81.5 | W40 | W25 | L1 | W3 | L7 | W21 |
| K-6. | 13 | BRIGGS, MAXWELL E. | 3.5 | PPEL | 548 | 564 | 21 | 23 | 16 | 82 | W33 | W16 | W14 | L2 | D4 | L5 |
| K-6. | 14 | EDGECOMB, CAMERON | 3.5 | SSHE | 515 | 661 | 17.5 | 17.5 | 12.5 | 61.5 | -H- | W21 | L13 | W15 | W23 | L3 |
| K-6. | 15 | MYERS, BRIAN | 3.5 | SUNE | 599 | 15 | 16.5 | 9.5 | 57 | L3 | D24 | W39 | L14 | W38 | W30 | |
| K-6. | 16 | PRESCOTT, CALEB | 3.5 | SSHE | 544 | 15 | 16.5 | 12 | 57.5 | W39 | L13 | D24 | W35 | L5 | W34 | |
| K-6. | 17 | ANDERSON, CADEN | 3 | SSHE | 422 | 8.5 | 13 | 8 | 48.5 | L6 | W41 | L27 | L34 | W35 | W39 | |
| K-6. | 18 | FEE, MALLORY | 3 | DOPH-M | 498 | 9.5 | 15.5 | 10.5 | 55 | D34 | D35 | W20 | L4 | L26 | W37 | |
| K-6. | 19 | GOLDSTEIN, ETHAN | 3 | SSHE | 577 | 4 | 8 | 8 | 28 | L10 | W37 | -U- | -U- | W36 | W38 | |
| K-6. | 20 | HAASE, ELIZA | 3 | SSHE | 500 | 473 | 10 | 14.5 | 9 | 52.5 | W31 | L6 | L18 | L23 | W41 | W33 |
| K-6. | 21 | LOUPE, PAUL | 3 | SUNE | 500 | 502 | 11.5 | 16 | 11 | 58.5 | W42 | L14 | L25 | W22 | W32 | L12 |
| K-6. | 22 | MANNING, AIDAN | 3 | SSHE | 512 | 490 | 9.5 | 15 | 10.5 | 51 | D35 | W34 | L10 | L21 | W37 | D28 |
| K-6. | 23 | MARRE, ESHWARSAL | 3 | REEL | 518 | 11 | 17 | 9 | 61.5 | L4 | W38 | L26 | W20 | L14 | W31 | |
| K-6. | 24 | MIHU, JASMINE | 3 | PPEL | 508 | 11 | 16.5 | 7.5 | 56 | L2 | D15 | D16 | L33 | W42 | W32 | |
| K-6. | 25 | PATE, MICHAEL | 3 | SSHE | 573 | 14 | 20 | 12 | 74 | W27 | L12 | W21 | L11 | W31 | L9 | |
| K-6. | 26 | REMINGTON, WILSON | 3 | SSHE | 500 | 553 | 14 | 19 | 11 | 68.5 | -B- | L2 | W23 | L9 | W18 | L6 |
| K-6. | 27 | RETHMAN, TRISTAN | 3 | PPEL | 500 | 578 | 12.5 | 19.5 | 12 | 66 | L25 | W28 | W17 | W30 | L3 | L8 |
| K-6. | 28 | BRICKER, GUTHRIE | 2.5 | CORD | 348 | 9.5 | 12.5 | 6 | 48.5 | L30 | L27 | D38 | D39 | W40 | D22 | |
| K-6. | 29 | GOLDSTEIN, DYLAN | 2.5 | SSHE | 549 | 6.5 | 11 | 8 | 39.5 | W11 | L5 | -U- | -U- | D39 | W40 | |
| K-6. | 30 | LEDBETTER, HANNAH | 2.5 | SSHE | 554 | 539 | 13 | 19 | 11 | 62 | W28 | L1 | W35 | L27 | D34 | L15 |
| K-6. | 31 | BROWN, SEBI | 2 | CORD | 316 | 11 | 15 | 8 | 51.5 | L20 | W36 | L11 | W40 | L25 | L23 | |
| K-6. | 32 | CARVER, JOHN A | 2 | SSHE | 266 | 9.5 | 14 | 8 | 46.5 | L5 | D39 | W41 | D37 | L21 | L24 | |
| K-6. | 33 | DUAN, RYAN | 2 | QREL | 335 | 11.5 | 15.5 | 7 | 53 | L13 | L40 | W36 | W24 | L8 | L20 | |
| K-6. | 34 | GREENFIELD, LACEY | 2 | PPEL | 500 | 486 | 15 | 19 | 7 | 65 | D18 | L22 | L8 | W17 | D30 | L16 |
| K-6. | 35 | GREWAL, DEVIN | 2 | SUNE | 336 | 12 | 15.5 | 6.5 | 54 | D22 | D18 | L30 | L16 | L17 | W41 | |
| K-6. | 36 | KIMBALL, ALYSIA | 1.5 | PPEL | 36 | 8.5 | 12.5 | 2.5 | 36.5 | L8 | L31 | L33 | -B- | L19 | D42 | |
| K-6. | 37 | LEMMONS, AUSTIN C | 1.5 | PPEL | 292 | 12.5 | 16.5 | 5.5 | 51.5 | L9 | L19 | W42 | D32 | L22 | L18 | |
| K-6. | 38 | MORRIS, DUSTY | 1.5 | PPEL | 326 | 13.5 | 17.5 | 5 | 49.5 | L7 | L23 | D28 | W42 | L15 | L19 | |
| K-6. | 39 | WARRINGTON, JIMMY | 1.5 | PPEL | 335 | 14.5 | 18 | 5 | 51.5 | L16 | D32 | L15 | D28 | D29 | L17 | |
| K-6. | 40 | DAMRON, WILLIAM | 1 | PPEL | 251 | 14 | 18 | 5 | 58 | L12 | W33 | L9 | L31 | L28 | L29 | |
| K-6. | 41 | GREENFIELD, COLIN D | 1 | PPEL | -21 | 10 | 16 | 2 | 52.5 | L1 | L17 | L32 | -B- | L20 | L35 | |
| K-6. | 42 | ANDERSON, MAKENNA | 0.5 | SSHE | 1 | 10 | 14 | 0.5 | 45.5 | L21 | L11 | L37 | L38 | L24 | D36 | |
| K-9. | No. | Name | Pts | Team | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-9. | 1 | BAILEY, AUSTIN R | 5 | LWCJ | 968 | 1004 | 18.5 | 21 | 16 | 77 | W27 | L7 | W22 | W10 | W14 | W8 |
| K-9. | 2 | BEAULIEU, SAM D | 5 | LWCJ | 1050 | 1050 | 18 | 20.5 | 16 | 77.5 | W20 | L13 | W27 | W15 | W12 | W3 |
| K-9. | 3 | HAMPTON, JOE L | 5 | FTJH | 901 | 922 | 21.5 | 23.5 | 20 | 87 | W24 | W10 | W7 | W8 | W5 | L2 |
| K-9. | 4 | MALLADI, VENKATA | 4.5 | LASW | 811 | 829 | 15.5 | 17.5 | 16 | 65.5 | W32 | W30 | D14 | L6 | W25 | W16 |
| K-9. | 5 | NIMKAR, KAUSTUBH S | 4.5 | LASW | 942 | 949 | 19 | 21 | 17.5 | 85 | W31 | W19 | W9 | D14 | L3 | W13 |
| K-9. | 6 | WILSON, EDWARD L | 4.5 | LWCJ | 1196 | 1168 | 18.5 | 21.5 | 15 | 81.5 | W21 | L14 | W18 | W4 | D13 | W7 |
| K-9. | 7 | CHEN, ZIZHAO A | 4 | CTJH | 769 | 784 | 21 | 21.5 | 16 | 72.5 | W36 | W1 | L3 | W20 | W11 | L6 |
| K-9. | 8 | ELLIOTT, ANDREI D | 4 | LASW | 948 | 950 | 20.5 | 23 | 17 | 83.5 | W28 | W15 | W13 | L3 | W9 | L1 |
| K-9. | 9 | GENT, IAN | 4 | LWCJ | 855 | 856 | 18 | 18.5 | 15 | 75 | W35 | W12 | L5 | W18 | L8 | W19 |
| K-9. | 10 | RAWLINGS, DARREN R | 4 | LSJH | 655 | 667 | 17 | 18 | 13 | 67.5 | W34 | L3 | W29 | L1 | W24 | W18 |
| K-9. | 11 | LEDBETTER, CALEB J | 3.5 | LWJH | 576 | 609 | 15.5 | 15.5 | 10.5 | 53 | -H- | L18 | W28 | W21 | L7 | W15 |
| K-9. | 12 | MILLER, JOESEPH | 3.5 | LWJH | 675 | 692 | 17 | 19 | 13.5 | 69 | W29 | L9 | W26 | W30 | L2 | D14 |
| K-9. | 13 | NEWMAN, ROBERT J. | 3.5 | LSJH | 885 | 896 | 21 | 24 | 15 | 87.5 | W16 | W2 | L8 | W19 | D6 | L5 |
| K-9. | 14 | SCHUBACH, KEVIN | 3.5 | PTJH | 894 | 900 | 22 | 25 | 15 | 84 | W17 | W6 | D4 | D5 | L1 | D12 |
| K-9. | 15 | BLEDSOE, JEREMY | 3 | ACJH | 765 | 756 | 13 | 20 | 12 | 67.5 | W26 | L8 | W31 | L2 | W22 | L11 |
| K-9. | 16 | BROOKS, TOM | 3 | LWJH | 712 | 9.5 | 15 | 10 | 58 | L13 | W33 | L20 | W34 | W31 | L4 | |
| K-9. | 17 | CARTER, JOSH T | 3 | LSJH | 500 | 497 | 8.5 | 12.5 | 6 | 45.5 | L14 | L22 | L25 | W36 | W29 | W34 |
| K-9. | 18 | DOUGHERTY, JOSEPH | 3 | ACJH | 621 | 638 | 14.5 | 21 | 13 | 72.5 | W22 | W11 | L6 | L9 | W30 | L10 |
| K-9. | 19 | GHAREEB, MICHAEL | 3 | ACJH | 712 | 710 | 13 | 18.5 | 12 | 68.5 | W23 | L5 | W34 | L13 | W20 | L9 |
| K-9. | 20 | LOUPE, EDDIE J | 3 | LASW | 595 | 619 | 12.5 | 19.5 | 10 | 73.5 | L2 | W25 | W16 | L7 | L19 | W30 |
| K-9. | 21 | MAGNUSON, JACOB | 3 | LASW | 596 | 601 | 8.5 | 13 | 6.5 | 41 | L6 | -H- | -H- | L11 | W23 | W25 |
| K-9. | 22 | MOORE, ZACHARY | 3 | LASW | 637 | 11 | 17 | 9 | 59 | L18 | W17 | L1 | W33 | L15 | W31 | |
| K-9. | 23 | CASE, REBEKAH | 2.5 | EUMS | 375 | 8.5 | 11.5 | 6 | 34.5 | L19 | L27 | D35 | W32 | L21 | W36 | |
| K-9. | 24 | GREENFIELD, CHRISTOPHER | 2.5 | LASW | 500 | 504 | 11 | 16 | 7.5 | 55.5 | L3 | -B- | L30 | W26 | L10 | D28 |
| K-9. | 25 | LEDBETTER, MATTHEW E. | 2.5 | LWJH | 500 | 508 | 11.5 | 16 | 9.5 | 45.5 | -H- | L20 | W17 | W27 | L4 | L21 |
| K-9. | 26 | LYNN, TANNER | 2.5 | EUMS | 410 | 8.5 | 12 | 7 | 43 | L15 | W36 | L12 | L24 | D27 | W35 | |
| K-9. | 27 | PETERSON, THOMAS M | 2.5 | LASW | 533 | 537 | 14.5 | 19.5 | 7 | 60.5 | L1 | W23 | L2 | L25 | D26 | W32 |
| K-9. | 28 | WEEMS, TREY | 2.5 | ACJH | 550 | 537 | 9 | 13 | 5.5 | 48 | L8 | L29 | L11 | W35 | W34 | D24 |
| K-9. | 29 | HAUPTMAN, DUSTIN | 2 | LASW | 424 | 12 | 16 | 6 | 50 | L12 | W28 | L10 | L31 | L17 | W33 | |
| K-9. | 30 | McFADDEN, OWEN M | 2 | LSJH | 941 | 897 | 12.5 | 17 | 10 | 64 | W33 | L4 | W24 | L12 | L18 | L20 |
| K-9. | 31 | WEDGE, GEORGE A | 2 | LWCJ | 517 | 512 | 11.5 | 16 | 8 | 56.5 | L5 | W35 | L15 | W29 | L16 | L22 |
| K-9. | 32 | WILSON, QUANAH J | 2 | LSJH | 269 | 7 | 11.5 | 6 | 37 | L4 | L34 | W36 | L23 | W35 | L27 | |
| K-9. | 33 | SAWYER, MIKE | 1.5 | ACJH | 500 | 374 | 7.5 | 10.5 | 4 | 36 | L30 | L16 | -B- | L22 | D36 | L29 |
| K-9. | 34 | VOGELSANG, KYLE A | 1 | LASW | 331 | 13.5 | 17.5 | 5 | 52.5 | L10 | W32 | L19 | L16 | L28 | L17 | |
| K-9. | 35 | CLAIR, BRENDON | 0.5 | LASW | 177 | 11.5 | 15.5 | 2 | 47.5 | L9 | L31 | D23 | L28 | L32 | L26 | |
| K-9. | 36 | RAUB, CRYSTAL | 0.5 | LASW | 149 | 11 | 15 | 1 | 45 | L7 | L26 | L32 | L17 | D33 | L23 | |
| K-12. | No. | Name | Pts | Team | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-12. | 1 | RAND, STEVEN J | 6 | ROHS-M | 1434 | 1460 | 18.5 | 21.5 | 21 | 84 | W12 | W16 | W18 | W4 | W7 | W5 |
| K-12. | 2 | ESPOSITO, ALEX V | 5.5 | ROHS-M | 1363 | 1386 | 18.5 | 21.5 | 20 | 78 | W21 | W20 | W7 | W5 | D4 | W17 |
| K-12. | 3 | HAWKINS, HARRY | 5 | ROHS-M | 763 | 829 | 17.5 | 19.5 | 17 | 75 | W30 | W17 | L4 | W23 | W9 | W18 |
| K-12. | 4 | WEDGE, ROY A | 4.5 | LAHS | 1385 | 1382 | 23.5 | 26.5 | 17 | 94 | W19 | W13 | W3 | L1 | D2 | W10 |
| K-12. | 5 | CLARK, THOMAS P | 4 | LAFS | 1523 | 1507 | 22.5 | 25 | 17 | 93.5 | W25 | W10 | W9 | L2 | W18 | L1 |
| K-12. | 6 | CUMMINGS, KEVIN J | 4 | ANCO | 646 | 663 | 15 | 16 | 13 | 55.5 | W31 | L11 | W14 | L9 | W27 | W23 |
| K-12. | 7 | LESSLIE, PETER C | 4 | LAFS | 1562 | 1543 | 20.5 | 23.5 | 15 | 88 | W22 | W23 | L2 | W16 | L1 | W13 |
| K-12. | 8 | MATTSON, ERIC | 4 | STLY-M | 938 | 16.5 | 18.5 | 14 | 71.5 | W29 | L9 | W13 | W24 | L10 | W16 | |
| K-12. | 9 | MAYHEW, JOHN B | 4 | PVHS | 1051 | 1047 | 20 | 21 | 15 | 74 | W32 | W8 | L5 | W6 | L3 | W22 |
| K-12. | 10 | TRAN, THOMAS | 4 | ROHS-M | 928 | 947 | 18.5 | 18.5 | 15 | 69 | W34 | L5 | W12 | W17 | W8 | L4 |
| K-12. | 11 | NEWMAN, JESSICA N | 3.5 | LAHS | 847 | 839 | 16 | 16 | 10.5 | 56 | -H- | W6 | L17 | L22 | W15 | W19 |
| K-12. | 12 | BOSSE, DUSTIN T | 3 | ANCO | 617 | 623 | 11 | 18 | 9 | 64 | L1 | W28 | L10 | W33 | L13 | W27 |
| K-12. | 13 | BREEDLOVE, CHARLES L | 3 | PVHS | 897 | 895 | 13.5 | 20 | 11 | 70 | W27 | L4 | L8 | W14 | W12 | L7 |
| K-12. | 14 | COOLE, MATTHEW | 3 | BVST | 496 | 501 | 8 | 12 | 8 | 43 | -B- | L18 | L6 | L13 | W32 | W33 |
| K-12. | 15 | CUMMINGS, KODY A | 3 | ANCO | 519 | 537 | 11 | 16.5 | 9 | 57.5 | L17 | W26 | L22 | W20 | L11 | W29 |
| K-12. | 16 | DICKERSON, LUKE | 3 | BVST | 850 | 852 | 13 | 21 | 12 | 74 | W28 | L1 | W25 | L7 | W24 | L8 |
| K-12. | 17 | FRASER, MICHAEL R | 3 | PVHS | 1058 | 1041 | 15.5 | 24 | 12 | 83.5 | W15 | L3 | W11 | L10 | W22 | L2 |
| K-12. | 18 | GIFFIN, MICHAEL | 3 | PIHS | 942 | 935 | 14 | 22 | 14 | 81.5 | W24 | W14 | L1 | W29 | L5 | L3 |
| K-12. | 19 | HARTL, JESSE W. | 3 | BVST | 558 | 572 | 10.5 | 17 | 10 | 61.5 | L4 | W27 | L23 | W28 | W29 | L11 |
| K-12. | 20 | JEROME, BRADY | 3 | BVST | 735 | 718 | 8.5 | 15 | 9 | 50.5 | W33 | L2 | L24 | L15 | W31 | W26 |
| K-12. | 21 | KIRKLAND, CHARLIE T | 3 | ANCO | 531 | 530 | 7 | 12.5 | 8 | 46 | L2 | W33 | L29 | L27 | W34 | W28 |
| K-12. | 22 | KONEK, KAM | 3 | PIHS | 646 | 661 | 13.5 | 18.5 | 12 | 64.5 | L7 | W31 | W15 | W11 | L17 | L9 |
| K-12. | 23 | OLSON, MATT D | 3 | PVHS | 902 | 887 | 13.5 | 20.5 | 12 | 68.5 | W26 | L7 | W19 | L3 | W25 | L6 |
| K-12. | 24 | BREEDLOVE, TYLER | 2.5 | PVHS | 519 | 563 | 13.5 | 17.5 | 9.5 | 62.5 | L18 | W30 | W20 | L8 | L16 | D25 |
| K-12. | 25 | MESSICK, JACQUELINE | 2.5 | ACJH | 618 | 618 | 10.5 | 14.5 | 8.5 | 55.5 | L5 | W34 | L16 | W30 | L23 | D24 |
| K-12. | 26 | BODENHEIMER, JOEY | 2 | STLY-M | 412 | 10 | 13 | 5 | 40 | L23 | L15 | L33 | W32 | W30 | L20 | |
| K-12. | 27 | MORGAN, CALVIN E | 2 | LAHS | 495 | 13 | 17 | 7 | 52 | L13 | L19 | W32 | W21 | L6 | L12 | |
| K-12. | 28 | ROWALD, BRODIE | 2 | STLY-M | 409 | 10 | 13 | 6 | 43 | L16 | L12 | W34 | L19 | W33 | L21 | |
| K-12. | 29 | WAGNER, EULAN | 2 | PVHS | 661 | 609 | 13 | 17 | 9 | 56 | L8 | W32 | W21 | L18 | L19 | L15 |
| K-12. | 30 | WEIR, GAVIN | 2 | BVST | 394 | 8 | 13 | 5 | 43 | L3 | L24 | W31 | L25 | L26 | W34 | |
| K-12. | 31 | BIGLER, ASHLEY | 1 | STLY-M | 292 | 9 | 13 | 3 | 40 | L6 | L22 | L30 | W34 | L20 | L32 | |
| K-12. | 32 | BRUCE, MICHAEL | 1 | PIHS | 500 | 471 | 9.5 | 13.5 | 1 | 47 | L9 | L29 | L27 | L26 | L14 | W31 |
| K-12. | 33 | GEBHARDT, GARETT | 1 | PIHS | 280 | 12.5 | 15.5 | 4 | 45 | L20 | L21 | W26 | L12 | L28 | L14 | |
| K-12. | 34 | HUGHES, BO | 0 | PIHS | 500 | 405 | 10.5 | 14.5 | 0 | 45.5 | L10 | L25 | L28 | L31 | L21 | L30 |
(h1)