

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

GRADE CHAMPIONSHIPS
| SECTION | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-3. | 1 | BAUER, MALIK | TCHS | 6 | 776 | 799 | 20.5 | 21 | 18 | 80.5 | W8 | W3 | W9 | W12 | W2 | W7 |
| K-3. | 2 | LATHROP-ALLEN, MALCOLM | TCHS | 4.5 | 614 | 637 | 22.5 | 17 | 20 | 84 | W4 | W11 | D12 | W9 | L1 | W3 |
| K-3. | 3 | LEWIS, MAVERICK Le | TIEL | 4 | 559 | 572 | 21.5 | 15 | 20 | 67.5 | W18 | L1 | W14 | W10 | W5 | L2 |
| K-3. | 4 | JIAN, KELSEY | SUNE | 4 | 627 | 16 | 11 | 15 | 55.5 | L2 | W16 | L6 | W14 | W13 | W10 | |
| K-3. | 5 | PURDY, PHILIP I | PCC | 4 | 578 | 584 | 15 | 13 | 14 | 60.5 | L10 | W14 | W17 | W11 | L3 | W12 |
| K-3. | 6 | ROSSIP, KEVIN M | HSEL | 4 | 568 | 583 | 15 | 13 | 14 | 57.5 | W17 | L12 | W4 | L7 | W16 | W9 |
| K-3. | 7 | DRYER, JAMES G | 3.5 | 645 | 19 | 13 | 17.5 | 70 | D14 | W13 | L10 | W6 | W12 | L1 | ||
| K-3. | 8 | DRYER, LUCAS A | 3.5 | 470 | 13.5 | 9.5 | 13.5 | 47.5 | L1 | -X- | L11 | W17 | W15 | D13 | ||
| K-3. | 9 | NICHOLS, CHANTY A | CGEL | 3 | 618 | 610 | 21.5 | 13 | 14.5 | 76.5 | W16 | W10 | L1 | L2 | W11 | L6 |
| K-3. | 10 | GU, JERRY | HSEL | 3 | 557 | 19.5 | 12 | 14.5 | 70 | W5 | L9 | W7 | L3 | W17 | L4 | |
| K-3. | 11 | FLORES, ANGEL | TCHS | 3 | 484 | 17 | 11 | 11.5 | 61.5 | W15 | L2 | W8 | L5 | L9 | W17 | |
| K-3. | 12 | KAHN, HARUN | TCHS | 2.5 | 627 | 591 | 24 | 13 | 18 | 83.5 | W13 | W6 | D2 | L1 | L7 | L5 |
| K-3. | 13 | NICHOLS, CHAYTON J | CGEL | 2.5 | 499 | 485 | 14.5 | 6.5 | 10.5 | 50.5 | L12 | L7 | -B- | W15 | L4 | D8 |
| K-3. | 14 | Jiang, Caroline L | SRCA | 2 | 515 | 492 | 16.5 | 4.5 | 12.5 | 54.5 | D7 | L5 | L3 | L4 | -B- | D16 |
| K-3. | 15 | DRYER, ELLEE H | 2 | 174 | 10 | 4 | 7 | 34.5 | L11 | L17 | W16 | L13 | L8 | -B- | ||
| K-3. | 16 | JASSO, SANTINO | TCHS | 1.5 | 175 | 14 | 2.5 | 10 | 45.5 | L9 | L4 | L15 | -B- | L6 | D14 | |
| K-3. | 17 | JANUS, JAKE | OKSE | 1 | 248 | 18.5 | 5 | 14.5 | 62.5 | L6 | W15 | L5 | L8 | L10 | L11 | |
| K-3. | 18 | DUNCA, EUGEN | BLSA | 0 | 150 | 4 | 0 | 0 | 15 | L3 | -F- | -U- | -U- | -U- | -U- | |
| 4TH. | 1 | MEHTA, KARAN A | AMIK | 5 | 1085 | 1421 | 22 | 18 | 19 | 80 | W8 | W4 | W3 | L2 | W5 | W6 |
| 4TH. | 2 | MYOSE, JAMES Masar | SRCA | 5 | 952 | 975 | 20 | 18 | 19 | 73 | W10 | W7 | D4 | W1 | D3 | W5 |
| 4TH. | 3 | ROGERS, BRYCE Alle | ABCE | 4.5 | 1019 | 1036 | 22.5 | 16 | 19.5 | 84 | W6 | W5 | L1 | W7 | D2 | W4 |
| 4TH. | 4 | THOMSON, CONNOR Ry | HSEL | 3.5 | 900 | 907 | 21.5 | 13 | 20.5 | 72 | W11 | L1 | D2 | W9 | W8 | L3 |
| 4TH. | 5 | COPELAND, ROSS Hug | PEEL-M | 3 | 886 | 884 | 21.5 | 13 | 15.5 | 76 | W12 | L3 | W8 | W6 | L1 | L2 |
| 4TH. | 6 | Wright, Collette | HSEL | 3 | 741 | 19.5 | 11 | 13.5 | 70 | L3 | W12 | W9 | L5 | W7 | L1 | |
| 4TH. | 7 | RATNA, SUJAY | TCHS | 3 | 591 | 17.5 | 11 | 11.5 | 58 | W9 | L2 | W10 | L3 | L6 | W11 | |
| 4TH. | 8 | MAHER, JACKSON Mcc | CORD | 3 | 699 | 705 | 14.5 | 9 | 8.5 | 53 | L1 | W11 | L5 | W12 | L4 | W10 |
| 4TH. | 9 | PURDY, DANIEL l | PCC | 3 | 858 | 836 | 12.5 | 8 | 8 | 44 | L7 | W10 | L6 | L4 | W11 | W12 |
| 4TH. | 10 | LATHROP-ALLEN, CHARLIE | TCHS | 1 | 613 | 592 | 16 | 2 | 11 | 53 | L2 | L9 | L7 | L11 | W12 | L8 |
| 4TH. | 11 | HOLE, ZACHARY K | TIEL | 1 | 574 | 557 | 14.5 | 3 | 11 | 47 | L4 | L8 | L12 | W10 | L9 | L7 |
| 4TH. | 12 | AHERN, RYAN | HSEL | 1 | 542 | 506 | 14 | 4 | 11 | 46 | L5 | L6 | W11 | L8 | L10 | L9 |
| 5TH-6TH. | 1 | PURDY, ELIJAH | PCC | 5.5 | 1438 | 1444 | 18.5 | 19 | 18.5 | 68 | -X- | W4 | W2 | W6 | D3 | W5 |
| 5TH-6TH. | 2 | SCHUH, ZACHARY L | HSEL | 5 | 1192 | 1461 | 20 | 17 | 18 | 75.5 | W9 | W3 | L1 | W5 | W7 | W4 |
| 5TH-6TH. | 3 | MISHRA, APRAMAY A | SUNE | 4.5 | 1039 | 1053 | 21 | 15 | 18.5 | 80 | W8 | L2 | W5 | W4 | D1 | W7 |
| 5TH-6TH. | 4 | MYOSE, SARAH Ai | SRCA | 3 | 783 | 897 | 22 | 12 | 15 | 79.5 | W7 | L1 | W10 | L3 | W6 | L2 |
| 5TH-6TH. | 5 | HE, JOHN | HSEL | 3 | 770 | 788 | 20.5 | 13 | 15 | 72 | W11 | W6 | L3 | L2 | W8 | L1 |
| 5TH-6TH. | 6 | JIANG, BRYAN L | SRCA | 3 | 1052 | 1223 | 16 | 11 | 10.5 | 60.5 | W10 | L5 | W8 | L1 | L4 | W11 |
| 5TH-6TH. | 7 | JACKSON, ALEX | SUNY | 3 | 320 | 15 | 11 | 10 | 51.5 | L4 | -B- | W11 | W9 | L2 | L3 | |
| 5TH-6TH. | 8 | SONG, JEFFERY | HSEL | 3 | 500 | 660 | 14.5 | 8 | 10 | 51 | L3 | W9 | L6 | W10 | L5 | -B- |
| 5TH-6TH. | 9 | SEIDL, ALAN Willia | HSEL | 2.5 | 746 | 723 | 12.5 | 5.5 | 7.5 | 44.5 | L2 | L8 | -B- | L7 | W11 | D10 |
| 5TH-6TH. | 10 | NICHOLS, KAYOTTE L | CGMS | 2.5 | 644 | 636 | 11 | 6.5 | 8 | 38.5 | L6 | W11 | L4 | L8 | -B- | D9 |
| 5TH-6TH. | 11 | BALDERAMA, JOSUE | PVJH | 1 | 72 | 12.5 | 2 | 9.5 | 47 | L5 | L10 | L7 | -B- | L9 | L6 | |
| 5TH-6TH. | 12 | KUCHANGI, DISHA | BEEL | 0 | 655 | 655 | 0 | 0 | 0 | 0 | -F- | -U- | -U- | -U- | -U- | -U- |
| 7-8TH. | 1 | BEAULIEU, SAM uel J | LWCJ | 5 | 994 | 1066 | 21 | 18 | 18.5 | 79.5 | W11 | W8 | W4 | L2 | W5 | W9 |
| 7-8TH. | 2 | SIMON, AARON I. | LWJH | 4.5 | 1129 | 1135 | 22 | 19 | 20 | 81 | W13 | W14 | W5 | W1 | D4 | L3 |
| 7-8TH. | 3 | RAO, NAMANA | HAMS | 4.5 | 1079 | 1114 | 19.5 | 15.5 | 18 | 78 | W10 | D6 | W15 | L4 | W8 | W2 |
| 7-8TH. | 4 | PURDY, HANNAH | PCC | 4 | 1216 | 1210 | 22 | 15.5 | 20.5 | 80 | W9 | W15 | L1 | W3 | D2 | D7 |
| 7-8TH. | 5 | HAMPTON, JOE Lee | TOEL | 4 | 878 | 897 | 20 | 15 | 19.5 | 75 | W17 | W7 | L2 | W6 | L1 | W8 |
| 7-8TH. | 6 | NIMKAR, KAUSTUBH S | SUNE | 3.5 | 921 | 922 | 20 | 13.5 | 17.5 | 65.5 | W12 | D3 | W13 | L5 | L7 | W10 |
| 7-8TH. | 7 | Wilson, Edward Len | CORD | 3.5 | 1116 | 18.5 | 9.5 | 17 | 68 | L8 | L5 | W12 | W16 | W6 | D4 | |
| 7-8TH. | 8 | STUEVE, ETHAN Jame | CTJH | 3 | 789 | 805 | 22 | 13 | 15 | 77.5 | W7 | L1 | W14 | W9 | L3 | L5 |
| 7-8TH. | 9 | HASCH, RACHEL N | CONC | 3 | 802 | 807 | 19.5 | 11 | 12.5 | 71 | L4 | W11 | W10 | L8 | W14 | L1 |
| 7-8TH. | 10 | NEWPORT, ALEC C | PSTM | 3 | 737 | 740 | 16.5 | 10 | 11.5 | 56.5 | L3 | W17 | L9 | W11 | W13 | L6 |
| 7-8TH. | 11 | VANCOONIS, LEVI | PVMS | 3 | 674 | 674 | 13 | 6 | 8 | 48 | L1 | L9 | -B- | L10 | W17 | W15 |
| 7-8TH. | 12 | WEDGE, GEORGE A | CORD | 3 | 524 | 526 | 11.5 | 7 | 8 | 37.5 | L6 | -B- | L7 | L13 | W16 | W17 |
| 7-8TH. | 13 | VANBAAL, CAMERON | PVJH | 2.5 | 740 | 732 | 17 | 8.5 | 12.5 | 62 | L2 | W16 | L6 | W12 | L10 | D14 |
| 7-8TH. | 14 | GHAREEB, MICHAEL | ACJH | 2.5 | 716 | 712 | 14.5 | 8.5 | 10 | 58.5 | -X- | L2 | L8 | W15 | L9 | D13 |
| 7-8TH. | 15 | McFADDEN, OWEN Mic | LSJH | 2 | 914 | 887 | 14.5 | 7 | 10 | 49.5 | W16 | L4 | L3 | L14 | -B- | L11 |
| 7-8TH. | 16 | SAWYER, MIKE | ACJH | 2 | 316 | 10.5 | 4 | 7 | 34 | L15 | L13 | W17 | L7 | L12 | -B- | |
| 7-8TH. | 17 | McFARLANE, CODY | PVJH | 1 | 55 | 13.5 | 2 | 9.5 | 42 | L5 | L10 | L16 | -B- | L11 | L12 | |
| 7-8TH. | 18 | Xing, Rex J | TCHS | 0 | 1054 | 0 | 0 | 0 | 0 | -F- | -U- | -U- | -U- | -U- | -U- | |
| 9TH. | 1 | ANTON, CHRISTOPHER J | PKSE | 5 | 1148 | 1168 | 12.5 | 15 | 12 | 36 | W3 | W8 | W2 | W4 | W5 | |
| 9TH. | 2 | JESTER, AUSTIN JAM | SRCA | 4 | 908 | 1349 | 13 | 12 | 12 | 39 | W7 | W5 | L1 | W3 | W6 | |
| 9TH. | 3 | JESTER, BRENDAN WI | SRCA | 3 | 809 | 821 | 14.5 | 8 | 14 | 42 | L1 | W4 | W6 | L2 | W8 | |
| 9TH. | 4 | HOLE, JOSH S | TIMS | 3 | 837 | 908 | 13 | 9 | 12 | 39 | W6 | L3 | W5 | L1 | W7 | |
| 9TH. | 5 | BAILEY, AUSTIN R | LWCJ | 2 | 867 | 984 | 13.5 | 7 | 8.5 | 39 | W8 | L2 | L4 | W7 | L1 | |
| 9TH. | 6 | BETTS, CHAD A | ACJH | 2 | 534 | 549 | 11.5 | 6 | 7.5 | 32 | L4 | W7 | L3 | W8 | L2 | |
| 9TH. | 7 | BLEDSOE, JEREMY | ACJH | 1 | 810 | 774 | 11.5 | 3 | 7.5 | 34 | L2 | L6 | W8 | L5 | L4 | |
| 9TH. | 8 | WEEMS, TREY | ACJH | 0 | 563 | 547 | 8 | 0 | 5 | 24 | L5 | -U- | L7 | L6 | L3 | |
| 10TH. | 1 | BURRIS, KYLE | TAHS | 5 | 1343 | 1366 | 13 | 15 | 12 | 39 | W7 | W3 | W2 | W4 | W5 | |
| 10TH. | 2 | PURDY, GABRIEL | PCC | 4 | 1500 | 1498 | 15 | 12 | 13 | 45 | W5 | W4 | L1 | W3 | W6 | |
| 10TH. | 3 | BRADSHAW, PETER A | WEHS | 3 | 1239 | 1468 | 13 | 9 | 13 | 39 | W6 | L1 | W5 | L2 | W8 | |
| 10TH. | 4 | HASCH, EMILY | CCHS | 3 | 901 | 910 | 12 | 9 | 12 | 36 | W8 | L2 | W6 | L1 | W7 | |
| 10TH. | 5 | SKEDEL, STEPHANIE | ANCO | 2 | 860 | 863 | 13 | 6 | 8 | 39 | L2 | W8 | L3 | W7 | L1 | |
| 10TH. | 6 | BUCHELE, STEVEN | GCHS | 2 | 838 | 837 | 11 | 6 | 7 | 33 | L3 | W7 | L4 | W8 | L2 | |
| 10TH. | 7 | MOSS, CHRISTINA L | ACJH | 1 | 725 | 713 | 12 | 3 | 7 | 36 | L1 | L6 | W8 | L5 | L4 | |
| 10TH. | 8 | TURNER, FOREST | CHHS | 0 | 300 | 11 | 0 | 8 | 33 | L4 | L5 | L7 | L6 | L3 | ||
| 11TH. | 1 | FOSHAG, FREDDY | CHHS | 4 | 887 | 892 | 11 | 11 | 10 | 34 | W3 | L4 | W2 | W6 | W5 | |
| 11TH. | 2 | MARCURE, BRANDON | LAHS | 3.5 | 578 | 707 | 11.5 | 11 | 10.5 | 34 | W5 | W6 | L1 | D3 | W4 | |
| 11TH. | 3 | PEREZ, BRETT | CHHS | 2.5 | 611 | 624 | 12.5 | 8 | 7.5 | 37 | L1 | W5 | W4 | D2 | L6 | |
| 11TH. | 4 | CAYLOR, MICHAEL ? | CHHS | 2 | 664 | 13 | 9 | 9 | 36 | W6 | W1 | L3 | L5 | L2 | ||
| 11TH. | 5 | ABBUEHL, JIAN | CHHS | 2 | 839 | 819 | 13 | 5 | 9 | 40 | L2 | L3 | W6 | W4 | L1 | |
| 11TH. | 6 | MARR, DERIC | FRHS | 1 | 728 | 707 | 14 | 1 | 10 | 44 | L4 | L2 | L5 | L1 | W3 | |
| 12TH. | 1 | YANG, Brian Y | LWCJ | 6 | 1578 | 18 | 21 | 16.5 | 67 | W8 | W4 | W2 | W3 | W6 | W5 | |
| 12TH. | 2 | PURDY, NOAH | PCC | 5 | 1405 | 1403 | 17 | 16 | 17 | 59 | -X- | W3 | L1 | W4 | W7 | W8 |
| 12TH. | 3 | GARCIA, JAIRO | GCHS | 4 | 954 | 964 | 20 | 13 | 18.5 | 75 | W5 | L2 | W6 | L1 | W8 | W4 |
| 12TH. | 4 | COOPER, DAVID Wayn | CHHS | 3 | 779 | 786 | 20 | 12 | 13.5 | 70 | W7 | L1 | W5 | L2 | W9 | L3 |
| 12TH. | 5 | CUMMINGS, KEVIN | ANCO | 3 | 641 | 646 | 16 | 9 | 10 | 57 | L3 | W7 | L4 | W9 | -B- | L1 |
| 12TH. | 6 | MILLER, MORREL l J | ANCO | 3 | 765 | 760 | 14.5 | 11 | 8.5 | 51 | W9 | W8 | L3 | L7 | L1 | -B- |
| 12TH. | 7 | BOSSE, DUSTIN T | ANCO | 3 | 612 | 617 | 13 | 7 | 8.5 | 52 | L4 | L5 | -B- | W6 | L2 | W9 |
| 12TH. | 8 | PETERSON, CARL A | LAHS | 2 | 674 | 670 | 17.5 | 6 | 11.5 | 65 | L1 | L6 | W9 | -B- | L3 | L2 |
| 12TH. | 9 | KIRKLAND, CHARLIE | ANCO | 1 | 554 | 531 | 12 | 4 | 9 | 45 | L6 | -B- | L8 | L5 | L4 | L7 |
| 12TH. | 10 | BACKES, DAVEY | CHHS | 0 | 646 | 646 | 0 | 0 | 0 | 0 | -F- | -U- | -U- | -U- | -U- | -U- |
(h1)