

Questions about Web
Site or Broken Links
Contact Floyd Geasland
Free Book

| SECTION | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-3. | 1 | LIU, ANDREW | BWEL | 6 | 841 | 1018 | 20.5 | 23.5 | 21 | 89.5 | W30 | W14 | W24 | W8 | W2 | W3 |
| K-3. | 2 | BAUER, MALIK | TCHS | 5 | 794 | 810 | 21.5 | 24.5 | 19 | 86.5 | W25 | W20 | W9 | W11 | L1 | W12 |
| K-3. | 3 | MALLADI, SHRIVATSA | LHEL | 5 | 596 | 650 | 21.5 | 24 | 20 | 91 | W32 | W15 | W10 | W7 | W11 | L1 |
| K-3. | 4 | ROSSIP, KEVIN M | HSEL | 5 | 668 | 705 | 18.5 | 21.5 | 17 | 84.5 | W18 | W17 | L8 | W15 | W24 | W7 |
| K-3. | 5 | LATHROP-ALLEN, MALCOLM | TCHS | 5 | 640 | 662 | 17 | 19.5 | 17 | 76.5 | W34 | W23 | L7 | W26 | W9 | W16 |
| K-3. | 6 | HORTON, ALEX | CTKT | 4.5 | 505 | 584 | 17.5 | 19.5 | 14.5 | 72.5 | W43 | L9 | W25 | D16 | W14 | W17 |
| K-3. | 7 | SHAH, RONAK A | STAN | 4 | 819 | 792 | 22.5 | 25.5 | 17 | 91.5 | W22 | W28 | W5 | L3 | W8 | L4 |
| K-3. | 8 | KAHN, HARUN | TCHS | 4 | 591 | 691 | 21.5 | 23.5 | 16 | 83.5 | W48 | W13 | W4 | L1 | L7 | W26 |
| K-3. | 9 | EDGECOMB, LINCOLN | SSHE | 4 | 627 | 674 | 20.5 | 23.5 | 15 | 82 | W29 | W6 | L2 | W23 | L5 | W25 |
| K-3. | 10 | SEMRAD, ETHAN B | ERJH | 4 | 669 | 671 | 19 | 22 | 15 | 79 | W19 | W27 | L3 | W28 | L12 | W18 |
| K-3. | 11 | SWEENEY, JACK | PEEL-M | 4 | 654 | 701 | 19 | 21.5 | 16 | 84 | W26 | W39 | W21 | L2 | L3 | W27 |
| K-3. | 12 | BURENHEIDE, COLE | QREL | 4 | 612 | 627 | 18 | 20.5 | 14 | 77.5 | L23 | W38 | W16 | W32 | W10 | L2 |
| K-3. | 13 | COHEN, JAKE | PEEL-M | 4 | 500 | 573 | 14 | 15.5 | 12 | 61 | W45 | L8 | L15 | W50 | W37 | W24 |
| K-3. | 14 | PRESCOTT, CALEB | SSHE | 3.5 | 544 | 630 | 20.5 | 23.5 | 12 | 76.5 | W31 | L1 | D18 | W19 | L6 | W23 |
| K-3. | 15 | DUAN, RYAN | QREL | 3.5 | 500 | 600 | 20.5 | 22 | 12.5 | 75 | W51 | L3 | W13 | L4 | W29 | D21 |
| K-3. | 16 | ANDERSON, TJ | PEEL-M | 3.5 | 570 | 585 | 19 | 21 | 14.5 | 77 | W42 | W40 | L12 | D6 | W21 | L5 |
| K-3. | 17 | PETTINELLA, DARIO | TCHS | 3.5 | 523 | 545 | 19 | 21 | 13 | 65 | W44 | L4 | D19 | W33 | W22 | L6 |
| K-3. | 18 | BAREWIN, JOE | PEEL-M | 3.5 | 500 | 522 | 16.5 | 18.5 | 12 | 67.5 | L4 | W44 | D14 | W37 | W40 | L10 |
| K-3. | 19 | APPELHANZ, BRANDON | CTKT | 3.5 | 500 | 511 | 16 | 17.5 | 10 | 59 | L10 | W36 | D17 | L14 | W49 | W35 |
| K-3. | 20 | MIHU, JASMINE | PPEL | 3.5 | 508 | 522 | 15.5 | 15.5 | 10.5 | 56 | W52 | L2 | L23 | D29 | W48 | W33 |
| K-3. | 21 | MOORE, STEPHEN | CTKT | 3.5 | 586 | 583 | 15 | 17 | 14.5 | 62 | W53 | W41 | L11 | W40 | L16 | D15 |
| K-3. | 22 | BROWN, SEBI | CORD | 3.5 | 500 | 519 | 13.5 | 15 | 10.5 | 57.5 | L7 | D47 | W45 | W34 | L17 | W40 |
| K-3. | 23 | BAREWIN, NATHAN | PEEL-M | 3 | 500 | 518 | 15 | 22 | 12 | 76.5 | W12 | L5 | W20 | L9 | W43 | L14 |
| K-3. | 24 | FLORES, ANGEL | TCHS | 3 | 604 | 606 | 14 | 21.5 | 14 | 77 | W46 | W37 | L1 | W27 | L4 | L13 |
| K-3. | 25 | LAMB, JACOB | ERJH | 3 | 500 | 561 | 14 | 21 | 10 | 72 | L2 | W31 | L6 | W38 | W41 | L9 |
| K-3. | 26 | KIMBALL, ALYSIA | PPEL | 3 | 500 | 522 | 13.5 | 18.5 | 10 | 68.5 | L11 | -B- | W39 | L5 | W28 | L8 |
| K-3. | 27 | MANNING, AIDEN | SSHE | 3 | 527 | 537 | 12 | 18 | 12 | 69.5 | W36 | L10 | W41 | L24 | W32 | L11 |
| K-3. | 28 | FEDDEMA, CLAIRE | QREL | 3 | 545 | 546 | 12 | 18 | 11 | 66 | W35 | L7 | W30 | L10 | L26 | W43 |
| K-3. | 29 | RABOIN, TATE | ABCE | 3 | 500 | 520 | 12 | 17.5 | 9.5 | 59 | L9 | W35 | D34 | D20 | L15 | W46 |
| K-3. | 30 | CARVER, JOHN A | SSHE | 3 | 500 | 509 | 10.5 | 18.5 | 8.5 | 61.5 | L1 | W33 | L28 | D48 | D31 | W42 |
| K-3. | 31 | DIEKER, KODY | TCHS | 3 | 478 | 10.5 | 15.5 | 7 | 50 | L14 | L25 | D36 | W45 | D30 | W41 | |
| K-3. | 32 | BRICKER, GUTHRIE | CORD | 2.5 | 500 | 464 | 13 | 18 | 9.5 | 63.5 | L3 | W51 | W42 | L12 | L27 | D39 |
| K-3. | 33 | GUERRA, MARINA J | ABCE | 2.5 | 500 | 464 | 13 | 16.5 | 9 | 51 | D38 | L30 | W49 | L17 | W36 | L20 |
| K-3. | 34 | LUDLUM, CASSANDRA | QREL | 2.5 | 500 | 475 | 12 | 17 | 8 | 54.5 | L5 | W50 | D29 | L22 | L35 | W49 |
| K-3. | 35 | WOLFF, SIMON | PEEL-M | 2.5 | 395 | 11.5 | 15 | 7.5 | 46 | L28 | L29 | W51 | D46 | W34 | L19 | |
| K-3. | 36 | BLOOMER, DAKOTA | ERJH | 2.5 | 375 | 11.5 | 15 | 6 | 47.5 | L27 | L19 | D31 | W47 | L33 | W45 | |
| K-3. | 37 | NAVARRO, NIKO | CTKT | 2.5 | 500 | 477 | 11 | 15 | 9.5 | 52 | -B- | L24 | W48 | L18 | L13 | D38 |
| K-3. | 38 | HOEY-KUMMEROW, LIAM | CORD | 2.5 | 403 | 11 | 15 | 7.5 | 51.5 | D33 | L12 | D47 | L25 | W44 | D37 | |
| K-3. | 39 | JASSO, SANTINO | TCHS | 2.5 | 523 | 479 | 10 | 14 | 8.5 | 54 | W47 | L11 | L26 | L43 | W46 | D32 |
| K-3. | 40 | DAMRON, WILLIAM | PPEL | 2 | 500 | 433 | 14 | 17.5 | 10 | 65 | W49 | L16 | W43 | L21 | L18 | L22 |
| K-3. | 41 | PEREZ, VICTOR J | ABCE | 2 | 500 | 423 | 12.5 | 16 | 9 | 55 | W50 | L21 | L27 | W42 | L25 | L31 |
| K-3. | 42 | CARROLL. ETHAN | LHEL | 2 | 276 | 11 | 14.5 | 7 | 46 | L16 | W53 | L32 | L41 | W50 | L30 | |
| K-3. | 43 | CAMARDA, LOGAN | SSHE | 2 | 316 | 10.5 | 15 | 8 | 56 | L6 | W52 | L40 | W39 | L23 | L28 | |
| K-3. | 44 | RUDISELL, JORI | PPEL | 2 | 254 | 9 | 12.5 | 4 | 40 | L17 | L18 | L46 | W51 | L38 | W52 | |
| K-3. | 45 | ROSSIP, NICOLE | HSEL | 1.5 | 258 | 12 | 16 | 4.5 | 46 | L13 | D49 | L22 | L31 | W47 | L36 | |
| K-3. | 46 | HAASE-DIVINE, ELISA I | SSHE | 1.5 | 500 | 420 | 12 | 15 | 5.5 | 50 | L24 | L48 | W44 | D35 | L39 | L29 |
| K-3. | 47 | PERKINS, ALEXANDREA | PPEL | 1.5 | 231 | 10.5 | 14 | 5 | 41.5 | L39 | D22 | D38 | L36 | L45 | D50 | |
| K-3. | 48 | KLAASSEN, BRAYDEN | ABCE | 1.5 | 385 | 10 | 14 | 6.5 | 50 | L8 | W46 | L37 | D30 | L20 | -U- | |
| K-3. | 49 | VENTELLO, GIOVANNI P. | CORD | 1.5 | 189 | 8.5 | 12 | 5.5 | 41.5 | L40 | D45 | L33 | W52 | L19 | L34 | |
| K-3. | 50 | URQUIZA, SOFIA | 1.5 | 183 | 8 | 12 | 4.5 | 41 | L41 | L34 | W52 | L13 | L42 | D47 | ||
| K-3. | 51 | MONSON, JEREMY | ABCE | 1 | 151 | 7 | 10.5 | 2 | 33.5 | L15 | L32 | L35 | L44 | W52 | -U- | |
| K-3. | 52 | MALFAIT, YENESIA | CTKT | 0 | -139 | 8.5 | 12 | 0 | 34.5 | L20 | L43 | L50 | L49 | L51 | L44 | |
| K-3. | 53 | MANLEY, CABIN | ABCE | 0 | -21 | 2 | 5.5 | 0 | 21.5 | L21 | L42 | -U- | -U- | -U- | -U- | |
| K-6. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-6. | 1 | MISHRA, APRAMAY A | SUNE | 6 | 1072 | 1098 | 22.5 | 25.5 | 21 | 94 | W29 | W22 | W4 | W9 | W2 | W3 |
| K-6. | 2 | LEMON, ZOE S | HMSC | 5 | 1119 | 1130 | 22 | 25 | 19 | 91 | W35 | W20 | W6 | W10 | L1 | W12 |
| K-6. | 3 | ROGERS, BRYCE A | ABCE | 5 | 1033 | 1040 | 21.5 | 24.5 | 20 | 92.5 | W13 | W32 | W14 | W12 | W19 | L1 |
| K-6. | 4 | HAASE-DIVIN, BENNETT | SSHE | 5 | 802 | 914 | 21 | 22 | 17 | 82 | W62 | W16 | L1 | W27 | W17 | W10 |
| K-6. | 5 | REES, JOHN Yuto | VISE-M | 5 | 744 | 811 | 18.5 | 20.5 | 17 | 77.5 | W38 | W21 | L10 | W49 | W11 | W9 |
| K-6. | 6 | KENSINGER, THOMAS C | TCHS | 4.5 | 789 | 806 | 19.5 | 21.5 | 16 | 80 | W18 | W48 | L2 | W30 | D7 | W24 |
| K-6. | 7 | JIAN, KELSEY | SUNE | 4.5 | 650 | 761 | 18.5 | 20.5 | 15 | 74 | W53 | L11 | W21 | W33 | D6 | W19 |
| K-6. | 8 | DeLEON, TRISTON | ABCE | 4.5 | 853 | 847 | 16.5 | 18.5 | 14 | 71.5 | D34 | W41 | L19 | W45 | W20 | W13 |
| K-6. | 9 | KUO, BRIAN | PEEL-M | 4 | 898 | 896 | 22 | 24 | 17 | 87.5 | W26 | W17 | W45 | L1 | W14 | L5 |
| K-6. | 10 | KALLENBACH, JOSHUA R. | QREL | 4 | 921 | 923 | 21 | 24 | 17 | 88.5 | W25 | W36 | W5 | L2 | W28 | L4 |
| K-6. | 11 | BRADT, ROSCOE N. | CORD | 4 | 865 | 865 | 21 | 23 | 16 | 80.5 | W52 | W7 | W15 | L23 | L5 | W27 |
| K-6. | 12 | LESSLIE, JONATHAN M | QREL | 4 | 838 | 847 | 20 | 23 | 17 | 87 | W39 | W27 | W30 | L3 | W15 | L2 |
| K-6. | 13 | BURCH, JJ | ERJH | 4 | 573 | 615 | 18.5 | 20 | 14 | 69.5 | L3 | W58 | W31 | W36 | W25 | L8 |
| K-6. | 14 | MAHER, JACKSON M | CORD | 4 | 718 | 734 | 18 | 19.5 | 15 | 74 | W60 | W24 | L3 | W26 | L9 | W29 |
| K-6. | 15 | McNAMEE, JACOB A | WNME | 4 | 737 | 744 | 17.5 | 19.5 | 15 | 75.5 | W42 | W51 | L11 | W16 | L12 | W30 |
| K-6. | 16 | CALDWELL, KADEN | ERJH | 4 | 601 | 619 | 17.5 | 19 | 13 | 66 | W57 | L4 | W42 | L15 | W26 | W28 |
| K-6. | 17 | GERNON, CHRISTOPHER | TCHS | 4 | 651 | 702 | 16 | 17.5 | 14 | 63 | W58 | L9 | W52 | W48 | L4 | W31 |
| K-6. | 18 | MALFAIT, ALEX | CTKT | 4 | 523 | 540 | 12.5 | 13 | 11 | 49.5 | L6 | W63 | L49 | W62 | W50 | W36 |
| K-6. | 19 | KUCHANGI, DISHA | BEEL | 3.5 | 655 | 679 | 21.5 | 23 | 15.5 | 81.5 | W56 | D23 | W8 | W24 | L3 | L7 |
| K-6. | 20 | MOORE, MATTHEW | CTKT | 3.5 | 739 | 741 | 18.5 | 21 | 12 | 68.5 | W37 | L2 | D25 | W35 | L8 | W40 |
| K-6. | 21 | GUERRA, RAFAEL | ABCE | 3.5 | 523 | 615 | 18.5 | 21 | 10.5 | 70 | W31 | L5 | L7 | D32 | W38 | W41 |
| K-6. | 22 | BRAUN, REMY | ABCE | 3.5 | 725 | 717 | 17 | 19 | 11 | 65 | W54 | L1 | L33 | W34 | D41 | W46 |
| K-6. | 23 | SHI, TING-TING | QREL | 3.5 | 901 | 907 | 12 | 12 | 15.5 | 47 | W50 | D19 | W44 | W11 | -U- | -U- |
| K-6. | 24 | THOMSON, CONNOR R | HSEL | 3 | 905 | 880 | 13.5 | 20.5 | 12 | 74 | W33 | L14 | W35 | L19 | W43 | L6 |
| K-6. | 25 | MENEZ, SEBASTIAN | ABCE | 3 | 570 | 583 | 13.5 | 20 | 10.5 | 69.5 | L10 | W38 | D20 | W44 | L13 | D34 |
| K-6. | 26 | THORNTON, NICK | ABCE | 3 | 563 | 575 | 13.5 | 19.5 | 10 | 69.5 | L9 | W47 | W32 | L14 | L16 | W49 |
| K-6. | 27 | SMITH, WILL | ABCE | 3 | 605 | 625 | 12.5 | 19.5 | 12 | 76.5 | W46 | L12 | W51 | L4 | W48 | L11 |
| K-6. | 28 | NAVARRO, MICHAEL JR. | CTKT | 3 | 747 | 736 | 12.5 | 18 | 13 | 65 | W61 | L30 | W29 | W43 | L10 | L16 |
| K-6. | 29 | TAYLOR, GERRIT | ABCE | 3 | 572 | 616 | 12 | 20 | 10 | 74.5 | L1 | W34 | L28 | W54 | W49 | L14 |
| K-6. | 30 | PATE, MICHAEL | SSHE | 3 | 576 | 620 | 12 | 17 | 13 | 67 | W63 | W28 | L12 | L6 | W62 | L15 |
| K-6. | 31 | SPURGIN, LUKE | CTKT | 3 | 761 | 730 | 12 | 17 | 10 | 55.5 | L21 | W59 | L13 | W56 | W33 | L17 |
| K-6. | 32 | FITCH, McCARTHY W | CORD | 3 | 733 | 720 | 11.5 | 18 | 10 | 56.5 | W47 | L3 | L26 | D21 | W61 | D37 |
| K-6. | 33 | BRIGGS, MAXWELL E. | PPEL | 3 | 564 | 573 | 11.5 | 17.5 | 10 | 61.5 | L24 | W57 | W22 | L7 | L31 | W48 |
| K-6. | 34 | WILSON, REMMINGTON | SSHE | 3 | 553 | 574 | 11.5 | 16.5 | 9.5 | 54 | D8 | L29 | W64 | L22 | W52 | D25 |
| K-6. | 35 | ALLEN, JAKE | ABCE | 3 | 575 | 596 | 11 | 17.5 | 8 | 66 | L2 | W60 | L24 | L20 | W44 | W51 |
| K-6. | 36 | VINCE, AUSTIN | STMI | 3 | 694 | 667 | 11 | 16 | 12 | 58 | W59 | L10 | W62 | L13 | W51 | L18 |
| K-6. | 37 | LEWIS, GAVIN | ABCE | 3 | 500 | 511 | 10.5 | 14 | 8 | 50 | L20 | -B- | L43 | D39 | W45 | D32 |
| K-6. | 38 | LOUPE, PAUL | SUNE | 3 | 503 | 510 | 9.5 | 15 | 8 | 49 | L5 | L25 | W57 | W64 | L21 | W56 |
| K-6. | 39 | LEDBETTER, HANNAH | SSHE | 3 | 539 | 533 | 8 | 13.5 | 8 | 46 | L12 | D53 | D50 | D37 | D56 | W57 |
| K-6. | 40 | MORRIS, DUSTY | PPEL | 3 | 500 | 493 | 6.5 | 10.5 | 9 | 35 | L44 | L62 | W63 | W59 | W53 | L20 |
| K-6. | 41 | LATHROP-ALLEN, CHARLIE | TCHS | 2.5 | 597 | 589 | 13.5 | 18 | 10 | 57.5 | W55 | L8 | L48 | W42 | D22 | L21 |
| K-6. | 42 | AVILA, TONY | ABCE | 2.5 | 500 | 499 | 13 | 17 | 7.5 | 59 | L15 | W55 | L16 | L41 | W54 | D43 |
| K-6. | 43 | MYERS, BRIAN | SUNE | 2.5 | 599 | 563 | 11.5 | 14.5 | 9.5 | 54.5 | L51 | W56 | W37 | L28 | L24 | D42 |
| K-6. | 44 | EDGECOMB, CAMERON | SSHE | 2.5 | 661 | 624 | 10 | 14.5 | 9 | 48 | W40 | -H- | L23 | L25 | L35 | W62 |
| K-6. | 45 | GREENFIELD, LACEY | PPEL | 2.5 | 500 | 491 | 9 | 13.5 | 10.5 | 48 | -B- | W64 | L9 | L8 | L37 | D50 |
| K-6. | 46 | ALOMARI, SORAQAH | SUNE | 2.5 | 475 | 9 | 12.5 | 7.5 | 41 | L27 | L52 | W58 | D50 | W64 | L22 | |
| K-6. | 47 | LEMMONS, AUSTIN C | PPEL | 2.5 | 500 | 451 | 8 | 11 | 5.5 | 34 | L32 | L26 | L56 | W63 | W59 | D53 |
| K-6. | 48 | QUANEY, MITCH | CTKT | 2 | 513 | 14.5 | 19 | 10 | 71 | W49 | L6 | W41 | L17 | L27 | L33 | |
| K-6. | 49 | CAMARDA, DIANE | SSHE | 2 | 630 | 594 | 13.5 | 18.5 | 9 | 60.5 | L48 | W61 | W18 | L5 | L29 | L26 |
| K-6. | 50 | BRAUN, RACHAEL | ABCE | 2 | 564 | 535 | 13.5 | 18 | 6.5 | 59.5 | L23 | D54 | D39 | D46 | L18 | D45 |
| K-6. | 51 | SHAH, MILLIE | STAN | 2 | 490 | 13.5 | 17.5 | 9 | 62.5 | W43 | L15 | L27 | W52 | L36 | L35 | |
| K-6. | 52 | PATEL, ASHIKA | ABCE | 2 | 558 | 544 | 13 | 17 | 6 | 61 | L11 | W46 | L17 | L51 | L34 | W60 |
| K-6. | 53 | KLEIBER, EVEN | ABCE | 2 | 406 | 12 | 16.5 | 6 | 49.5 | L7 | D39 | L54 | W60 | L40 | D47 | |
| K-6. | 54 | GREWAL, DEVIN | SUNE | 2 | 500 | 454 | 11 | 14.5 | 7 | 44 | L22 | D50 | W53 | L29 | L42 | D58 |
| K-6. | 55 | ALOMARI, SUMAYYAH | SUNE | 2 | 283 | 7 | 9.5 | 4.5 | 26.5 | L41 | L42 | D59 | D61 | L57 | W63 | |
| K-6. | 56 | NOUTH-CHEA, NAKITA | ABCE | 1.5 | 500 | 485 | 14 | 17.5 | 5 | 56.5 | L19 | L43 | W47 | L31 | D39 | L38 |
| K-6. | 57 | MARKEL, REESE | ABCE | 1.5 | 319 | 12.5 | 16.5 | 3.5 | 46.5 | L16 | L33 | L38 | D58 | W55 | L39 | |
| K-6. | 58 | DOLEZAL, ALLISON | ABCE | 1.5 | 500 | 467 | 11.5 | 15.5 | 3 | 51 | L17 | L13 | L46 | D57 | D60 | D54 |
| K-6. | 59 | POPOVA, KALINA | ABCE | 1.5 | 500 | 469 | 10.5 | 13.5 | 2 | 41 | L36 | L31 | D55 | L40 | L47 | -B- |
| K-6. | 60 | LANNING, COLE | STMI | 1.5 | 500 | 413 | 10 | 14 | 5 | 40.5 | L14 | L35 | W61 | L53 | D58 | L52 |
| K-6. | 61 | POPOVA, IVANA | ABCE | 1.5 | 507 | 482 | 9 | 12 | 2.5 | 44 | L28 | L49 | L60 | D55 | L32 | W64 |
| K-6. | 62 | RHOADES, BRAEDEN | ABCE | 1 | 553 | 519 | 15.5 | 20.5 | 5 | 71 | L4 | W40 | L36 | L18 | L30 | L44 |
| K-6. | 63 | JONES, CARTER | ABCE | 1 | -15 | 10.5 | 14.5 | 1 | 43 | L30 | L18 | L40 | L47 | -B- | L55 | |
| K-6. | 64 | WOODCOCK, HAILEY S | ABCE | 0.5 | 500 | 368 | 9 | 12 | 2.5 | 38 | -H- | L45 | L34 | L38 | L46 | L61 |
| K-9. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-9. | 1 | ELLIOTT, ANDREI D | LASW | 6 | 953 | 1007 | 19.5 | 21.5 | 21 | 85 | W40 | W20 | W8 | W7 | W11 | W5 |
| K-9. | 2 | NIMKAR, KAUSTUBH S | LASW | 5.5 | 956 | 992 | 21.5 | 23 | 20 | 86 | W43 | W24 | W3 | W4 | D5 | W8 |
| K-9. | 3 | SIMON, AARON I. | LWJH | 5 | 1127 | 1129 | 21.5 | 24.5 | 17 | 91 | W29 | W10 | L2 | W13 | W9 | W7 |
| K-9. | 4 | SEMRAD, MORGAN A | GALM | 5 | 957 | 972 | 20 | 22.5 | 18 | 80.5 | W34 | W17 | W18 | L2 | W19 | W10 |
| K-9. | 5 | BEAULIEU, SAM D | LWCJ | 4.5 | 1051 | 1054 | 22.5 | 25.5 | 19 | 90.5 | W32 | W14 | W21 | W9 | D2 | L1 |
| K-9. | 6 | LEDBETTER, CALEB J | LWJH | 4.5 | 610 | 702 | 19.5 | 21 | 16 | 74 | W44 | W16 | L7 | W14 | D18 | W15 |
| K-9. | 7 | SEMRAD, LANE C | GALM | 4 | 960 | 959 | 21.5 | 24.5 | 17 | 89 | W27 | W23 | W6 | L1 | W20 | L3 |
| K-9. | 8 | SEMRAD, PAYTON C | GALM | 4 | 1014 | 1010 | 20.5 | 23 | 16 | 85 | W36 | W25 | L1 | W23 | W21 | L2 |
| K-9. | 9 | SEMRAD, HUNTER C | GALM | 4 | 856 | 877 | 20.5 | 20.5 | 16 | 77 | W49 | W11 | W12 | L5 | L3 | W19 |
| K-9. | 10 | NEWMAN, ROBERT J. | LSJH | 4 | 906 | 911 | 20 | 21.5 | 15 | 75.5 | W42 | L3 | W28 | W31 | W12 | L4 |
| K-9. | 11 | WILSON, EDWARD L | LWCJ | 4 | 1171 | 1138 | 19 | 22 | 14 | 79 | W28 | L9 | W26 | W25 | L1 | W23 |
| K-9. | 12 | BAILEY, AUSTIN R | LWCJ | 4 | 1004 | 993 | 19 | 20 | 15 | 74 | W48 | W13 | L9 | W17 | L10 | W20 |
| K-9. | 13 | CHEN, ZIZHAO A | CTJH | 4 | 797 | 802 | 18 | 19 | 13 | 66 | W47 | L12 | W27 | L3 | W28 | W26 |
| K-9. | 14 | MALLADI, VENKATA | LASW | 4 | 829 | 825 | 17 | 18 | 13 | 67 | W37 | L5 | W47 | L6 | W24 | W27 |
| K-9. | 15 | MAGNUSON, JACOB | LASW | 4 | 601 | 632 | 15.5 | 17.5 | 15 | 63 | W39 | L19 | W30 | W21 | W40 | L6 |
| K-9. | 16 | FEDDEMA, WYNN | LASW | 4 | 932 | 916 | 15.5 | 17 | 12 | 60.5 | W38 | L6 | L19 | W42 | W25 | W29 |
| K-9. | 17 | LOUPE, EDDIE J | LASW | 4 | 619 | 637 | 14.5 | 14.5 | 13 | 56 | W50 | L4 | W43 | L12 | W47 | W22 |
| K-9. | 18 | LESSLIE, LUKE L | LASW | 3.5 | 1098 | 1073 | 18.5 | 21 | 13 | 76.5 | W26 | W22 | L4 | L20 | D6 | W34 |
| K-9. | 19 | MORELLO, VINCE | STMI | 3 | 539 | 749 | 15 | 23 | 12 | 83 | L30 | W15 | W16 | W22 | L4 | L9 |
| K-9. | 20 | BROOKS, TOM | LWJH | 3 | 712 | 725 | 14.5 | 23 | 13 | 82.5 | W33 | L1 | W36 | W18 | L7 | L12 |
| K-9. | 21 | McFADDEN, OWEN M | LSJH | 3 | 941 | 922 | 13.5 | 19.5 | 12 | 73 | W45 | W30 | L5 | L15 | L8 | W36 |
| K-9. | 22 | BRUNGARDT, MATTHEW | GALM | 3 | 800 | 788 | 12.5 | 19.5 | 12 | 68 | W31 | L18 | W29 | L19 | W30 | L17 |
| K-9. | 23 | MOORE, ZACHARY | LASW | 3 | 636 | 676 | 12.5 | 18.5 | 12 | 66 | W35 | L7 | W37 | L8 | W39 | L11 |
| K-9. | 24 | PATEL, YAZMINE P | CTJH | 3 | 618 | 618 | 12 | 19 | 10 | 63 | W41 | L2 | L31 | W32 | L14 | W42 |
| K-9. | 25 | HARPER, BEN | CTJH | 3 | 714 | 715 | 12 | 17.5 | 11 | 59 | W46 | L8 | W40 | L11 | L16 | W37 |
| K-9. | 26 | LEDBETTER, MATTHEW E. | LWJH | 3 | 508 | 542 | 12 | 17.5 | 10 | 58.5 | L18 | W35 | L11 | W37 | W42 | L13 |
| K-9. | 27 | CARTER, JOSH T | LSJH | 3 | 500 | 525 | 11.5 | 16.5 | 10 | 56 | L7 | W41 | L13 | W46 | W48 | L14 |
| K-9. | 28 | PETERSON, THOMAS M | LASW | 3 | 537 | 560 | 11.5 | 16.5 | 9 | 56 | L11 | W48 | L10 | W40 | L13 | W45 |
| K-9. | 29 | WEDGE, GEORGE A | LWCJ | 3 | 508 | 521 | 11 | 17.5 | 10 | 55 | L3 | W45 | L22 | W41 | W38 | L16 |
| K-9. | 30 | KYLE, JOHN | CTKT | 3 | 652 | 10.5 | 15.5 | 10 | 60 | W19 | L21 | L15 | W47 | L22 | W44 | |
| K-9. | 31 | HAUPTMAN, DUSTIN | LASW | 3 | 500 | 574 | 9.5 | 15 | 10 | 54 | L22 | W44 | W24 | L10 | L37 | W43 |
| K-9. | 32 | GREENFIELD, CHRISTOPHER | LASW | 3 | 504 | 513 | 8 | 13.5 | 8.5 | 51.5 | L5 | D42 | W38 | L24 | D43 | W47 |
| K-9. | 33 | BUEHNE, AARON | OTWA | 3 | 482 | 7.5 | 12 | 7.5 | 37.5 | L20 | D38 | L42 | W44 | D35 | W46 | |
| K-9. | 34 | WILSON, QUANAH J | LSJH | 2.5 | 500 | 504 | 11 | 16 | 7.5 | 51 | L4 | L47 | W35 | D38 | W41 | L18 |
| K-9. | 35 | TAYLOR, WYATT | GALM | 2.5 | 440 | 10.5 | 13.5 | 5 | 44 | L23 | L26 | L34 | W49 | D33 | W39 | |
| K-9. | 36 | CLAIR, BRENDON | LASW | 2.5 | 500 | 516 | 10 | 14 | 9 | 53 | L8 | W46 | L20 | W48 | D45 | L21 |
| K-9. | 37 | DYKE, DUSTI | GALM | 2 | 500 | 499 | 14 | 18 | 7 | 63 | L14 | W39 | L23 | L26 | W31 | L25 |
| K-9. | 38 | GRADO, ADRIAN | GALM | 2 | 500 | 456 | 11.5 | 15.5 | 5 | 45.5 | L16 | D33 | L32 | D34 | L29 | W50 |
| K-9. | 39 | TIEDE, BRIANNA | OTWA | 2 | 395 | 10.5 | 14.5 | 7 | 49 | L15 | L37 | W45 | W43 | L23 | L35 | |
| K-9. | 40 | PETERS, GAREK | GALM | 2 | 500 | 466 | 10 | 16 | 6 | 56 | L1 | W50 | L25 | L28 | L15 | W49 |
| K-9. | 41 | FORBES, JOSHUA | GALM | 2 | 364 | 9.5 | 12.5 | 5 | 41.5 | L24 | L27 | W49 | L29 | L34 | W48 | |
| K-9. | 42 | PAGE, GAVON | GALM | 1.5 | 500 | 481 | 16 | 20 | 6.5 | 63 | L10 | D32 | W33 | L16 | L26 | L24 |
| K-9. | 43 | WOLKEN, TRISTAN | GALM | 1.5 | 500 | 445 | 12 | 17.5 | 6 | 58.5 | L2 | W49 | L17 | L39 | D32 | L31 |
| K-9. | 44 | BOHRER, DENTON | GALM | 1.5 | 500 | 432 | 10.5 | 15 | 4 | 47.5 | L6 | L31 | D46 | L33 | W49 | L30 |
| K-9. | 45 | MASON, WYATT | GALM | 1.5 | 500 | 427 | 10.5 | 13.5 | 4 | 47 | L21 | L29 | L39 | W50 | D36 | L28 |
