

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-5. | 1 | KUO, BRIAN | PEEL-M | 5.5 | 898 | 920 | 22.5 | 20 | 20 | 87 | W16 | W24 | W22 | W5 | D2 | W6 |
| K-5. | 2 | GULLEY, DAWSON K | CDEL-M | 5 | 798 | 875 | 23 | 19.5 | 20.5 | 86 | W8 | W26 | W21 | W12 | D1 | D5 |
| K-5. | 3 | RATNA, SUJAY | TCHS | 4.5 | 594 | 812 | 25 | 16 | 21.5 | 77 | W13 | D6 | D4 | W8 | W10 | D11 |
| K-5. | 4 | SEIDL, ALAN Willia | HSEL | 4.5 | 746 | 756 | 15 | 13 | 14 | 62 | L32 | W36 | D3 | W33 | W15 | W12 |
| K-5. | 5 | THOMSON, CONNOR R | HSEL | 4.5 | 904 | 907 | 22 | 17.5 | 21 | 84.5 | W27 | W33 | W9 | L1 | W7 | D2 |
| K-5. | 6 | WRIGHT, COLLETTE | HSEL | 4.5 | 813 | 822 | 20 | 17.5 | 18.5 | 81 | W20 | D3 | W32 | W30 | W22 | L1 |
| K-5. | 7 | ANDERSON, TJ | PEEL-M | 4 | 570 | 699 | 20 | 14 | 17.5 | 74.5 | W28 | L22 | W17 | W9 | L5 | W18 |
| K-5. | 8 | BAREWIN, NATHAN | PEEL-M | 4 | 500 | 589 | 18 | 12 | 16.5 | 69 | L2 | W34 | W24 | L3 | W32 | W21 |
| K-5. | 9 | BILLINGS, PARKER | HZEL | 4 | 793 | 791 | 18.5 | 14 | 18 | 66 | W38 | W10 | L5 | L7 | W29 | W16 |
| K-5. | 10 | BRAUN, RACHAEL | ABCE | 4 | 564 | 651 | 20 | 14 | 17.5 | 75 | W17 | L9 | W28 | W21 | L3 | W22 |
| K-5. | 11 | KELLY, JOEY | CPEM | 4 | 751 | 772 | 11.5 | 12 | 11.5 | 40.5 | -H- | -F- | W38 | W18 | W14 | D3 |
| K-5. | 12 | COPELAND, ROSS H | PEEL-M | 3.5 | 886 | 870 | 20 | 14.5 | 19 | 72 | W36 | D14 | W15 | L2 | W30 | L4 |
| K-5. | 13 | HOLLOWAY, BEN I | 3.5 | 580 | 14.5 | 8.5 | 14 | 54 | L3 | L16 | W37 | D20 | W33 | W30 | ||
| K-5. | 14 | SONG, JEFFERY | HSEL | 3.5 | 655 | 702 | 18.5 | 12.5 | 16 | 64.5 | W19 | D12 | L30 | W24 | L11 | W28 |
| K-5. | 15 | WALDEN, SCOTT J | RAVE-M | 3.5 | 745 | 18 | 12.5 | 15.5 | 65 | W25 | D30 | L12 | W26 | L4 | W27 | |
| K-5. | 16 | AHERN, RYAN | HSEL | 3 | 542 | 600 | 19.5 | 10 | 13 | 59.5 | L1 | W13 | L25 | W36 | W17 | L9 |
| K-5. | 17 | BRAND, ADDISON B | HBHA | 3 | 575 | 15.5 | 9 | 11 | 47 | L10 | W25 | L7 | W34 | L16 | W38 | |
| K-5. | 18 | BURES, DAVID | CTKT | 3 | 500 | 522 | 15 | 11 | 10 | 43.5 | L24 | W37 | W34 | L11 | W31 | L7 |
| K-5. | 19 | GUERRA, MARINA J | ACBE | 3 | 528 | 11.5 | 8 | 7.5 | 45.5 | L14 | L27 | W36 | W35 | L21 | W33 | |
| K-5. | 20 | HORTON, ALEX | CTKT | 3 | 505 | 525 | 16 | 8.5 | 11 | 47 | L6 | W35 | L23 | D13 | D25 | W36 |
| K-5. | 21 | MOORE, MATTHEW | CTKT | 3 | 739 | 727 | 20.5 | 13 | 13.5 | 70 | W31 | W29 | L2 | L10 | W19 | L8 |
| K-5. | 22 | NAVARRO, MICHAEL JR. | CTKT | 3 | 747 | 740 | 22 | 14 | 15 | 77.5 | W34 | W7 | L1 | W27 | L6 | L10 |
| K-5. | 23 | SMITH, WILL | ABCE | 3 | 637 | 656 | 9 | 12 | 6 | 35 | L29 | W31 | W20 | W32 | -U- | -U- |
| K-5. | 24 | BRAUN, REMY | ABCE | 2.5 | 725 | 696 | 21 | 8.5 | 15.5 | 74 | W18 | L1 | L8 | L14 | W26 | D29 |
| K-5. | 25 | LEMKE, DREW | ABCE | 2.5 | 643 | 611 | 17 | 6 | 13.5 | 56.5 | L15 | L17 | W16 | L29 | D20 | W31 |
| K-5. | 26 | MOORE, STEPHEN | CTKT | 2.5 | 586 | 570 | 13 | 9 | 8 | 48.5 | W37 | L2 | D33 | L15 | L24 | W35 |
| K-5. | 27 | PATEL, ASHIKA | ABCE | 2.5 | 550 | 561 | 19 | 10 | 14.5 | 70.5 | L5 | W19 | W29 | L22 | D28 | L15 |
| K-5. | 28 | PRESKO, KAITLYN E | RAVE-M | 2.5 | 459 | 15 | 9 | 11 | 51.5 | L7 | W38 | L10 | W37 | D27 | L14 | |
| K-5. | 29 | SARIPALLI, NITHIN . | TIMB | 2.5 | 597 | 18.5 | 9.5 | 14.5 | 63.5 | W23 | L21 | L27 | W25 | L9 | D24 | |
| K-5. | 30 | SPURGIN, LUKE | CTKT | 2.5 | 761 | 741 | 19 | 12.5 | 14.5 | 66.5 | W35 | D15 | W14 | L6 | L12 | L13 |
| K-5. | 31 | ADOLPHSEN, WILL | PEEL-M | 2 | 500 | 462 | 13.5 | 7 | 9.5 | 44 | L21 | L23 | W35 | W38 | L18 | L25 |
| K-5. | 32 | NAVARRO, NIKO | CTKT | 2 | 500 | 487 | 18.5 | 10 | 14 | 56.5 | W4 | -X- | L6 | L23 | L8 | L34 |
| K-5. | 33 | LU, KEVIN . | ABCE | 1.5 | 336 | 18 | 7 | 13.5 | 56 | -X- | L5 | D26 | L4 | L13 | L19 | |
| K-5. | 34 | STUEVE, ALEXander | ABCE | 1.5 | 500 | 474 | 15 | 2 | 11 | 57 | L22 | L8 | L18 | L17 | D38 | W32 |
| K-5. | 35 | ANDERSON, SKYLER | ABCE | 1 | 500 | 401 | 13 | 1 | 10 | 45 | L30 | L20 | L31 | L19 | -B- | L26 |
| K-5. | 36 | POPOVA, IVANA | ABCE | 1 | 542 | 504 | 17.5 | 2 | 13 | 54 | L12 | L4 | L19 | L16 | W37 | L20 |
| K-5. | 37 | WOODCOCK, HAILEY S | ABCE | 1 | 94 | 12.5 | 0 | 9 | 39.5 | L26 | L18 | L13 | L28 | L36 | -B- | |
| K-5. | 38 | POPOVA, KALINA | ABCE | 0.5 | 500 | 458 | 17.5 | 1 | 13 | 53 | L9 | L28 | L11 | L31 | D34 | L17 |
| K-8. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-8. | 1 | MEHTA, KARAN A | AMIK | 5.5 | 1093 | 1108 | 21 | 19 | 19 | 76 | W14 | W11 | D4 | W7 | W5 | W3 |
| K-8. | 2 | GUERRA, RAFAEL | ABCE | 4 | 523 | 691 | 19 | 14 | 17 | 71 | W5 | L4 | W11 | W14 | L3 | W16 |
| K-8. | 3 | HAMPTON, JOE L | FTJH | 4 | 897 | 906 | 22.5 | 17 | 20.5 | 78 | W15 | W12 | W7 | L4 | W2 | L1 |
| K-8. | 4 | LYNN, ALEXANDER . | BCMS-M | 4 | 960 | 962 | 22 | 17 | 21 | 82 | W17 | W2 | D1 | W3 | D8 | L5 |
| K-8. | 5 | SCHUBACH, KEVIN | PTJH | 4 | 894 | 899 | 20 | 13 | 19 | 78 | L2 | W8 | W17 | W16 | L1 | W4 |
| K-8. | 6 | TRAN, MATTHEW | POPE | 4 | 513 | 632 | 15 | 10 | 13 | 50 | L11 | L14 | W15 | W12 | W16 | W9 |
| K-8. | 7 | XING, REX J | TCHS | 4 | 1117 | 1105 | 21 | 14 | 19 | 79 | W16 | W9 | L3 | L1 | W10 | W8 |
| K-8. | 8 | CHEN, ZIZHAO (alic | CTJH | 3.5 | 762 | 773 | 18 | 14 | 18 | 65 | W18 | L5 | W12 | W9 | D4 | L7 |
| K-8. | 9 | NEWMAN, ROBERT J. | LSJH | 3 | 882 | 865 | 18.5 | 12 | 12.5 | 60 | W10 | L7 | W14 | L8 | W13 | L6 |
| K-8. | 10 | REES, JOHN Yuto | VISE-M | 3 | 601 | 13 | 8 | 9 | 49 | L9 | L16 | W18 | W11 | L7 | W17 | |
| K-8. | 11 | STUEVE, ETHAN J | CTJH | 3 | 805 | 793 | 19.5 | 9 | 13 | 64 | W6 | L1 | L2 | L10 | W17 | W13 |
| K-8. | 12 | ZIMMERMANN, HENRY | PTJH | 3 | 565 | 570 | 15.5 | 9 | 11.5 | 54 | W13 | L3 | L8 | L6 | W18 | W15 |
| K-8. | 13 | KHALIF, DAVID | OTEL | 2 | 500 | 510 | 14 | 8 | 11 | 49 | L12 | W15 | L16 | W17 | L9 | L11 |
| K-8. | 14 | KUCHANGI, DISHA | BEEL | 2 | 655 | 643 | 18.5 | 6 | 13 | 60 | L1 | W6 | L9 | L2 | L15 | W18 |
| K-8. | 15 | MENEZ, SEBASTIAN | ABCE | 2 | 570 | 553 | 15 | 5 | 11 | 50 | L3 | L13 | L6 | W18 | W14 | L12 |
| K-8. | 16 | MILLER, JOESEPH | LWJH | 2 | 671 | 663 | 21 | 9 | 17 | 67 | L7 | W10 | W13 | L5 | L6 | L2 |
| K-8. | 17 | MOORE, CODY G | ABCE | 1 | 599 | 575 | 16 | 5 | 12 | 55 | L4 | W18 | L5 | L13 | L11 | L10 |
| K-8. | 18 | CARTER, JOSH T | LSJH | 0 | 150 | 14.5 | 0 | 11 | 47 | L8 | L17 | L10 | L15 | L12 | L14 | |
| K-12. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-12. | 1 | LATHAM, ANDREW | ROHS-M | 6 | 1364 | 1396 | 22 | 21 | 20 | 89 | W31 | W16 | W2 | W9 | W10 | W12 |
| K-12. | 2 | HALL, ALEX S | DWMS | 5 | 1185 | 1204 | 23.5 | 17 | 20.5 | 85.5 | W20 | W14 | L1 | W8 | W24 | W9 |
| K-12. | 3 | Yabut, Michael A | LSWH-M | 5 | 1324 | 16.5 | 16 | 14.5 | 71.5 | W28 | L24 | W33 | W25 | W18 | W10 | |
| K-12. | 4 | BROWN, SHAUN | ROHS-M | 4.5 | 771 | 803 | 17 | 14.5 | 17 | 67 | W40 | D5 | L10 | W21 | W25 | W15 |
| K-12. | 5 | BEAULIEU, SAMUELl J | LWCJ | 4 | 1050 | 1059 | 19.5 | 15 | 18 | 77.5 | W34 | D4 | W24 | D13 | L12 | W17 |
| K-12. | 6 | CRANWILL, MICHAEL | ROHS-M | 4 | 970 | 966 | 17.5 | 12 | 15.5 | 60.5 | W27 | L12 | L23 | W30 | W19 | W21 |
| K-12. | 7 | HAWKINS, HARRY | ROHS-M | 4 | 763 | 791 | 18.5 | 12 | 16.5 | 65.5 | L12 | W27 | W11 | L18 | W28 | W16 |
| K-12. | 8 | MURA, JON R | ROHS-M | 4 | 1085 | 1086 | 20 | 13 | 18 | 70 | W32 | L9 | W22 | L2 | W20 | W18 |
| K-12. | 9 | SCHUH, ZACHARY L | HSEL | 4 | 1197 | 1449 | 24 | 17 | 21 | 86 | W22 | W8 | W17 | L1 | W16 | L2 |
| K-12. | 10 | VASAM, SAI | LKMS | 4 | 1123 | 1137 | 24.5 | 18 | 22.5 | 88.5 | W23 | W33 | W4 | W12 | L1 | L3 |
| K-12. | 11 | Wilson, Edward Len | LWCJ | 4 | 1171 | 1130 | 17.5 | 11 | 15.5 | 62.5 | L19 | W28 | L7 | W31 | W14 | W24 |
| K-12. | 12 | YANG, Brian Y | BVNW | 4 | 1578 | 1543 | 25.5 | 17 | 22 | 91.5 | W7 | W6 | W13 | L10 | W5 | L1 |
| K-12. | 13 | HODEL, WILL | ROHS-M | 3.5 | 1174 | 1156 | 19 | 13.5 | 17 | 73 | W30 | W25 | L12 | D5 | L15 | W23 |
| K-12. | 14 | HUFFMAN, JAKE ? | ROHS-M | 3.5 | 834 | 849 | 18 | 12.5 | 17 | 62 | W35 | L2 | W26 | D15 | L11 | W33 |
| K-12. | 15 | VADIVALagan, Deepa | BVNW | 3.5 | 990 | 986 | 19.5 | 12.5 | 17.5 | 70.5 | L17 | W19 | W31 | D14 | W13 | L4 |
| K-12. | 16 | BAILEY, AUSTIN R | LWCJ | 3 | 999 | 996 | 22 | 13 | 14 | 81 | W21 | L1 | W30 | W17 | L9 | L7 |
| K-12. | 17 | BALDWIN, CHEN | ROHS-M | 3 | 1018 | 20.5 | 13 | 13.5 | 79.5 | W15 | W18 | L9 | L16 | W22 | L5 | |
| K-12. | 18 | ELLIOTT, ANDREI | LASW | 3 | 952 | 949 | 21 | 13 | 14 | 68 | W29 | L17 | W19 | W7 | L3 | L8 |
| K-12. | 19 | LIU, HUO | LSWH-M | 3 | 529 | 729 | 17.5 | 10 | 12.5 | 56.5 | W11 | L15 | L18 | W36 | L6 | W31 |
| K-12. | 20 | PEMBERTON, NICK | LSWH-M | 3 | 579 | 622 | 16 | 8 | 11 | 49 | L2 | L26 | W27 | W40 | L8 | W28 |
| K-12. | 21 | SHIPMAN, JOSHUA T | LSWH-M | 3 | 500 | 636 | 16 | 11 | 10.5 | 55 | L16 | W34 | W37 | L4 | W33 | L6 |
| K-12. | 22 | SPISAK, STEPHEN | LSWH-M | 3 | 760 | 784 | 16.5 | 9 | 11.5 | 58.5 | L9 | W37 | L8 | W26 | L17 | W30 |
| K-12. | 23 | SPURGEON, DEAN | CASS-M | 3 | 502 | 665 | 17 | 11 | 12 | 64 | L10 | W36 | W6 | L24 | W34 | L13 |
| K-12. | 24 | TRAN, THOMAS | ROHS-M | 3 | 928 | 937 | 23.5 | 14 | 16 | 77.5 | W26 | W3 | L5 | W23 | L2 | L11 |
| K-12. | 25 | GENT, IAN | LWCJ | 2.5 | 855 | 842 | 17.5 | 10.5 | 12.5 | 57.5 | W36 | L13 | W35 | L3 | L4 | D26 |
| K-12. | 26 | HO, SPENCER . | BVST | 2.5 | 646 | 16 | 7.5 | 12.5 | 55 | L24 | W20 | L14 | L22 | W37 | D25 | |
| K-12. | 27 | RUTHERFORD, BRANDON A | GEHS | 2.5 | 537 | 15.5 | 4.5 | 11.5 | 48.5 | L6 | L7 | L20 | D34 | W35 | W32 | |
| K-12. | 28 | COOLE, MATTHEW | BVST | 2 | 500 | 498 | 18 | 7 | 13 | 49 | L3 | L11 | W36 | W37 | L7 | L20 |
| K-12. | 29 | GLISSON, HENRY C | GEHS | 2 | 434 | 11.5 | 4 | 8.5 | 43.5 | L18 | L30 | L34 | W32 | L31 | W35 | |
| K-12. | 30 | HARTL, JESSE W. | BVST | 2 | 549 | 549 | 15.5 | 7 | 11.5 | 51.5 | L13 | W29 | L16 | L6 | W40 | L22 |
| K-12. | 31 | JEROME, BRADY | BVST | 2 | 744 | 735 | 18.5 | 7 | 12.5 | 58.5 | L1 | W40 | L15 | L11 | W29 | L19 |
| K-12. | 32 | LESTER, JENNIFER | BVST | 2 | 500 | 470 | 10.5 | 6 | 6.5 | 27.5 | L8 | L35 | W40 | L29 | W36 | L27 |
| K-12. | 33 | MALLADI, VENKATA | LASW | 2 | 807 | 790 | 17.5 | 9 | 12.5 | 63.5 | W37 | L10 | L3 | W35 | L21 | L14 |
| K-12. | 34 | CHEUNG, CARLOS | BVST | 1.5 | 500 | 446 | 15.5 | 5.5 | 11.5 | 46.5 | L5 | L21 | W29 | D27 | L23 | L36 |
| K-12. | 35 | CROSSLAND, STEPHEN O | LSWH-M | 1 | 378 | 14.5 | 5 | 11 | 46.5 | L14 | W32 | L25 | L33 | L27 | L29 | |
| K-12. | 36 | KANAWYER, JEFF D | GEHS | 1 | 335 | 14 | 1 | 11 | 50 | L25 | L23 | L28 | L19 | L32 | W34 | |
| K-12. | 37 | ORWICK, JIMMY D | GEHS | 1 | 292 | 12.5 | 1 | 9.5 | 43.5 | L33 | L22 | L21 | L28 | L26 | W40 | |
| K-12. | 40 | RIDLEY, CARLIN L | GEHS | 0 | -99 | 14.5 | 0 | 10 | 43.5 | L4 | L31 | L32 | L20 | L30 | L37 | |
| POST RATING ARE NOT USCF DO NOT CONFUSE WITH USCF CHANGES | ||||||||||||||||
| USCF | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | ||
| USCF | 1 | Sciolaro, Kyle Hen | 4 | 1763 | 9 | 10 | 8 | 25 | W7 | W13 | W2 | W4 | ||||
| USCF | 2 | Dutiel, Tony | 3 | 1833 | 11 | 8 | 9.5 | 26.5 | W5 | W3 | L1 | W9 | ||||
| USCF | 3 | ESPOSITO, ALEX Vin | ROHS-M | 3 | 1296 | 1541 | 7 | 7 | 7 | 18 | W14 | L2 | W6 | W8 | ||
| USCF | 4 | Holmes, Dan | 3 | 1660 | 9 | 9 | 7.5 | 22.5 | W11 | W6 | W9 | L1 | ||||
| USCF | 5 | Parkerson, Andrew | CTKT | 2.5 | 1165 | 8 | 4.5 | 6.5 | 18.5 | L2 | D11 | W7 | W10 | |||
| USCF | 6 | BAILEY, AARON M | 2 | 1436 | 9 | 5 | 5 | 25 | W8 | L4 | L3 | W13 | ||||
| USCF | 7 | RAO, NAMANA | BVNW | 2 | 1087 | 1115 | 7.5 | 4 | 3.5 | 16.5 | L1 | W14 | L5 | W12 | ||
| USCF | 8 | RITTER,Andrew Guy | 2 | 1315 | 7.5 | 5 | 3.5 | 20 | L6 | W10 | W13 | L3 | ||||
| USCF | 9 | Bowman, Ralph E | 1.5 | 1481 | 8.5 | 5 | 5.5 | 23 | D10 | W12 | L4 | L2 | ||||
| USCF | 10 | FARKAS, MATTHEW | ROHS-M | 1.5 | 666 | 763 | 7.5 | 4 | 5 | 17 | D9 | L8 | W11 | L5 | ||
| USCF | 11 | Finley, Terry L | 1.5 | 872 | 7 | 2.5 | 4 | 17.5 | L4 | D5 | L10 | W14 | ||||
| USCF | 12 | GILL, Richard T | 1 | 1350 | 4.5 | 2 | 2.5 | 13 | L13 | L9 | W14 | L7 | ||||
| USCF | 13 | RAO, ASHOK | 1 | 1246 | 9 | 4 | 5 | 22 | W12 | L1 | L8 | L6 | ||||
| USCF | 14 | RITTER,CLaudia J | 0 | 793 | 7.5 | 0 | 4.5 | 15.5 | L3 | L7 | L12 | L11 | ||||
(h1)