

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-3. | 1 | ROSSIP, KEVIN M | HSEL | 5 | 583 | 668 | 24 | 20 | 21.5 | 89.5 | W18 | W10 | W7 | W3 | W6 | L2 |
| K-3. | 2 | PURDY, PHILIP I | PCC | 5 | 578 | 629 | 23.5 | 18 | 20.5 | 86 | W29 | W14 | W9 | L6 | W5 | W1 |
| K-3. | 3 | BRAND, ADDISON B | HBHA | 5 | 500 | 747 | 21 | 18 | 19.5 | 73 | W32 | W11 | W8 | L1 | W13 | W7 |
| K-3. | 4 | LU, KEVIN . | ABCE | 5 | 500 | 701 | 16 | 14 | 16 | 57 | L10 | -B- | W24 | W11 | W12 | W6 |
| K-3. | 5 | SHAH, RONAK A | STAN | 4.5 | 819 | 18.5 | 16 | 17.5 | 67.5 | D11 | W26 | W20 | W8 | L2 | W15 | |
| K-3. | 6 | SEITZER, TOM | STMI | 4 | 766 | 757 | 23 | 18 | 20.5 | 81 | W27 | W16 | W15 | W2 | L1 | L4 |
| K-3. | 7 | KELLY, JOEY | KLAA | 4 | 747 | 23 | 16 | 20 | 83 | W28 | W13 | L1 | W9 | W14 | L3 | |
| K-3. | 8 | BAUER, MALIK | TCHS | 4 | 799 | 794 | 20 | 14 | 18 | 70.5 | W30 | W21 | L3 | L5 | W10 | W13 |
| K-3. | 9 | KHAN, HARUN | TCHS | 4 | 691 | 19 | 14 | 17 | 69.5 | W23 | W12 | L2 | L7 | W20 | W18 | |
| K-3. | 10 | SWEENEY, JACK | PEEL-M | 3.5 | 654 | 21.5 | 12.5 | 19.5 | 74.5 | W4 | L1 | W22 | D12 | L8 | W19 | |
| K-3. | 11 | LATHROP-ALLEN, MALCOLM | TCHS | 3.5 | 637 | 640 | 20 | 10 | 19 | 69.5 | D5 | L3 | W26 | L4 | W16 | W22 |
| K-3. | 12 | GU, JERRY | HSEL | 3.5 | 557 | 626 | 19.5 | 12.5 | 17.5 | 68.5 | W19 | L9 | W21 | D10 | L4 | W14 |
| K-3. | 13 | MALLADI, SHRIVATSA | LHEL | 3 | 564 | 571 | 21 | 13 | 14 | 73 | W31 | L7 | W23 | W15 | L3 | L8 |
| K-3. | 14 | JASSO, SANTINO | TCHS | 3 | 500 | 523 | 20 | 13 | 13 | 69.5 | W22 | L2 | W27 | W16 | L7 | L12 |
| K-3. | 15 | FLORES, ANGEL | TCHS | 3 | 500 | 604 | 18.5 | 13 | 12.5 | 70.5 | W25 | W20 | L6 | L13 | W17 | L5 |
| K-3. | 16 | TRIGG, POWERS | PEEL-M | 3 | 461 | 16.5 | 11 | 11 | 55.5 | W34 | L6 | W25 | L14 | L11 | W21 | |
| K-3. | 17 | GRUMAN, NOAH | ABCE | 3 | 491 | 10 | 8 | 7 | 33 | -U- | L23 | W32 | W24 | L15 | W20 | |
| K-3. | 18 | RYAN, BRANDON | ABCE | 2.5 | 420 | 17.5 | 7 | 12.5 | 56.5 | L1 | L28 | D19 | W26 | W23 | L9 | |
| K-3. | 19 | DECKER, THEODORE | TCHS | 2.5 | 411 | 16 | 7 | 12.5 | 50.5 | L12 | L31 | D18 | W22 | W25 | L10 | |
| K-3. | 20 | SEITZER, JOE | STMI | 2 | 809 | 723 | 19 | 9 | 14.5 | 59 | W33 | L15 | L5 | W21 | L9 | L17 |
| K-3. | 21 | PEREZ, VICTOR J | ABCE | 2 | 356 | 16 | 8 | 12 | 50 | W35 | L8 | L12 | L20 | W26 | L16 | |
| K-3. | 22 | RABOIN, TATE | ABCE | 2 | 304 | 16 | 7 | 12.5 | 49.5 | L14 | W30 | L10 | L19 | W24 | L11 | |
| K-3. | 23 | TOMLINSON, JOHN M | VIEL | 2 | 352 | 15.5 | 7 | 11.5 | 52 | L9 | W17 | L13 | D25 | L18 | D26 | |
| K-3. | 24 | VINCE, STEPHANIE | STMI | 1.5 | 248 | 15 | 4 | 10.5 | 44 | D26 | L27 | L4 | L17 | L22 | W25 | |
| K-3. | 25 | OLSEN, RYAN M | ABCE | 1.5 | 194 | 14 | 6.5 | 11 | 42 | L15 | W33 | L16 | D23 | L19 | L24 | |
| K-3. | 26 | KELLY, EMILY | KLAA | 1 | 200 | 16 | 3.5 | 11.5 | 52 | D24 | L5 | L11 | L18 | L21 | D23 | |
| K-3. | 27 | DONOVAN, THOMAS | HEEL | 1 | 386 | 8.5 | 5 | 4.5 | 35 | L6 | W24 | L14 | -U- | -U- | -U- | |
| K-3. | 28 | MOHAMMADI, NICHOLAS K | SNRS | 1 | 553 | 6.5 | 5 | 2.5 | 23 | L7 | W18 | -U- | -U- | -U- | -U- | |
| K-3. | 29 | DOOLEY, DECLAN | SNRS | 1 | 352 | 6.5 | 5 | 1.5 | 18 | L2 | W32 | -U- | -U- | -U- | -U- | |
| K-3. | 30 | SHAFFER, ALEXIS L | SNRS | 1 | -10 | 6 | 3 | 2 | 21 | L8 | L22 | -B- | -U- | -U- | -U- | |
| K-3. | 31 | ZHU, NATHAN | HEEL | 1 | 502 | 5.5 | 5 | 2.5 | 20 | L13 | W19 | -U- | -U- | -U- | -U- | |
| K-3. | 32 | MORITZ, ANDREW | MARA | 0 | 125 | 11.5 | 0 | 6.5 | 31 | L3 | L29 | L17 | -U- | -U- | -U- | |
| K-3. | 33 | THURSBY, HARLEY M | SNRS | 0 | -99 | 3.5 | 0 | 1.5 | 15.5 | L20 | L25 | -U- | -U- | -U- | -U- | |
| K-3. | 34 | AMJADI, CARLI R | SNRS | 0 | 150 | 3 | 0 | 0 | 11 | L16 | -U- | -U- | -U- | -U- | -U- | |
| K-3. | 35 | SUTTON, ELIZABETH M | SNRS | 0 | 78 | 2 | 0 | 0 | 8 | L21 | -U- | -U- | -U- | -U- | -U- | |
| K-6. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-6. | 1 | ROGERS, BRYCE A | ABCE | 5 | 1019 | 1033 | 25 | 17 | 21.5 | 96.5 | W15 | W11 | L7 | W14 | W6 | W3 |
| K-6. | 2 | MISHRA, APRAMAY A | SUNE | 5 | 1048 | 1051 | 23.5 | 18 | 21 | 89 | W20 | W18 | W4 | L3 | W7 | W10 |
| K-6. | 3 | LEMON, ZOE S | HMSC | 5 | 1119 | 22.5 | 20 | 21.5 | 80.5 | W30 | W17 | W8 | W2 | W10 | L1 | |
| K-6. | 4 | KENSINGER, THOMAS C | TCHS | 5 | 776 | 789 | 18 | 17 | 17 | 61 | W21 | W30 | L2 | W26 | W9 | W12 |
| K-6. | 5 | VINCE, AUSTIN | STMI | 5 | 500 | 695 | 17.5 | 17 | 15.5 | 57.5 | W22 | W19 | L9 | W21 | W18 | W11 |
| K-6. | 6 | THOMSON, CONNOR R | HSEL | 4.5 | 904 | 905 | 20.5 | 17.5 | 19 | 74 | W26 | W29 | W13 | D7 | L1 | W15 |
| K-6. | 7 | THOMPSON, AARON B | BREL | 4.5 | 733 | 754 | 19.5 | 17.5 | 18.5 | 67.5 | W31 | W22 | W1 | D6 | L2 | W23 |
| K-6. | 8 | WRIGHT, COLLETTE | HSEL | 4.5 | 813 | 818 | 19.5 | 16 | 18.5 | 72 | W27 | W9 | L3 | W20 | D13 | W14 |
| K-6. | 9 | THORNTON, NICK | ABCE | 4 | 529 | 555 | 24 | 14 | 21.5 | 78.5 | W35 | L8 | W5 | W16 | L4 | W13 |
| K-6. | 10 | REES, JOHN Yuto | VISE-M | 4 | 518 | 702 | 18 | 18 | 17.5 | 64 | W34 | W24 | W17 | W18 | L3 | L2 |
| K-6. | 11 | McNAMEE, JACOB A | WNME | 4 | 735 | 737 | 17 | 15 | 16 | 52 | W32 | L1 | W24 | W28 | W19 | L5 |
| K-6. | 12 | PRESKO, KAITLYN E | RAVE-M | 4 | 500 | 620 | 14.5 | 16 | 13.5 | 46.5 | W24 | W27 | L18 | W22 | W23 | L4 |
| K-6. | 13 | RATNA, SUJAY | MORS | 3.5 | 594 | 632 | 18.5 | 15 | 17.5 | 63.5 | W23 | W32 | L6 | W19 | D8 | L9 |
| K-6. | 14 | HOLLOWAY, BEN I | HEEL | 3.5 | 500 | 628 | 18 | 14 | 16.5 | 55 | D29 | W21 | W26 | L1 | W22 | L8 |
| K-6. | 15 | WILLIAMS, CONNER | HAEL | 3.5 | 507 | 668 | 18 | 12.5 | 17 | 56 | L1 | W20 | W30 | D17 | W24 | L6 |
| K-6. | 16 | LATHROP-ALLEN, CHARLIE | TCHS | 3.5 | 592 | 597 | 15.5 | 13.5 | 14.5 | 51 | D19 | W31 | W29 | L9 | D17 | D18 |
| K-6. | 17 | DeLEON, TRISTON | ABCE | 3 | 905 | 853 | 20 | 9.5 | 13.5 | 76 | W28 | L3 | L10 | D15 | D16 | W25 |
| K-6. | 18 | PATEL, ASHIKA | ABCE | 2.5 | 550 | 558 | 24 | 10.5 | 19 | 87.5 | W33 | L2 | W12 | L10 | L5 | D16 |
| K-6. | 19 | VAUGHN-PARKS, TRENT | ABCE | 2.5 | 500 | 532 | 19.5 | 8 | 14.5 | 70.5 | D16 | L5 | W25 | L13 | L11 | W27 |
| K-6. | 20 | LUTTJOHANN, CAMERON | ABCE | 2.5 | 500 | 512 | 16.5 | 6 | 11.5 | 56.5 | L2 | L15 | W32 | L8 | D27 | W26 |
| K-6. | 21 | LEWIS, GAVIN | ABCE | 2.5 | 500 | 491 | 16.5 | 5 | 11.5 | 56 | L4 | L14 | D34 | L5 | W32 | W28 |
| K-6. | 22 | RHOADES, BRAEDEN | ABCE | 2 | 584 | 553 | 20.5 | 5 | 15.5 | 72.5 | L5 | L7 | W33 | L12 | L14 | W31 |
| K-6. | 23 | ANDERSON, SKYLER | ABCE | 2 | 500 | 475 | 18 | 7 | 13.5 | 63.5 | L13 | L33 | W27 | W25 | L12 | L7 |
| K-6. | 24 | ALLEN, JAKE | ABCE | 2 | 604 | 575 | 17.5 | 4 | 13.5 | 64.5 | L12 | L10 | L11 | W32 | L15 | W30 |
| K-6. | 25 | LANNING, COLE | STMI | 2 | 462 | 10 | 7 | 7 | 32.5 | -N- | W28 | L19 | L23 | W31 | L17 | |
| K-6. | 26 | STUEVE, ALEXander | ABCE | 1.5 | 500 | 476 | 17.5 | 6 | 12.5 | 61.5 | L6 | W34 | L14 | L4 | D28 | L20 |
| K-6. | 27 | GRUMAN, HANNAH | ABCE | 1.5 | 500 | 432 | 15.5 | 3 | 11 | 53 | L8 | L12 | L23 | -B- | D20 | L19 |
| K-6. | 28 | DOLEZAL, ALLISON | ABCE | 1.5 | 500 | 473 | 14.5 | 5 | 10.5 | 45.5 | L17 | L25 | W31 | L11 | D26 | L21 |
| K-6. | 29 | SMITH, WILL | ABCE | 1.5 | 637 | 605 | 12 | 6 | 7.5 | 47 | D14 | L6 | L16 | W34 | -U- | -U- |
| K-6. | 30 | POPOVA, IVANA | ABCE | 1 | 542 | 507 | 17 | 2 | 12 | 58.5 | L3 | L4 | L15 | L31 | W34 | L24 |
| K-6. | 31 | BEAM, BENJAMIN L | ABCE | 1 | 500 | 432 | 15 | 3 | 10.5 | 50 | L7 | L16 | L28 | W30 | L25 | L22 |
| K-6. | 32 | POPOVA, KALINA | ABCE | 1 | 500 | 459 | 15 | 1 | 11 | 47 | L11 | L13 | L20 | L24 | L21 | W34 |
| K-6. | 33 | SHAFFER, RICHARD C | PSTM | 1 | 383 | 6.5 | 5 | 4 | 22.5 | L18 | W23 | L22 | -U- | -U- | -U- | |
| K-6. | 34 | WEIGAND, SEAN K | ABCE | 0.5 | 184 | 12.5 | 2 | 8.5 | 38 | L10 | L26 | D21 | L29 | L30 | L32 | |
| K-6. | 35 | GRUMAN, NOAH | ABCE | 0 | 150 | 4 | 0 | 0 | 14 | L9 | -U- | -U- | -U- | -U- | -U- | |
| K-9. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-9. | 1 | WILSON, EDWARD L | LWCJ | 5 | 1171 | 1196 | 23.5 | 19 | 20.5 | 84.5 | W11 | W10 | W5 | W3 | L2 | W6 |
| K-9. | 2 | XING, REX J | PSTM | 5 | 1117 | 1125 | 21 | 17 | 19 | 75.5 | W19 | W12 | L15 | W9 | W1 | W4 |
| K-9. | 3 | SIMON, AARON I. | LWJH | 4 | 1134 | 1127 | 22.5 | 16 | 19.5 | 80.5 | W14 | W8 | W4 | L1 | L6 | W13 |
| K-9. | 4 | NIMKAR, KAUSTUBH S | LASW | 4 | 922 | 942 | 21.5 | 16 | 20.5 | 78.5 | W22 | W7 | L3 | W15 | W5 | L2 |
| K-9. | 5 | THOMPSON, MICHAEL | BVMS | 4 | 1075 | 1069 | 20 | 15 | 18.5 | 71.5 | W20 | W13 | L1 | W8 | L4 | W11 |
| K-9. | 6 | ELLIOTT, ANDREI | LASW | 4 | 952 | 959 | 19.5 | 14 | 18 | 69 | L17 | W20 | W12 | W7 | W3 | L1 |
| K-9. | 7 | SUBRAMANIAN, AJAY | BVMS | 4 | 555 | 919 | 19 | 13 | 17 | 71 | W9 | L4 | W13 | L6 | W18 | W16 |
| K-9. | 8 | NEWMAN, ROBERT J. | LSJH | 3.5 | 882 | 885 | 18.5 | 12.5 | 17 | 68.5 | W21 | L3 | W18 | L5 | W10 | D9 |
| K-9. | 9 | HAMPTON, JOE L | FTJH | 3.5 | 897 | 901 | 18 | 11.5 | 17 | 65.5 | L7 | W22 | W17 | L2 | W16 | D8 |
| K-9. | 10 | MALLADI, VENKATA | LASW | 3.5 | 807 | 811 | 15 | 12.5 | 14.5 | 54.5 | W23 | L1 | W21 | D16 | L8 | W19 |
| K-9. | 11 | CHEN, ZIZHAO (alic | CTJH | 3 | 762 | 769 | 18 | 10 | 12.5 | 62.5 | L1 | W23 | L16 | W12 | W14 | L5 |
| K-9. | 12 | NELSON, MATTHEW ? | PEMS-M | 3 | 678 | 702 | 18 | 9 | 11.5 | 62.5 | W16 | L2 | L6 | L11 | W20 | W18 |
| K-9. | 13 | STUEVE, ETHAN J | CTJH | 3 | 805 | 805 | 17.5 | 11 | 12 | 66.5 | W18 | L5 | L7 | W21 | W17 | L3 |
| K-9. | 14 | NEWPORT, ALEC C | PSTM | 3 | 737 | 736 | 13.5 | 8 | 8.5 | 49.5 | L3 | L18 | W20 | W22 | L11 | W17 |
| K-9. | 15 | McLAUGHLIN, BRYON | UNEL-M | 3 | 963 | 968 | 11 | 14 | 6 | 42 | -B- | W17 | W2 | L4 | -U- | -U- |
| K-9. | 16 | BAILEY, AUSTIN R | LWCJ | 2.5 | 999 | 968 | 19 | 10.5 | 15 | 62 | L12 | W19 | W11 | D10 | L9 | L7 |
| K-9. | 17 | MILLER, JOESEPH | LWJH | 2 | 671 | 675 | 19 | 9 | 15 | 64.5 | W6 | L15 | L9 | W19 | L13 | L14 |
| K-9. | 18 | WALSH, EVAN | KCCE | 2 | 590 | 17 | 8 | 13 | 54.5 | L13 | W14 | L8 | W23 | L7 | L12 | |
| K-9. | 19 | HARPER, BEN | ABCE | 2 | 728 | 714 | 14.5 | 6 | 9.5 | 53.5 | L2 | L16 | W23 | L17 | W22 | L10 |
| K-9. | 20 | KEPKA, MAXWELL | ABCE | 2 | 708 | 691 | 14.5 | 3 | 10.5 | 47 | L5 | L6 | L14 | -B- | L12 | W23 |
| K-9. | 21 | WEDGE, GEORGE A | LWCJ | 2 | 526 | 517 | 11.5 | 5.5 | 8 | 40.5 | L8 | -B- | L10 | L13 | D23 | D22 |
| K-9. | 22 | PATEL, YAZMINE P | CTJH | 1.5 | 636 | 618 | 14 | 3.5 | 10 | 47 | L4 | L9 | -B- | L14 | L19 | D21 |
| K-9. | 23 | McHENRY, JONATHAN M | BVMS | 0.5 | 322 | 13.5 | 1 | 10 | 45 | L10 | L11 | L19 | L18 | D21 | L20 | |
| K-12. | No. | Name | Team | Pts | Local | Post | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| K-12. | 1 | LATHAM, ANDREW | ROHS-M | 6 | 1364 | 1411 | 21 | 21 | 18.5 | 81 | W27 | W21 | W7 | W18 | W9 | W6 |
| K-12. | 2 | ESPOSITO, ALEX V | ROHS-M | 6 | 1313 | 1363 | 19.5 | 21 | 18 | 78.5 | W43 | W31 | W14 | W6 | W7 | W8 |
| K-12. | 3 | HODEL, WILL | ROHS-M | 5 | 1174 | 1228 | 21.5 | 20 | 19.5 | 79 | W39 | W38 | W8 | W4 | W18 | L5 |
| K-12. | 4 | HALL, ALEX S | DWMS | 5 | 1185 | 1195 | 20 | 18 | 18 | 79 | W19 | W35 | W22 | L3 | W14 | W15 |
| K-12. | 5 | PURDY, HANNAH R | PCC | 5 | 1218 | 1225 | 20 | 17 | 18 | 75 | W33 | W36 | L18 | W16 | W17 | W3 |
| K-12. | 6 | Yabut, Michael A | LSWH-M | 4 | 1340 | 1343 | 26.5 | 17 | 23.5 | 92.5 | W25 | W16 | W9 | L2 | W11 | L1 |
| K-12. | 7 | YANG, Brian Y | BVNW | 4 | 1578 | 1547 | 25 | 15 | 23 | 88 | W40 | W11 | L1 | W10 | L2 | W24 |
| K-12. | 8 | PURDY, ELIJAH S | PCC | 4 | 1442 | 1425 | 23.5 | 16 | 21 | 86 | W30 | W24 | L3 | W20 | W12 | L2 |
| K-12. | 9 | PURDY, GABRIEL J | PCC | 4 | 1476 | 1460 | 22 | 15 | 20 | 84 | W37 | W12 | L6 | W24 | L1 | W20 |
| K-12. | 10 | HIGGINS, COLE | OTTA | 4 | 978 | 1063 | 20.5 | 13 | 17.5 | 70 | W13 | L18 | W25 | L7 | W23 | W19 |
| K-12. | 11 | VASAM, SAI | LKMS | 4 | 1123 | 1126 | 19 | 14 | 17.5 | 68 | W42 | L7 | W15 | W23 | L6 | W26 |
| K-12. | 12 | MAYHEW, JOHN B | PVHS | 4 | 1044 | 1051 | 19 | 14 | 17 | 71 | W23 | L9 | W28 | W35 | L8 | W21 |
| K-12. | 13 | CARLSON, CORY | OEHS | 4 | 831 | 18 | 11 | 16 | 60.5 | L10 | W29 | L16 | W28 | W36 | W32 | |
| K-12. | 14 | PURDY, NOAH D | PCC | 3.5 | 1405 | 1381 | 23.5 | 14.5 | 20.5 | 83.5 | W29 | W20 | L2 | W21 | L4 | D16 |
| K-12. | 15 | CHANG, ALEX | LSWH-M | 3.5 | 865 | 19.5 | 13 | 18 | 70 | D17 | W32 | L11 | W43 | W22 | L4 | |
| K-12. | 16 | FARKAS, MATTHEW | ROHS-M | 3.5 | 759 | 842 | 19.5 | 12.5 | 18.5 | 73.5 | W44 | L6 | W13 | L5 | W35 | D14 |
| K-12. | 17 | CHAN, HENRY | BVST | 3.5 | 747 | 757 | 19 | 11 | 17 | 67.5 | D15 | L22 | W19 | W32 | L5 | W40 |
| K-12. | 18 | SCHUH, ZACHARY L | HSEL | 3 | 1466 | 1450 | 23 | 15 | 17 | 79 | W28 | W10 | W5 | L1 | L3 | -U- |
| K-12. | 19 | ASPEGREN, JARED | WRHS | 3 | 500 | 754 | 20 | 10 | 13 | 67.5 | L4 | W26 | L17 | W40 | W31 | L10 |
| K-12. | 20 | MCNAMEE, PATRICK | WRHS | 3 | 969 | 970 | 19 | 12 | 13 | 67 | W34 | L14 | W37 | L8 | W29 | L9 |
| K-12. | 21 | HO, JAMES S | BVST | 3 | 800 | 804 | 19 | 12 | 12.5 | 64.5 | W46 | L1 | W27 | L14 | W30 | L12 |
| K-12. | 22 | RICHARDSON, SETH | OEHS | 3 | 754 | 758 | 19 | 11.5 | 12 | 70.5 | D32 | W17 | L4 | W36 | L15 | D31 |
| K-12. | 23 | DILLON, MARTIN | ROHS-M | 3 | 850 | 19 | 10 | 13 | 65.5 | L12 | W30 | W31 | L11 | L10 | W37 | |
| K-12. | 24 | CRANWILL, MICHAEL | ROHS-M | 3 | 970 | 971 | 18 | 12 | 12 | 66 | W41 | L8 | W39 | L9 | W37 | L7 |
| K-12. | 25 | LESTER, JENNIFER | BVST | 3 | 500 | 522 | 17 | 9 | 11.5 | 54.5 | L6 | W42 | L10 | W34 | L26 | W41 |
| K-12. | 26 | PURDY, DANIEL C | PCC | 3 | 821 | 808 | 17 | 9 | 11 | 56.5 | L35 | L19 | W33 | W27 | W25 | L11 |
| K-12. | 27 | RUTHERFORD, BRANDON A | GEHS | 3 | 500 | 585 | 16.5 | 7 | 10.5 | 58.5 | L1 | -B- | L21 | L26 | W33 | W36 |
| K-12. | 28 | WALSH, LUKE | STBK | 3 | 618 | 631 | 15 | 8 | 10 | 53.5 | L18 | W44 | L12 | L13 | W45 | W43 |
| K-12. | 29 | HARTL, JESSE W. | BVST | 3 | 549 | 558 | 15 | 8 | 10 | 51.5 | L14 | L13 | W45 | W38 | L20 | W42 |
| K-12. | 30 | HIGGINS, BRANDON | OTTA | 3 | 571 | 615 | 14 | 7 | 10 | 54 | L8 | L23 | -B- | W41 | L21 | W35 |
| K-12. | 31 | JEROME, BRADY | BVST | 2.5 | 744 | 735 | 17.5 | 9.5 | 11.5 | 61 | W47 | L2 | L23 | W39 | L19 | D22 |
| K-12. | 32 | XU, WUWEI | LAHS | 2.5 | 568 | 16 | 9 | 12 | 55.5 | D22 | L15 | W47 | L17 | W43 | L13 | |
| K-12. | 33 | COOLE, MATTHEW | BVST | 2.5 | 500 | 496 | 14.5 | 6.5 | 9.5 | 44 | L5 | D34 | L26 | W47 | L27 | W45 |
| K-12. | 34 | TOWNSEND, JEROD | GEHS | 2.5 | 423 | 12.5 | 5.5 | 9.5 | 42 | L20 | D33 | L43 | L25 | W38 | W46 | |
| K-12. | 35 | VEGA, CARLOS | WRHS | 2 | 696 | 20 | 10 | 15 | 67.5 | W26 | L4 | W40 | L12 | L16 | L30 | |
| K-12. | 36 | HOUSE, AARON | BVST | 2 | 737 | 704 | 17.5 | 10 | 12.5 | 56.5 | W45 | L5 | W38 | L22 | L13 | L27 |
| K-12. | 37 | BOWEN, JESSE | OTTA | 2 | 680 | 665 | 16 | 8 | 12 | 59 | L9 | W41 | L20 | W44 | L24 | L23 |
| K-12. | 38 | CRETSINGER, BEN | WRHS | 2 | 462 | 15.5 | 7 | 10.5 | 46 | W48 | L3 | L36 | L29 | L34 | W47 | |
| K-12. | 39 | MOSAKOWSKI, ALEXANDER | LSWH-M | 2 | 500 | 481 | 14.5 | 6 | 9.5 | 54.5 | L3 | W45 | L24 | L31 | L41 | W44 |
| K-12. | 40 | MARCURE, BRANDON | LAHS | 2 | 707 | 670 | 14 | 7 | 10 | 51 | L7 | W46 | L35 | L19 | W44 | L17 |
| K-12. | 41 | FALKE, NATE B | GEHS | 2 | 435 | 14 | 6 | 11 | 46 | L24 | L37 | W42 | L30 | W39 | L25 | |
| K-12. | 42 | KAY, AARON | WRHS | 2 | 235 | 12.5 | 4 | 8.5 | 39.5 | L11 | L25 | L41 | -B- | W47 | L29 | |
| K-12. | 43 | CHEUNG, CARLOS | BVST | 1.5 | 500 | 444 | 18 | 6.5 | 12 | 59 | L2 | D47 | W34 | L15 | L32 | L28 |
| K-12. | 44 | DENNING, BRIAN | GEHS | 1 | 270 | 13 | 4 | 9.5 | 42.5 | L16 | L28 | W46 | L37 | L40 | L39 | |
| K-12. | 45 | BURBRIDGE, TAYLOR | GEHS | 1 | 220 | 13 | 3 | 10 | 39.5 | L36 | L39 | L29 | W46 | L28 | L33 | |
| K-12. | 46 | PAYNE, TREY | WRHS | 1 | -106 | 9.5 | 1 | 6.5 | 31.5 | L21 | L40 | L44 | L45 | -B- | L34 | |
| K-12. | 47 | SYKES, LIZ | GEHS | 0.5 | 142 | 12.5 | 2.5 | 10 | 42.5 | L31 | D43 | L32 | L33 | L42 | L38 | |
| K-12. | 48 | PRAKASH, GAUTHAM | BVST | 0 | 793 | 778 | 2 | 0 | 0 | 7 | L38 | -U- | -U- | -U- | -U- | -U- |
(h1)