

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| K-3. | 1 | PEEL-M | PEMBROKE ELEM, KANSAS CITY, MO (8) | 16.5 | 83 | 54.5 | 295.5 | 104 |
| K-3. | 2 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (7) | 15 | 80.5 | 53 | 286.5 | 81 |
| K-3. | 3 | CTKT | CHRIST THE KING - TOPEKA, TOPEK (5) | 13.5 | 73.5 | 45.5 | 249.5 | 68.5 |
| K-3. | 4 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (3) | 9 | 47 | 30 | 167 | 49 |
| K-3. | 5 | QREL | QUAIL RUN ELEMENTARY, Lawrence (2) | 7 | 31.5 | 22.5 | 112.5 | 32 |
| K-3. | 6 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (3) | 6 | 40.5 | 19 | 142.5 | 16 |
| K-3. | 7 | KLAA | KELLY LIBERAL ARTS ACADEMY, Wic (2) | 5.5 | 41.5 | 24 | 140.5 | 38 |
| K-6. | 1 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (8) | 19 | 77 | 69.5 | 290.5 | 114 |
| K-6. | 2 | SUNE | SUNFLOWER ELEMENTARY, Lawrence (5) | 12.5 | 72 | 43.5 | 240.5 | 64.5 |
| K-6. | 3 | CTKT | CHRIST THE KING - TOPEKA, TOPEK (4) | 11 | 73 | 42 | 260 | 44 |
| K-6. | 4 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (2) | 4 | 25.5 | 7 | 84 | 5 |
| K-9. | 1 | lLWCJ | LAWRENCE CENTRAL JR HI, Lawrence (4) | 13.0 | 80.0 | 47.5 | 279.5 | 66.0 |
| K-9. | 2 | LASW | LAWRENCE SOUTHWEST JH, LAWRENCE (5) | 12.5 | 61.0 | 38.0 | 230.0 | 56.5 |
| K-9. | 3 | LWJH | LAWRENCE WEST JR HI, Lawrence K (4) | 11.0 | 69.0 | 39.0 | 234.9 | 50.0 |
| K-9. | 4 | LSJH | LAWRENCE SOUTH JR HI, Lawrence (2) | 6.0 | 36.5 | 23.0 | 129.5 | 21.0 |
(h1)