

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| K-6. | 1 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (10) | 17.5 | 89 | 65.5 | 334.5 | 111.5 |
| K-6. | 2 | ERJH | ERIE ELEMENTARY, Erie KS 66733 (7) | 15 | 83.5 | 50 | 298.5 | 85 |
| K-6. | 3 | SSHE | SUNSET HILL ELEMENTARY, Lawrenc (8) | 13.5 | 73.5 | 45.5 | 255 | 61.5 |
| K-6. | 4 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (5) | 10.5 | 56.5 | 26.5 | 198.5 | 33.5 |
| K-6. | 5 | CORD | CORDLEY ELEMENTARY, Lawrence KS (3) | 8 | 49 | 24 | 162.5 | 33 |
| K-6. | 6 | QREL | QUAIL RUN ELEMENTARY, Lawrence (2) | 8 | 45 | 32 | 169 | 53 |
| K-6. | 7 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (3) | 7.5 | 52.5 | 28.5 | 179.5 | 27.5 |
| K-6. | 8 | PCC | PURDY HOME SCHOOL CHESS CLUB, O (2) | 6 | 43.5 | 26 | 149 | 36 |
| K-6. | 9 | KLAA | KELLY LIBERAL ARTS ACADEMY, Wic (2) | 5.5 | 40.5 | 23 | 132.5 | 30.5 |
| K-12. | 1 | PCC | PURDY HOME SCHOOL CHESS CLUB, O (4) | 20 | 94 | 74.5 | 344.5 | 149 |
| K-12. | 2 | GALM | GALM (15) | 16 | 85 | 59 | 312 | 97.5 |
| K-12. | 3 | LWJH | LAWRENCE WEST JR HI, Lawrence K (5) | 12.5 | 81.5 | 51.5 | 286.5 | 65.5 |
| K-12. | 4 | OTTA | OTTAWA HS 4A, Ottawa KS 66067 (6) | 11.5 | 78.5 | 42.5 | 275 | 57.5 |
| K-12. | 5 | LASW | LAWRENCE SOUTHWEST JH, LAWRENCE (5) | 11.5 | 64.5 | 36.5 | 221 | 41.5 |
| K-12. | 6 | LWCJ | LAWRENCE CENTRAL JR HI, Lawrenc (3) | 10 | 55 | 35 | 206 | 51 |
| K-12. | 7 | OTWA | OTTAWA MIDDLE SCHOOL, Ottawa KS (4) | 10 | 49 | 24 | 167 | 17 |
| K-12. | 8 | LAHS | LAWRENCE HS 6A, Lawrence KS 660 (3) | 9 | 52.5 | 31 | 183.5 | 37 |
| K-12. | 9 | LSJH | LAWRENCE SOUTH JR HI, Lawrence (2) | 8 | 38 | 28 | 127.5 | 39 |
| K-12. | 10 | ERIE | ERIE HS 3A, Erie KS 66733 (2) | 7 | 40.5 | 29 | 155 | 36 |
(h1)