

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
| K-6. | 1 | SUNE | SUNFLOWER ELEMENTARY, Lawrence (5) | 16.5 | 55.5 | 69 | 258 | 81 |
| K-6. | 2 | SSHE | SUNSET HILL ELEMENTARY, Lawrenc (15) | 16 | 58 | 80 | 289 | 94.5 |
| K-6. | 3 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (11) | 13.5 | 49.5 | 76.5 | 264.5 | 69.5 |
| K-6. | 4 | CORD | CORDLEY ELEMENTARY, Lawrence KS (3) | 8.5 | 29 | 52.5 | 183 | 42 |
| K-6. | 5 | QREL | QUAIL RUN ELEMENTARY, Lawrence (2) | 7 | 26 | 39 | 141 | 43 |
| K-9. | 1 | LWCJ | LAWRENCE CENTRAL JR HI, Lawrenc (5) | 18.5 | 62 | 81.5 | 311 | 120.5 |
| K-9. | 2 | LASW | LAWRENCE SOUTHWEST JH, LAWRENCE (12) | 16 | 60.5 | 81 | 307.5 | 92 |
| K-9. | 3 | LSJH | LAWRENCE SOUTH JR HI, Lawrence (5) | 12.5 | 44 | 71.5 | 264.5 | 55.5 |
| K-9. | 4 | LWJH | LAWRENCE WEST JR HI, Lawrence K (4) | 12.5 | 43.5 | 65.5 | 225.5 | 52.5 |
| K-9. | 5 | ACJH | ANDERSON COUNTY JUNIOR HIGH SCH (5) | 11.5 | 42.5 | 72.5 | 256.5 | 50 |
| K-9. | 6 | EUMS | EUDORA MIDDLE SCHOOL, Eudora KS (2) | 5 | 13 | 23.5 | 77.5 | 10 |
| K-12. | 1 | ROHS-M | ROCKHURST HS, MO (4) | 20.5 | 73 | 81 | 306 | 131.5 |
| K-12. | 2 | PVHS | PRAIRIE VIEW HS 4A, LaCygne KS (6) | 13 | 50 | 85.5 | 296 | 73 |
| K-12. | 3 | ANCO | ANDERSON COUNTY JR/SR HIGH SCHO (4) | 13 | 39 | 63 | 223 | 47 |
| K-12. | 4 | BVST | BLUE VALLEY HS 6A, Stilwell KS (5) | 12 | 39 | 65 | 229 | 38 |
| K-12. | 5 | LAHS | LAWRENCE HS 6A, Lawrence KS 660 (3) | 10 | 34.5 | 59.5 | 202 | 63.5 |
| K-12. | 6 | STLY-M | STLY-M (4) | 9 | 28 | 57.5 | 194.5 | 29 |
| K-12. | 7 | LAFS | LAWRENCE FREE STATE 6A, Lawrenc (2) | 8 | 32 | 48.5 | 181.5 | 51 |
| K-12. | 8 | PIHS | PITTSBURG HS 5A, Pittsburg KS 6 (5) | 8 | 31 | 69.5 | 238 | 35 |
(h1)