

Questions about Web
Site or Broken Links
Contact Floyd Geasland
Free Book

| SECTION | Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| K-3. | 1 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (7) | 17.5 | 88.5 | 65 | 311.5 | 114.5 |
| K-3. | 2 | PEEL-M | PEMBROKE ELEM, KANSAS CITY, MO (6) | 15 | 76.5 | 54.5 | 289.5 | 74 |
| K-3. | 3 | CTKT | CHRIST THE KING - TOPEKA, TOPEK (5) | 14 | 69 | 48.5 | 245.5 | 66 |
| K-3. | 4 | SSHE | SUNSET HILL ELEMENTARY, Lawrenc (6) | 13.5 | 83.5 | 47.5 | 289.5 | 77.5 |
| K-3. | 5 | QREL | QUAIL RUN ELEMENTARY, Lawrence (4) | 13 | 77.5 | 45.5 | 273 | 69.5 |
| K-3. | 6 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (5) | 10.5 | 64 | 34.5 | 229.5 | 33 |
| K-3. | 7 | CORD | CORDLEY ELEMENTARY, Lawrence KS (4) | 10 | 60 | 33 | 214 | 34.5 |
| K-3. | 8 | ERJH | ERIE ELEMENTARY, Erie KS 66733 (3) | 9.5 | 58 | 31 | 198.5 | 50 |
| K-3. | 9 | ABCE | ARBOR CREEK ELEMENTARY, Olathe (6) | 9 | 64 | 34 | 215 | 37.5 |
| K-3. | 10 | LHEL | LANGSTON HUGHES ELEMENTARY, Law (2) | 7 | 38.5 | 27 | 137 | 43 |
| K-3. | 11 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (2) | 6.5 | 37.5 | 21.5 | 130.5 | 39.5 |
| K-6. | 1 | ABCE | ARBOR CREEK ELEMENTARY, Olathe (22) | 16.5 | 83 | 55.5 | 299 | 101.5 |
| K-6. | 2 | SUNE | SUNFLOWER ELEMENTARY, Lawrence (7) | 16 | 75.5 | 53.5 | 271.5 | 97 |
| K-6. | 3 | SSHE | SUNSET HILL ELEMENTARY, Lawrenc (6) | 14 | 69 | 47.5 | 249 | 64.5 |
| K-6. | 4 | CTKT | CHRIST THE KING - TOPEKA, TOPEK (5) | 13.5 | 69 | 46 | 238.5 | 58 |
| K-6. | 5 | QREL | QUAIL RUN ELEMENTARY, Lawrence (3) | 11.5 | 59 | 49.5 | 222.5 | 74.5 |
| K-6. | 6 | CORD | CORDLEY ELEMENTARY, Lawrence KS (3) | 11 | 60.5 | 41 | 211 | 62 |
| K-6. | 7 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (3) | 11 | 57 | 40 | 200.5 | 58 |
| K-6. | 8 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (4) | 11 | 52.5 | 35 | 178.5 | 29 |
| K-6. | 9 | ERJH | ERIE ELEMENTARY, Erie KS 66733 (2) | 8 | 39 | 27 | 135.5 | 41 |
| K-6. | 10 | STMI | ST MICHAEL THE ARCHANGEL CATHOL (2) | 4.5 | 30 | 17 | 98.5 | 12.5 |
| K-9. | 1 | LASW | LAWRENCE SOUTHWEST JH, LAWRENCE (13) | 19.5 | 80 | 69 | 301 | 122.5 |
| K-9. | 2 | GALM | GALM (17) | 17 | 90.5 | 67 | 331.5 | 106 |
| K-9. | 3 | LWJH | LAWRENCE WEST JR HI, Lawrence K (4) | 15.5 | 86 | 56 | 306 | 98.5 |
| K-9. | 4 | LWCJ | LAWRENCE CENTRAL JR HI, Lawrenc (4) | 15.5 | 85 | 58 | 298.5 | 92.5 |
| K-9. | 5 | LSJH | LAWRENCE SOUTH JR HI, Lawrence (4) | 12.5 | 73.5 | 44.5 | 255.5 | 57 |
| K-9. | 6 | CTJH | CHISHOLM TRAIL JUNIOR HIGH SCH (3) | 10 | 55.5 | 34 | 188 | 44 |
| K-9. | 7 | OTWA | OTTAWA MIDDLE SCHOOL, Ottawa KS (3) | 5 | 38.5 | 14.5 | 122.5 | 16.5 |
| K-12. | 1 | ROHS-M | ROCKHURST HS, MO (7) | 21 | 85 | 79 | 310.5 | 141 |
| K-12. | 2 | LAHS | LAWRENCE HS 6A, Lawrence KS 660 (6) | 13 | 74.5 | 45 | 262 | 66 |
| K-12. | 3 | OTTA | OTTAWA HS 4A, Ottawa KS 66067 (5) | 11 | 71 | 38 | 247 | 42 |
| K-12. | 4 | WRHS | WASHBURN RURAL HS 6A, Topeka KS (6) | 11 | 67.5 | 41 | 239 | 43 |
| K-12. | 5 | PVHS | PRAIRIE VIEW HS 4A, LaCygne KS (4) | 10.5 | 72 | 34.5 | 255 | 40.5 |
| K-12. | 6 | ONHS | ONAGA HS 2A, Onaga KS 66521 (5) | 9.5 | 60.5 | 28.5 | 215.5 | 27.5 |
(h1)