

Questions about Web
Site or Broken Links
Contact CJ Armenta
Free Book

| SECTION | Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| K-3. | 1 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (6) | 14.5 | 79 | 51 | 279 | 72.5 |
| K-3. | 2 | ABCE | ARBOR CREEK ELEMENTARY, Olathe (6) | 12.5 | 59.5 | 37 | 196.5 | 50.5 |
| K-3. | 3 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (2) | 8.5 | 43.5 | 32.5 | 158 | 56.5 |
| K-3. | 4 | STMI | ST MICHAEL THE ARCHANGEL CATHOL (3) | 7.5 | 57 | 31 | 184 | 39 |
| K-3. | 5 | PEEL-M | PEMBROKE ELEM, KANSAS CITY, MO (2) | 6.5 | 38 | 23.5 | 130 | 33.5 |
| K-3. | 6 | KLAA | KELLY LIBERAL ARTS ACADEMY, Wic (2) | 5 | 39 | 19.5 | 135 | 29.5 |
| K-3. | 7 | SNRS | SUNRISE POINT ELEMENTARY, Overl (6) | 3 | 22.5 | 13 | 77.5 | 8 |
| K-3. | 8 | HEEL | HEARTLAND ELEMENTARY, Overland (2) | 2 | 14 | 10 | 55 | 8 |
| K-6. | 1 | ABCE | ARBOR CREEK ELEMENTARY, Olathe (19) | 14.5 | 93 | 51 | 338.5 | 101.5 |
| K-6. | 2 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (2) | 9 | 40 | 33.5 | 146 | 52 |
| K-6. | 3 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (2) | 8.5 | 33.5 | 30.5 | 112 | 41 |
| K-6. | 4 | STMI | ST MICHAEL THE ARCHANGEL CATHOL (2) | 7 | 27.5 | 24 | 90 | 32 |
| K-9. | 1 | LASW | LAWRENCE SOUTHWEST JH, LAWRENCE (3) | 11.5 | 56 | 42.5 | 202 | 60.5 |
| K-9. | 2 | LWCJ | LAWRENCE CENTRAL JR HI, Lawrenc (3) | 9.5 | 54 | 35 | 187 | 52 |
| K-9. | 3 | BVMS | BLUE VALLEY MIDDLE, Overland Pa (3) | 8.5 | 52.5 | 29 | 187.5 | 45.5 |
| K-9. | 4 | PSTM | PRAIRIE STAR MIDDLE, Leawood KS (2) | 8 | 34.5 | 25 | 125 | 44 |
| K-9. | 5 | CTJH | CHISHOLM TRAIL JUNIOR HIGH SCH (3) | 7.5 | 49.5 | 24.5 | 176 | 25.5 |
| K-9. | 6 | LWJH | LAWRENCE WEST JR HI, Lawrence K (2) | 6 | 41.5 | 25 | 145 | 39 |
| K-9. | 7 | ABCE | ARBOR CREEK ELEMENTARY, Olathe (2) | 4 | 29 | 9 | 100.5 | 4 |
| K-12. | 1 | ROHS-M | ROCKHURST HS, MO (6) | 20.5 | 81.5 | 74.5 | 312 | 131.5 |
| K-12. | 2 | PCC | PURDY HOME SCHOOL CHESS CLUB, O (5) | 16.5 | 89 | 62.5 | 328.5 | 103.5 |
| K-12. | 3 | BVST | BLUE VALLEY HS 6A, Stilwell KS (9) | 12.5 | 70 | 40 | 238 | 50.5 |
| K-12. | 4 | WRHS | WASHBURN RURAL HS 6A, Topeka KS (6) | 10 | 74.5 | 39 | 248 | 46 |
| K-12. | 5 | LSWH-M | LEE'S SUMMIT WEST HS, MO (3) | 9.5 | 60.5 | 36 | 217 | 50.5 |
| K-12. | 6 | OTTA | OTTAWA HS 4A, Ottawa KS 66067 (3) | 9 | 50.5 | 28 | 183 | 40 |
| K-12. | 7 | GEHS | GARDNER EDGERTON HIGH SCHOOL 5 (6) | 8.5 | 56 | 22.5 | 189 | 24.5 |
| K-12. | 8 | OEHS | OLATHE EAST HS 6A, Olathe KS 66 (2) | 7 | 37 | 22.5 | 131 | 37 |
| K-12. | 9 | LAHS | LAWRENCE HS 6A, Lawrence KS 660 (2) | 4.5 | 30 | 16 | 106.5 | 10 |
(h1)