2010-2011

All-Star Team Honors

 

The All-Star team scores were computed by taking the four top meet scores plus the State team score. If State was one of the top four meet scores it was counted twice, if it was not one of the top four meet scores it was only counted as the fifth score.

Team K12 Team K9 Team K6 TeamK5 Team K3

 

K-12

1st PCC K12 94 PURDY HOME SCHOOL CHESS CLUB, O (5)
2nd CHHS K12 86.5 CHANUTE HS 4A, Chanute KS 66720 (11)
3rd CHAP K12 80.5 CHAPARRAL HIGH SCHOOL ANTHONY (6)
4th COHS K12 79 COLUMBUS HS 4A, Columbus KS 667 (8)
4th CCHS K12 79 CONCORDIA HS 4A, Concordia KS 6 (8)
6th BVST K12 73 BLUE VALLEY HS 5A, Stilwell KS (5)
7th ERIE K12 72 ERIE HS 3A, Erie KS 66733 (4)
8th VCHS K12 71.5 VALLEY CENTER HS 5A, Valley Cen (6)
9th TMPM K12 68 THOMAS MORE PREP 3A, HAYS KS 67 (7)
10th ONHS K12 63.5 ONAGA HS 2A, Onaga KS 66521 (13)

K-9

1st LWJH K9 63 LAWRENCE WEST JR HI, Lawrence K (4)
2nd CCHS K9 61.5 CONCORDIA HS 4A, Concordia KS 6 (2)
3rd LWCJ K9 56.5 LAWRENCE CENTRAL JR HI, Lawrenc (5)
4th LSJH K9 55.5 LAWRENCE SOUTH JR HI, Lawrence (6)
5th LASW K9 50 LAWRENCE SOUTHWEST JH, LAWRENCE (7)
6th CTKT K9 44.5 CHRIST THE KING - TOPEKA, TOPEK (3)

 

K-8

1st PVJH K8 97 PLEASANT VALLEY MIDDLE SCHOOL, (18)
2nd GALM K8 94.5 GALESBURG MIDDLE SCHOOL, Galesb (11)
3rd PKSE K8 89 GORDON PARKS ACADEMY K-8, WICHI (5)
4th RMS K8 88.5 ROBINSON MIDDLE SCHOOL, Wichita (5)
5th ROYS K8 68 ROYSTER MIDDLE SCHOOL, Chanute (7)
6th SFAW K8 67.5 ST FRANCIS OF ASSISI ELEMENTAR (6)
7th OSWM K8 58 OSWEGO MIDDLE, Oswego KS 67356- (5)
8th NOMS K8 55 NOMS (2)
9th CLJH K8 46 CALIFORNIA TRAIL JR HIGH SCHOOL (6)
10th HIMS K8 44.5 HILLSBORO MIDDLE SCHOOL, Hillsb (5)

 

K-6

1st SUNE K6 77 SUNFLOWER ELEMENTARY, Lawrence (8)
2nd CORD K6 72 CORDLEY ELEMENTARY, Lawrence KS (6)
3rd CTKT K6 60 CHRIST THE KING - TOPEKA, TOPEK (4)
4th PPEL K6 57.5 PRAIRIE PARK ELEMENTARY, Lawren (9)
5th SFAW K6 29 ST FRANCIS OF ASSISI ELEMENTAR (5)
6th CONC K6 25 CONC (7)
7th PSPE K6 16 PROSPERITY ELEMENTARY, Hutchins (2)
8th LAVS K6 13 Lawrence USD 497 Virtual School (2)
9th SEAS K6 10 ST ELIZABETH ANN SETON CATHOLIC (2)

 

K-5

1st SEAS K5 87 ST ELIZABETH ANN SETON CATHOLIC (5)
2nd TIEL K5 85 INDEPENDENT ELEMENTARY, WICHIT (13)
3rd COEL K5 80 CONCORDIA ELEMENTARY, Concordia (8)
4th SFAW K5 72 ST FRANCIS OF ASSISI ELEMENTAR (4)
5th HIEL K5 60 HILLSBORO ELEMENTARY, Hillsboro (3)
6th GAMM K5 56 GAMMON ELEMENTARY, Wichita KS 6 (7)
7th PKSE K5 54 GORDON PARKS ACADEMY K-8, WICHI (4)
8th HSEL K5 50 HEATHERSTONE ELEMENTARY, Olathe (3)
9th WIEL K5 46.5 WINETEER ELEMENTARY, Wichita KS (2)
10th STPA K5 43.5 ST PATRICK CATHOLIC ELEMENTARY (4)

 

K-3

1st SFAW K3 83.5 ST FRANCIS OF ASSISI ELEMENTAR (16)
2nd CORD K3 73.5 CORDLEY ELEMENTARY, Lawrence KS (6)
3rd TIEL K3 72.5 INDEPENDENT ELEMENTARY, WICHIT (16)
4th ABCE K3 65.5 ARBOR CREEK ELEMENTARY, Olathe (4)
5th HSEL K3 65 HEATHERSTONE ELEMENTARY, Olathe (4)
6th SEAS K3 60 ST ELIZABETH ANN SETON CATHOLIC (6)
7th PPEL K3 57 PRAIRIE PARK ELEMENTARY, Lawren (5)
8th CTKT K3 53.5 CHRIST THE KING - TOPEKA, TOPEK (5)
9th SUNE K3 52.5 SUNFLOWER ELEMENTARY, Lawrence (2)
10th GAMM K3 48 GAMMON ELEMENTARY, Wichita KS 6 (2)